Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509228          Denmark River - Kompup                                                                        Site  509228
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1974   [   ]   [   ]   [   ]  [8.200]104.7    60.54  161.3   [46.23 ] 30.28   60.18  [13.86 ]  4.102   [54.38 ][489.4  ]  126  1974
1975  [1.200] [0.611] [9.209] [0.000]112.4    57.28  [128.5 ][45.67 ][50.86 ] [3.370] 34.64   [1.920]  [37.14 ][445.6  ]  131  1975

1976   [   ] [52.18 ]  3.730 117.8   137.1    52.50   86.02   86.87  [53.05 ][34.79 ] 80.04   10.52    [64.97 ][714.7  ]   54  1976
1977  10.27    4.390  12.79   37.37  152.8    86.17   76.72  117.6    59.56  137.3    33.07   20.71     62.39   748.7       0  1977
1978  16.83   67.98   14.44   36.95  105.1   215.8   149.5    54.83  141.0    20.53   31.72   26.31     73.42   881.0       0  1978
1979  20.77   [1.140][19.54 ] 33.41   89.05   99.00  113.2    77.93   65.64   52.80   91.13    4.510   [55.68 ][668.1  ]   41  1979
1980   3.780  24.36    5.120 [32.10 ][42.32 ] 93.97  125.1   103.5    58.99  102.8    56.05   11.24    [54.94 ][659.3  ]   13  1980

1981   6.090!  5.970  20.48   61.34  113.8   [128.7 ]126.2   [101.0 ] 55.06   34.19   46.93   [1.960]  [58.47 ][701.7  ]   36  1981
1982   [   ]   [   ]   [   ]  [7.090] 52.90   99.71   69.55   62.71   58.09   31.94   48.98   19.50    [50.05 ][450.5  ]   98  1982
1983   6.370  39.63    6.831  20.41   60.40  113.0   102.9    99.51  102.0    53.95   49.03   39.39     57.79   693.4       0  1983
1984   2.120  21.86   18.56   26.79  123.9    97.70  123.9   140.6    78.91   32.25  113.4    24.61     67.05   804.6       0  1984
1985  17.86   11.13    5.310  70.09   56.33   94.80   80.08  144.0   100.7    52.16   54.10   31.54     59.84   718.1       0  1985

1986   1.910  55.89   28.02   16.39   65.91   60.14  117.8    84.86   92.64   49.13   28.16    8.830    50.81   609.7       0  1986
1987   9.740   1.390  31.92  170.4    95.14   43.41  111.5    52.35   40.82   49.07   99.36   21.20     60.52   726.3       0  1987
1988  14.13    2.070  30.64   24.23  259.1   172.5   106.9   111.4   100.2    64.40   40.20   13.00     78.23   938.8       0  1988
1989 101.4    56.10   28.75   45.53   68.35   85.10  130.8    94.19   68.45  103.4    54.20   14.60     70.91   850.9       0  1989
1990  35.80   33.20   52.60   69.40   64.20   91.69   [4.106]  [   ] [36.20 ] 93.20   31.00   10.60    [47.45 ][522.0  ]   70  1990

1991  12.80   22.60   25.40   24.00   70.20  104.0   167.8   101.2    66.48   24.44   62.04   24.88     58.82   705.8       0  1991
1992  10.39   35.48   29.39   18.20   94.54   87.91   68.90  160.8    99.13   57.62  112.9    27.83     66.92   803.1       0  1992
1993   8.820   6.272  71.93   43.84  121.1    42.44  127.5   122.4    62.88   87.48   26.65    9.778    60.93   731.1       0  1993
1994   5.562  10.28    1.746  20.56  148.6    89.24   69.47   73.93   58.84   71.38   23.53    2.353    47.96   575.5       0  1994
1995   6.862  15.49   17.72   20.91   96.50   95.89  123.2    73.60   86.00   62.53   76.42 " 45.61     60.06 " 720.7  "    0  1995

1996  14.60    1.380  31.16   24.45   52.65   94.66  169.3    95.24  144.3    90.04   46.95   58.88     68.63   823.6       0  1996
1997  13.47   49.59   28.68   24.81   72.22  100.7    88.99   92.36  102.0    31.54   34.75   11.56     54.23   650.7       0  1997
1998   3.853   2.636 118.6    58.35   63.49  108.8    91.98  110.8   120.9    29.28   18.99   35.45     63.59   763.1       0  1998
1999  14.00    3.400  54.20   31.40  104.8   123.8   114.1    82.38  115.7    60.82   28.07   32.95     63.81   765.7       0  1999
2000  61.43   28.48   71.60   40.68   44.70   86.98  143.7   129.4    41.37   23.41   18.53   15.29     58.79   705.5       0  2000

2001  12.27    5.030  25.15   16.50  102.2    70.36   62.65   97.12  103.3    47.00   60.76   81.10     56.96   683.5       0  2001
2002   5.935  12.10   12.97   98.22   41.36   86.01   99.01   81.93   66.44   57.43   19.00   22.23     50.22   602.6       0  2002
2003   7.089  41.58   51.73   53.46   62.59   80.62  110.1   162.6   114.7    66.35   34.14   12.45     66.45   797.4       0  2003
2004  15.46   15.46   46.18   19.28   57.28  123.5    73.44  103.4    43.06   19.72   47.02    8.879    47.73   572.7       0  2004
2005   7.870  52.47   94.64  207.4    81.53  146.7    47.81   75.98   98.67   75.37   38.75   39.28     80.54   966.5       0  2005

2006  33.96   36.42   44.81   45.63   36.42   51.31   86.49   80.03   57.05   30.85   34.11    3.754    45.07   540.8       0  2006
2007  18.97    7.114  50.39   75.68   47.62   39.32  105.7    93.23   95.94   65.26    8.330  70.66     56.52   678.2       0  2007
2008  13.16    8.519  46.70  100.5    79.18   74.48  130.7    42.14   69.78   76.44  105.8    48.64     66.35   796.2       0  2008



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509228          Denmark River - Kompup                                                                        Site  509228
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2009   5.200  24.60   40.40   19.60   78.59  167.8   115.8    90.32  130.9    20.11   55.41    5.885    62.89   754.6       0  2009
2010  10.36    6.447  23.64   27.99   44.31   47.67   96.72   82.48   33.43   45.10   45.89   49.85     42.82   513.9       0  2010

2011  80.70   13.67   12.28   47.74   70.92  111.3   115.3   114.3    87.56  127.4    72.06   46.71     74.99   899.9       0  2011
2012  16.17    9.182   3.793  33.93   58.25  113.5    50.49  107.3    88.90   26.14   53.26   15.44     48.03   576.4       0  2012
2013  13.07    4.356  43.36   38.61   81.18   61.78   92.86  109.3   169.7    34.25   28.91   18.61     58.00   696.0       0  2013
2014   0.594   5.940  11.40   14.80  113.6    60.40  145.0    50.60   77.60   73.60   42.60    9.000    50.43   605.1       0  2014
2015   6.800  15.20   47.40   87.40   53.40   87.60   88.00   80.00   38.20   43.00   20.60   40.20     50.65   607.8       0  2015

2016  91.80   20.60   37.20   89.80   83.60  101.6   118.6   154.8    80.00   56.60   18.80   32.20     73.80   885.6       0  2016
2017   1.200  48.20   67.40   16.40   37.20   16.20  130.4    83.00  110.0    31.20    7.600  30.00     48.23   578.8       0  2017
2018  12.20    6.600  16.00   32.20   41.00   57.00  121.2   161.6    37.40   24.40   26.60   23.20     46.62   559.4       0  2018
2019  10.60    1.600  43.40   62.60   38.80   71.20   67.60   98.60   46.80   40.00   26.60    5.400    42.77   513.2       0  2019
2020  13.60   26.60   26.20   30.20   95.80   59.40   64.80  104.0    80.60   28.40   96.60   12.60     53.23   638.8       0  2020

2021  24.60   57.40   72.40   96.80  150.4   105.8   151.2    84.40   82.80   82.00   89.00    9.600    83.87  1006         0  2021
2022   4.600   6.000  23.20   64.80   57.40   84.80   77.80  116.0    38.40   99.20   77.20    2.400    54.32   651.8       0  2022
2023   9.600   3.200 [29.60 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [14.13 ] [42.40 ]  287  2023


Mean [17.36 ][20.45 ][33.51 ][48.25 ][83.37 ][89.90 ][104.7 ][96.63 ][78.39 ][54.77 ][48.24 ][22.80 ]  [57.65 ][680.7  ]       Mean
Med. [10.60 ][12.88 ][28.71 ][33.93 ][72.22 ][87.91 ][110.1 ][94.71 ][77.60 ][52.16 ][42.60 ][18.61 ]                          Med.
 Max [101.4 ][67.98 ][118.6 ][207.4 ][259.1 ][215.8 ][169.3 ][162.6 ][169.7 ][137.3 ][113.4 ][81.10 ]  [83.87 ][1006   ]        Max
 Min  [0.594] [0.611] [1.746] [0.000][36.42 ][16.20 ] [4.106][42.14 ][30.28 ] [3.370] [7.600] [1.920]  [14.13 ] [42.40 ]        Min
Total[815.9 ][981.8 ][1609  ][2364  ][4085  ][4405  ][5131  ][4638  ][3841  ][2684  ][2364  ][1117  ] [2882   ][34035  ]  856  Total
  OK     98%     97%     98%     95%    100%    100%     98%     99%     99%     97%     99%     97%        98%      98%         OK
 Cnt      47      48      48      49      49      49      49      48      49      49      49      49        50       50         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available