Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/01/2025

    Site     509169          Gingin Brook - Bookine Bookine
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1972          396.1           173            53
    1973          803.9                           8
    1974          866.4                           5
    1975          754.0                          13
    1976          668.6                          25
    1977          512.4            19            48
    1978          541.2            31            44
    1979          697.1                          20
    1980          615.3                          35
    1981          737.7             2            15
    1982          741.0             4            14
    1983          735.0                          16
    1984          812.7                           7
    1985          626.0                          32
    1986          867.3                           4
    1987          732.3                          17
    1988          800.0                           9
    1989          655.0                          31
    1990          665.6                          27
    1991          902.6                           2
    1992          837.7                           6
    1993          466.9            46            50
    1994          517.5                          47
    1995          791.1                          10
    1996          700.1                          19
    1997          551.5                          43
    1998          682.2                          22
    1999          871.4                           3
    2000          667.8                          26
    2001          609.4                          36
    2002          589.5                          38
    2003          706.1                          18
    2004          533.7                          46
    2005          660.4                          28
    2006          561.8                          42
    2007          570.0                          41
    2008          694.2                          21
    2009          579.2                          39
    2010          432.6                          52
    2011          681.7                          23
    2012          535.0                          45
    2013          655.8                          30
    2014          623.2                          33
    2015          597.5                          37
    2016          769.6                          12
    2017          771.2                          11
    2018          680.9                          24
    2019          485.6                          49
    2020          575.4                          40
    2021          930.4                           1
    2022          658.6                          29
    2023          456.6                          51
    2024          623.2                          34
    2025          0.000           346            54

    Total         35200           621
    Minimum       0.000
    Maximum       930.4
    Mean          651.8
    Median        663.0