Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      509169          Gingin Brook - Bookine Bookine                                                                Site  509169
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1972   [   ]   [   ]   [   ]   [   ]   [   ] [40.86 ]119.8   131.4    54.94   44.76    4.240   0.070   [56.58 ][396.1  ]  173  1972
1973  29.03    1.580   1.060  38.15   99.78  152.2   195.2   119.7   125.1    30.35   11.77    0.000    66.99   803.9       0  1973
1974   0.130  18.78    0.000 135.5   182.6   139.9   211.1    86.61   20.96   55.54   12.10    3.100    72.20   866.4       0  1974
1975   0.070   1.780  15.19   28.54 " 94.69  121.4   231.9    99.61   75.92   49.78   32.63    2.550    62.84 " 754.0  "    0  1975

1976  21.71   70.62    8.830  44.42   84.82   79.44   71.58  133.1    65.61   50.71   31.52    6.200    55.72   668.6       0  1976
1977   4.440   2.000   1.810   0.670 120.1    80.84   84.35  123.7    23.14  [59.06 ] [5.643]  6.670   [42.70 ][512.4  ]   19  1977
1978   2.460  25.07    2.850  31.77  [45.91 ] [0.000][193.6 ] 44.44  147.4    19.54   20.34    7.750   [45.10 ][541.2  ]   31  1978
1979   0.860   8.420  20.39   50.77   84.30  190.4   112.9    80.53   62.38   29.00   56.03    1.190    58.10   697.1       0  1979
1980   0.070   6.510   2.790  69.79   64.61  100.9   155.3    84.70   62.74   44.80   12.26   10.80     51.27   615.3       0  1980

1981   0.050  16.17    5.290  14.15  174.2   185.8  "119.7  "131.0    43.15  [14.37 ] 26.23    7.630   [61.47 ][737.7  ]    2  1981
1982 167.6  !  4.470  [0.280]  0.640  81.32  166.5   117.2   100.9    66.39   22.78    3.350   9.620   [61.75 ][741.0  ]    4  1982
1983   0.210   7.230   2.130  10.34   18.79  188.9   158.9   114.3   108.9    14.60   94.42   16.32     61.25   735.0       0  1983
1984   0.060   4.640  43.96   41.29  188.8    74.94   92.79  145.6    91.03   28.87   86.77   13.91     67.73   812.7       0  1984
1985   0.850   0.870   8.400  26.83   39.96  110.7   141.7   139.0   110.0    16.76   25.71    5.320    52.17   626.1       0  1985

1986   3.060  95.72   20.18    6.640  97.80  182.5   201.7   137.1    55.70   46.45   20.25    0.250    72.28   867.3       0  1986
1987   0.350   0.000  10.12   52.97  132.3   162.7   160.7   108.9    44.67   24.90   23.77   10.80     61.02   732.3       0  1987
1988   6.800   0.000  29.40   48.91 #139.1  #134.6  #139.1  #135.9  # 72.50   50.40   33.47    9.690    66.66 # 800.0  #    0  1988
1989  17.67   26.91    3.076  30.41  136.2    68.48  153.5    87.72   48.45   70.67    5.348   6.625    54.59   655.0       0  1989
1990 122.9     7.795  23.45   58.30   53.58   59.62  143.5    86.76   51.84   39.87    3.988  13.91     55.47   665.6       0  1990

1991   1.193  23.30    5.730  41.45   77.36  268.9   185.2    65.03   78.42   29.40   93.42   33.21     75.22   902.6       0  1991
1992   0.585 136.4    70.62   25.21   90.16  145.6    70.48  168.0    47.00   27.80   47.33    8.474    69.81   837.7       0  1992
1993   1.182  18.34   13.61    3.920 160.1    84.59   98.15   [0.205][41.40 ] 32.80   12.00    0.600   [38.91 ][466.9  ]   46  1993
1994   1.000   0.000   3.220   1.380 139.6   128.0    85.78   93.66   44.99   16.68    3.216   0.000    43.12   517.5       0  1994
1995   0.201  17.89   27.58   15.94  149.3   156.0   212.7    73.06   35.78   78.41   18.91    5.318    65.92   791.1       0  1995

1996   1.377   0.590   3.148  11.61   55.57  150.2   142.2   135.4   107.9    44.24   42.82    5.050    58.34   700.1       0  1996
1997   0.404   9.292  15.76   48.07   97.10   76.50  108.5   101.8    66.50   21.22    6.324   0.000    45.96   551.5       0  1997
1998   0.816   0.204  41.41    7.343  77.84  153.8   138.6   123.2    98.20   22.80    4.974  13.07     56.85   682.2       0  1998
1999  54.25    0.792  51.28    7.920 152.3   128.3   142.2   121.8   130.7    72.72    0.000   9.246    72.62   871.4       0  1999
2000  88.24    0.201  43.01   36.84   51.41  108.3   152.6   135.2    26.92   10.53   13.97    0.608    55.65   667.8       0  2000

2001   2.808   1.204   2.407   2.597 104.4    30.54  179.6   112.6   100.4    28.74   40.08    4.028    50.78   609.4       0  2001
2002  12.49    6.444   1.209  78.95   45.11  169.2    94.13 # 67.70 # 67.70 # 31.97 #  9.723   4.940    49.13 # 589.5  #    0  2002
2003   0.198  50.59   34.72   34.43   66.67  132.1   124.0   121.6   103.3    21.91   15.26    1.369    58.84   706.1       0  2003
2004   0.000   1.956   2.152   6.715  93.45  109.1    79.16  121.2    40.08   28.15   49.15    2.577    44.48   533.7       0  2004
2005   0.000   1.784  15.26   26.64  125.4   180.8    51.80   96.40  104.6    38.20   13.20    6.330    55.03   660.4       0  2005

2006  91.58    9.692   2.967  23.54   38.37   30.26  109.0   155.1    57.17   25.71   13.27    5.169    46.82   561.8       0  2006



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      509169          Gingin Brook - Bookine Bookine                                                                Site  509169
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2007  24.65    1.980   6.336  51.28   45.74   61.18  149.5    96.37   58.46   26.21    4.435  43.95     47.50   570.0       0  2007
2008   0.000  37.16   39.91   71.96   64.11  118.5   200.3    17.32   59.43   42.11   34.60    8.800    57.85   694.2       0  2008
2009   0.200   4.799   1.168  20.52   40.96  136.6   120.9   131.5    88.20   12.15   21.57    0.594    48.27   579.2       0  2009
2010   0.198   0.396  56.23   28.46   74.90   45.01   80.60 $ 98.92 $ 20.80   12.40    9.976   4.684    36.05 $ 432.6  $    0  2010

2011   3.598$  6.503$  0.148$ 12.93 $ 80.18  129.1  $111.9  $130.8    87.66   46.89   33.49   38.45     56.81 $ 681.7  $    0  2011
2012   7.691  64.88    0.000  47.92   36.37  106.1    40.87   71.03   63.69   10.30   56.43   29.70     44.58   535.0       0  2012
2013  15.64    0.000  66.53   14.70   79.29   27.66  120.7   166.3   135.0    23.98    2.708   3.288    54.65   655.8       0  2013
2014   2.514   0.000   6.575  28.04   99.99  129.9   137.2    65.80   91.60   44.35   17.28    0.000    51.93   623.2       0  2014
2015   1.359  36.12   52.99   29.82   57.40   74.80  174.6    92.20   36.00    9.600  18.40   14.20     49.79   597.5       0  2015

2016  19.40    3.800  88.60   56.20   63.00  139.8   125.4   145.4    71.00   40.20 " 12.80 "  4.000"   64.13 " 769.6  "    0  2016
2017  84.80 " 94.00   14.40    0.000  43.00   49.40  215.4   144.2    67.60   28.40    3.000  27.00     64.27 " 771.2  "    0  2017
2018  69.20    1.000   1.600  22.60   58.20  127.6   159.1  &180.0    22.20   34.00    3.400   2.000    56.74 & 680.9  &    0  2018
2019   4.800   0.200   2.600  18.40    7.200 182.6    89.00  116.4    26.20   28.60    8.200   1.400    40.47   485.6       0  2019
2020   1.400  17.20   13.60    8.600  79.00  119.8    58.60  124.2    47.40   10.00   92.20    3.400    47.95   575.4       0  2020

2021   4.400  60.40   54.40   31.20  155.8   133.6   278.8    64.80   55.40   81.20    8.600   1.800    77.53   930.4       0  2021
2022   0.000   0.600  23.20   51.80   92.00   78.80  111.0   166.8    69.00   40.20   19.40    5.800    54.88   658.6       0  2022
2023   0.400   0.000  21.40   29.60   42.80  151.0   104.2    33.20   58.40    7.200   8.200   0.200    38.05   456.6       0  2023
2024   0.000   0.600   1.400  36.60   55.00  152.8   161.6   120.4    38.60   45.80    9.400   1.000    51.93   623.2       0  2024
2025  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  [0.000]  346  2025


Mean [16.51 ] 17.44 $[18.93 ] 31.22 $[87.27 ][118.1 ][136.2 ][108.5 ][67.52 ][33.74 ][23.73 ]  7.975"  [54.75 ][651.8  ]       Mean
Med.  [1.359]  4.720$ [9.475] 28.50 $[79.74 ][128.0 ][137.2 ][116.4 ][62.74 ][29.00 ][13.97 ]  5.169"                          Med.
 Max [167.6 ]136.4  $[88.60 ]135.5  $[188.8 ][268.9 ][278.8 ][180.0 ][147.4 ][81.20 ][94.42 ] 43.95 "  [77.53 ][930.4  ]        Max
 Min  [0.000]  0.000$ [0.000]  0.000$ [7.200] [0.000][40.87 ] [0.205][20.80 ] [7.200] [0.000]  0.000"   [0.000]  [0.000]        Min
Total[875.0 ] 906.9 $[984.4 ]1623   $[4538  ][6257  ][7218  ][5748  ][3579  ][1788  ][1258  ] 422.7 " [2957   ][35198  ]  621  Total
  OK     99%    100%    100%    100%    100%     97%    100%     98%     99%     99%    100%    100%        99%      99%         OK
 Cnt      53      52      52      52      52      53      53      53      53      53      53      53        54       54         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available