Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/03/2023

    Site     509168          Hill River - Hill River Springs
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1972          319.9           188            50
    1973          705.1                           5
    1974          751.0                           3
    1975          618.0                          13
    1976          545.0                          22
    1977          429.0                          46
    1978          557.1             1            20
    1979          470.0                          34
    1980          433.4            12            42
    1981          481.6            26            30
    1982          511.7                          26
    1983          573.1             9            17
    1984          454.1            34            39
    1985          476.5                          33
    1986          712.0                           4
    1987          531.0                          23
    1988          683.4                           6
    1989          437.5                          40
    1990          563.7                          19
    1991          634.6                          11
    1992          662.2                           7
    1993          429.4                          45
    1994          431.5                          44
    1995          655.9                           8
    1996          618.9                          12
    1997          489.1                          29
    1998          510.8                          27
    1999          804.2                           1
    2000          478.6                          31
    2001          433.4                          41
    2002          476.6                          32
    2003          581.2                          16
    2004          468.5                          35
    2005          757.6                           2
    2006          363.5                          49
    2007          465.8                          36
    2008          568.7                          18
    2009          496.3                          28
    2010          375.4                          48
    2011          545.9                          21
    2012          528.3                          24
    2013          595.8                          15
    2014          520.7                          25
    2015          395.8                          47
    2016          596.6                          14
    2017          465.4                          37
    2018          432.9            79            43
    2019          292.8            12            51
    2020          463.4                          38
    2021          647.2                          10
    2022          647.7                           9
    2023          2.200           287            52

    Total         27090           648
    Minimum       2.200
    Maximum       804.2
    Mean          521.0
    Median        511.2