Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509168          Hill River - Hill River Springs                                                               Site  509168
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1972   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [91.39 ]161.3    33.29   30.29    3.660   0.000   [53.31 ][319.9  ]  188  1972
1973   0.000   0.070   0.460  34.45   74.71  136.3   196.8   102.1   119.8    23.82   13.38    3.100    58.75   705.1       0  1973
1974   0.130   1.650  17.41   86.81  169.8   145.7   172.5    83.33    9.320  50.62   12.98    0.800    62.58   751.0       0  1974
1975   0.990   0.720  29.01   64.87   60.53  101.5   189.2    61.62   49.61   37.34   22.27    0.330    51.50   618.0       0  1975

1976   9.320  69.40    1.460  35.41   87.38   41.33   43.53  137.4    48.79   36.99   33.39    0.590    45.42   545.0       0  1976
1977   5.890   1.890   0.980   7.279  93.67   62.14   47.65   93.64   40.99   49.28    7.040  18.55     35.75   429.0       0  1977
1978   7.110   7.770   1.330  14.38   55.88  176.3   122.0    36.75   94.11   23.27    0.600 [17.60 ]  [46.43 ][557.1  ]    1  1978
1979   2.250   6.870  15.19   17.61   72.71  119.9  ! 55.72  124.8    20.14    8.260  25.05    1.500    39.17 ! 470.0  !    0  1979
1980   0.000   0.000   1.140  54.41  [41.81 ][51.96 ]106.3    65.10   61.16   26.76   20.26    4.510   [36.12 ][433.4  ]   12  1980

1981   0.700  37.07    4.980   5.400 145.9   125.1   [64.11 ] [6.330] 27.61   28.30   30.04    6.020   [40.13 ][481.6  ]   26  1981
1982  38.00   22.09   14.78    2.000  39.03  116.7    64.87  115.9    68.60   27.26    1.180   1.300    42.64   511.7       0  1982
1983   0.050   3.990  24.69    8.800  31.95  [109.4 ]143.9   112.2    84.05    7.130  38.10    8.900   [47.76 ][573.1  ]    9  1983
1984   0.050  20.49   38.36  [34.60 ][63.17 ] 47.10   59.33  101.5   [13.03 ] 21.31 " 42.92   12.23    [37.84 ][454.1  ]   34  1984
1985  18.24   10.97   11.02   15.63   25.98   63.63  136.9    90.53   61.07   15.97    7.990  18.50     39.70   476.5       0  1985

1986   0.430  91.71   19.43 #  3.781# 91.27  125.6   187.2   117.3    39.98   28.73    6.520   0.050    59.33 # 712.0  #    0  1986
1987   0.000   0.000  11.44   52.08   58.97  118.7   130.6    79.41   30.80   21.00   27.20    0.800    44.25   531.0       0  1987
1988   0.800   0.600  17.40   33.00  125.0   178.2   130.2    91.80   36.00   29.60   19.80   21.00     56.95   683.4       0  1988
1989   3.345  31.57    0.000  57.00   68.60   43.80   96.39   62.42   35.90   34.27    3.084   1.128    36.46   437.5       0  1989
1990  66.51   12.74   20.03   57.81   61.29   61.68  119.5    74.58   41.77   42.00    3.200   2.600    46.97   563.7       0  1990

1991   9.219   3.264   2.112  29.91   47.95  122.6   160.9    58.71   61.20   24.80   58.16   55.80     52.88   634.6       0  1991
1992  12.80   35.20   57.20   95.80   21.80  102.4    79.88  153.8    41.62   25.85   33.52    2.400    55.19   662.2       0  1992
1993   0.600   4.600   8.000  11.60   70.80   68.00   75.00   79.60   51.89   22.93   35.80    0.603    35.79   429.4       0  1993
1994   0.000   3.010   1.090   0.312  89.40  126.3    57.87  104.6    38.02   10.84    0.000   0.000    35.96   431.5       0  1994
1995   3.546   3.940  31.91   29.10   74.05  154.0   192.4    33.46   56.26   41.00   19.60   16.60     54.66   655.9       0  1995

1996   0.000  14.40    1.000   6.200  26.60  137.4   155.4   127.0   102.2    12.00   32.51    4.173    51.57   618.9       0  1996
1997   0.000   8.541   0.995  34.76   62.84   70.80   81.94  102.4    67.02   26.98   32.80    0.000    40.76   489.1       0  1997
1998   0.000   0.000   4.200  40.40   67.20  152.8    91.80   54.80   79.00   12.40    6.600   1.600    42.57   510.8       0  1998
1999   0.786   0.000 123.9    35.00  174.8   105.6   137.4    67.40   80.20   63.80    0.000  15.40     67.02   804.2       0  1999
2000  68.80    0.000  30.00   16.74 # 29.16 # 69.41 #129.5  # 94.34   26.03    3.914  10.57    0.196    39.88 # 478.6  #    0  2000

2001   0.980   4.116   0.000   0.980 108.2     5.921 153.6    57.05   63.56   28.03    9.278   1.777    36.12   433.4       0  2001
2002   0.987  22.31    3.158  48.36   33.65   98.85   89.72   84.87   49.91   40.35    4.259   0.194    39.72   476.6       0  2002
2003   0.000   0.387  32.81   18.91   77.78  137.4    85.50  127.6    80.48    7.558  12.61    0.194    48.44   581.2       0  2003
2004   6.402   0.582   0.776"  3.298 116.2    85.94   58.01   94.87   49.28   14.36   27.47   11.31     39.04 " 468.5  "    0  2004
2005   0.000   0.000  40.20   59.40  187.8   175.0    72.40  121.2    74.40   17.80    4.800   4.599    63.13   757.6       0  2005

2006  43.40   26.60    4.095   7.020  23.60   27.69   84.05   72.13   35.19   21.30   10.46    7.988    30.29   363.5       0  2006



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509168          Hill River - Hill River Springs                                                               Site  509168
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2007  13.12   12.36    3.044  26.26   30.58   45.47  117.6    77.58   50.57   28.03    2.352  58.80     38.82   465.8       0  2007
2008   0.000  64.29    7.644  24.89   37.59   83.25  205.2     6.970  62.15   51.11   21.41    4.175    47.39   568.7       0  2008
2009  17.30    1.558   0.195  24.16   48.51   99.74  122.9    89.02   59.80   10.91   22.01    0.194    41.36   496.3       0  2009
2010   0.000   5.455  62.39   21.58   57.68   20.40  106.7    79.85    7.848   2.333   4.666   6.415    31.28   375.4       0  2010

2011  16.91   32.27    0.000  16.52   51.52   95.06   90.59   88.06   70.26   38.36   17.81   28.57     45.49   545.9       0  2011
2012  27.99   27.79    1.761   8.415  24.66  113.1    68.25   72.52   73.65    3.671  92.87   13.58     44.02   528.3       0  2012
2013  18.90    0.000  46.80    3.304 132.7    40.01   98.41  111.8   114.0    27.96    0.978   0.978    49.65   595.8       0  2013
2014   0.978   1.174   2.934  42.45   88.80   58.48  147.9    51.25   73.72   13.65   38.22    1.170    43.39   520.7       0  2014
2015   1.170  15.99   29.45   17.36   36.08   67.67  121.7    65.91   20.09    7.020  12.09    1.309    32.98   395.8       0  2015

2016  21.12    0.000  32.15   77.75   65.98  114.9   108.4   117.7    33.46   16.07    6.542   2.469    49.72   596.6       0  2016
2017  18.42   33.04   12.15    6.077  19.18   33.99  124.4   109.2    59.06   17.09    8.736  24.03     38.78   465.4       0  2017
2018  33.67    0.169  [3.045]  [   ]   [   ] [40.00 ]150.2   146.4    14.40   40.40    3.600   1.000   [43.29 ][432.9  ]   79  2018
2019   1.600   0.800   4.200  11.20    9.800 [107.4 ][56.20 ] 55.40   11.40   30.00    3.400   1.400   [24.40 ][292.8  ]   12  2019
2020   0.400  78.00    9.000   7.200  62.60   82.20   37.00   90.60   30.80    7.600  55.20    2.800    38.62   463.4       0  2020

2021   0.200 100.0     6.200  19.60  106.0    61.20  179.2    48.66   36.02   78.46   10.56    1.132    53.93   647.2       0  2021
2022   0.000   0.189  56.01   85.25   62.43   64.69   87.13  189.4    69.20   17.20   16.20    0.000    53.97   647.7       0  2022
2023   0.000   0.200  [2.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.733]  [2.200]  287  2023


Mean   9.277  16.08  [16.66 ][28.88 ][69.66 ][91.86 ][111.5 ][89.25 ][52.13 ] 25.61 " 18.31   [7.654]  [44.07 ][521.0  ]       Mean
Med.   0.987   4.116  [7.644][21.58 ][62.60 ][96.95 ][106.7 ][89.02 ][49.91 ] 24.80 " 12.61   [2.400]                          Med.
 Max  68.80  100.0   [123.9 ][95.80 ][187.8 ][178.2 ][205.2 ][189.4 ][119.8 ] 78.46 " 92.87  [58.80 ]  [67.02 ][804.2  ]        Max
 Min   0.000   0.000  [0.000] [0.312] [9.800] [5.921][37.00 ] [6.330] [7.848]  2.333"  0.000  [0.000]   [0.733]  [2.200]        Min
Total 473.1   819.8  [849.5 ][1415  ][3414  ][4593  ][5685  ][4552  ][2659  ]1306   " 933.8  [390.4 ] [2292   ][27090  ]  648  Total
  OK    100%    100%     99%    100%     98%     98%     99%     99%     99%    100%    100%    100%        99%      99%         OK
 Cnt      51      51      51      49      49      50      51      51      51      51      51      51        52       52         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available