Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/03/2023

    Site     509108          Collie R East Branch - James Crossing
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1972          284.7           165            51
    1973          669.3                          12
    1974          742.9                           4
    1975          563.4                          30
    1976          560.5                          31
    1977          529.7                          37
    1978          557.7                          32
    1979          461.6                          40
    1980          623.7                          19
    1981          645.5                          16
    1982          602.0                          25
    1983          745.7                           3
    1984          548.2                          34
    1985          542.5                          35
    1986          471.5                          39
    1987          445.1                          43
    1988          698.7                           7
    1989          614.5                          23
    1990          620.7                          20
    1991          655.4                          15
    1992          717.4                           6
    1993          675.3                           9
    1994          451.1                          41
    1995          618.1                          21
    1996          753.5                           2
    1997          416.9                          47
    1998          672.3                          10
    1999          631.7                          18
    2000          585.6                          28
    2001          450.5                          42
    2002          584.8                          29
    2003          640.8                          17
    2004          593.6                          26
    2005          669.3                          13
    2006          436.8                          45
    2007          690.4                           8
    2008          586.0                          27
    2009          606.0                          24
    2010          365.2                          50
    2011          730.1                           5
    2012          557.5                          33
    2013          670.2                          11
    2014          530.8                          36
    2015          372.8                          49
    2016          663.2                          14
    2017          525.2                          38
    2018          616.4                          22
    2019          405.4                          48
    2020          439.4                          44
    2021          759.6                           1
    2022          435.0                          46
    2023          10.80           287            52

    Total         29440           452
    Minimum       10.80
    Maximum       759.6
    Mean          566.2
    Median        589.8