Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/05/2025

    Site     509011          Goodga River - Black Cat
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1972          570.1            80            51
    1973          758.9            79            28
    1974          571.4            89            50
    1975          683.2            84            41
    1976          846.2             1            20
    1977          750.3             1            32
    1978          844.6                          21
    1979          937.5             3             7
    1980          752.1                          30
    1981          753.5                          29
    1982          771.7            12            25
    1983          649.8                          44
    1984          738.2             3            33
    1985          924.6                           9
    1986          717.2            15            35
    1987          692.6                          39
    1988          884.5                          13
    1989          925.6            23             8
    1990          923.9                          10
    1991          752.0                          31
    1992          990.6                           3
    1993          852.1                          18
    1994          723.6                          34
    1995          696.1                          37
    1996          702.8                          36
    1997          760.7                          27
    1998          780.5                          24
    1999          766.9                          26
    2000          693.3                          38
    2001          801.3                          23
    2002          598.7                          49
    2003          847.7                          19
    2004          620.2                          47
    2005           1032                           2
    2006          569.1                          52
    2007          883.9                          14
    2008          888.8                          12
    2009          852.4                          17
    2010          679.0                          43
    2011          952.3                           6
    2012          827.1                          22
    2013          983.6                           4
    2014          618.0                          48
    2015          688.6                          40
    2016          904.8                          11
    2017          983.4                           5
    2018          627.8                          46
    2019          634.6                          45
    2020          870.0                          15
    2021           1107                           1
    2022          861.8                          16
    2023          680.6                          42
    2024          520.4                          53
    2025          217.0           226            54

    Total         41670           616
    Minimum       217.0
    Maximum        1107
    Mean          771.6
    Median        759.8