Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      508036          Hutt River - Yerina                                                                           Site  508036
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1992   [   ]   [   ]   [   ] [31.00 ] 14.70   85.00   25.40  193.2    47.50    7.600  22.00    0.800   [47.47 ][427.3  ]   92  1992
1993   0.000   9.200   4.800   3.400  78.40   35.00   92.20   67.20   28.20    3.400  17.00    1.800#   28.38 # 340.6  #    0  1993
1994   0.000  15.80    0.000   5.600  97.20   99.20   39.60   72.00   17.00   10.40    0.000   0.000    29.73   356.8       0  1994
1995   0.200   0.200  18.80   40.80   32.60   46.40  158.8    14.20   30.00    6.399  23.80    6.000    31.52   378.2       0  1995

1996   1.200   0.000   1.800  35.54   29.90  101.0   151.7    84.15   45.94    9.504  20.79    2.782    40.35   484.2       0  1996
1997   0.000  16.60    1.000  44.60   74.00   31.00   93.13   65.40   34.60    8.600   6.800   0.000    31.31   375.7       0  1997
1998   0.000   0.000   4.400  10.00   95.55  142.4    91.61   34.87   34.48   15.76    0.197  27.19     38.04   456.5       0  1998
1999   0.395  16.19   21.91   31.39  204.8    58.63   86.21   29.89   82.16   22.18    1.350   0.996    46.34   556.1       0  1999
2000  17.13    0.000 103.6    25.10   35.66   50.00   65.64   61.93   20.64    4.521   0.000   0.000    32.02   384.2       0  2000

2001   0.000   4.494   2.931  11.14   49.79   22.68  133.0    18.84   39.59   26.72    4.824   0.386    26.20   314.4       0  2001
2002   4.825   0.000   6.948  19.30   32.62   61.38   47.58   51.68   18.81   20.00    0.990   0.000    22.01   264.1       0  2002
2003   0.198   0.792   6.732  19.40   80.78   48.11   52.47   83.36   52.39    7.106  34.55    0.000    32.16   385.9       0  2003
2004   0.400   4.800   0.408   0.000  90.46 # 49.00   66.40   45.80   35.00    3.701  12.86    0.000    25.74 # 308.8  #    0  2004
2005   1.811   1.207  22.01   27.60   83.60  107.0    18.12   52.33   38.91   18.51    0.631   0.000    30.98   371.7       0  2005

2006  10.17   15.36    4.980   2.303  13.19   12.15   48.63   31.23    9.012   4.193   0.422   1.056    12.72   152.7       0  2006
2007   3.801   0.000   1.249   8.745  24.15   37.06   57.08 # 17.88   26.21    9.957   0.203  30.28     18.05 # 216.6  #    0  2007
2008   0.000  31.70   40.03   64.39 "  9.090  77.57  102.8     8.888  47.27   13.74    6.661   2.819    33.75 " 405.0  "    0  2008
2009   0.201   0.000   1.614   1.020  49.78   74.36   87.74   62.67   41.78    7.312  13.86    0.213    28.38   340.5       0  2009
2010   0.000   0.000  16.63   11.51   32.41   34.96   59.60   63.93    6.330   1.055   1.688  15.61     20.31   243.7       0  2010

2011  14.14   39.25    0.000  25.94   93.17   56.78   73.15   82.84   29.82 # 27.71   12.58 "  3.269"   38.22 # 458.6  #    0  2011
2012   2.116   3.846   0.000  18.65   16.92   88.84   30.86   22.64   30.00    3.775  12.83    4.529    19.59   235.0       0  2012
2013   9.813   0.189  34.16    2.158  65.14   10.01   28.45   62.79   41.35   29.56    0.000   0.000    23.63   283.6       0  2013
2014   0.000   0.966   0.580  41.15   62.02   33.62   47.53   13.91   80.92    0.801   2.603   0.000    23.67   284.1       0  2014
2015   0.400  29.03   89.49   39.63   14.82   54.64   49.64   19.82    7.696   0.962  34.63    1.154    28.49   341.9       0  2015

2016  20.40    0.000   8.273  33.02   30.00   84.40  108.0    59.80    9.400   9.400   6.600   1.000    30.86   370.3       0  2016
2017  30.60   18.00    3.600   1.800  16.80    9.800  67.00   91.00   52.00   11.00    9.400   5.800    26.40   316.8       0  2017
2018  17.00    1.000   1.200   0.000  37.80   76.00  107.0    57.80   10.00    8.000   1.200  15.60     27.72   332.6       0  2018
2019   1.600   0.000   0.200   1.600   1.200 155.8    42.20   34.00    5.400  13.40    0.400   0.200    21.33   256.0       0  2019
2020   0.000  39.20    1.200   3.000  35.20   62.60   49.40  104.8    12.60    3.600  33.00    2.000    28.88   346.6       0  2020

2021   2.400  21.00    0.000  31.60  100.0    68.00  109.4    17.20   26.60   48.00    0.000   0.000    35.35   424.2       0  2021



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available










Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      508036          Hutt River - Yerina                                                                           Site  508036
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2022   0.000   0.000  13.20   33.80  [30.80 ] 63.80   82.20  126.4    59.78   18.55    7.309   4.685   [36.71 ][440.5  ]    1  2022
2023   0.000   0.187  28.67    6.934  28.11   57.53   26.61   24.92   15.00    1.200   0.400   0.400    15.83   190.0       0  2023
2024   0.000  40.40    0.600   0.000   6.000 196.0   135.2    71.80    8.800  34.40   17.60    0.800    42.63   511.6       0  2024
2025   0.200   2.000   0.400   3.400  22.40  [59.80 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [14.70 ] [88.20 ]  196  2025


Mean   4.212   9.436  13.38  [18.69 ][49.68 ][66.19 ] 73.77 # 56.04   31.67 # 12.45    9.308"  3.920#  [29.10 ][342.4  ]       Mean
Med.   0.395   1.207   3.600 [15.08 ][33.91 ][59.21 ] 66.40 # 57.80   30.00 #  9.400   6.600"  0.996#                          Med.
 Max  30.60   40.40  103.6   [64.39 ][204.8 ][196.0 ]158.8  #193.2    82.16 # 48.00   34.63 " 30.28 #  [47.47 ][556.1  ]        Max
 Min   0.000   0.000   0.000  [0.000] [1.200] [9.800] 18.12 #  8.888   5.400#  0.801   0.000"  0.000#  [12.72 ] [88.20 ]        Min
Total 139.0   311.4   441.4  [635.5 ][1689  ][2251  ]2434   #1849    1045   # 411.0   307.2 " 129.4 #  [989.5 ][11643  ]  289  Total
  OK    100%    100%    100%    100%    100%     99%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      33      33      33      34      34      34      33      33      33      33      33      33        34       34         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available