Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      508032          Irwin River - Mountain Bridge                                                                 Site  508032
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1982   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  [0.000]  342  1982
1983   0.190   0.890   0.150   5.920  31.46  155.1   156.4    86.35   46.17    3.160  64.10    2.200    46.00   552.0       0  1983
1984   1.730  41.40   74.95   69.30  191.6    31.88   58.89   68.01   64.88   12.50   36.55   10.57     55.19   662.3       0  1984
1985   1.940  13.10   15.16    2.010  38.69   52.35   85.15   89.24   38.26    8.770   8.240  18.50     30.95   371.4       0  1985

1986  18.71   81.20    7.760   8.090 137.1   192.6   158.1    54.34   16.13   19.33    3.560   0.000    58.08   696.9       0  1986
1987   0.000   0.090  17.96   39.52   35.23  115.8   135.0    55.06   26.16   37.00   28.20    0.600    40.88   490.6       0  1987
1988   0.400   1.600  16.00   42.00  121.6   111.0   114.0    71.60   27.60   25.60   25.64    6.903    46.99   563.9       0  1988
1989   0.836  21.81    1.128  48.81   83.60   42.40   61.24 " 26.54   52.83   22.40    0.400   3.200    30.43 " 365.2  "    0  1989
1990  48.20    3.400   7.200  53.28   69.78   67.62   92.91   75.80   41.60   41.80    1.999   6.200    42.48   509.8       0  1990

1991   0.000   2.563   0.000  40.47   30.60  156.6   148.0    46.96   44.04   28.26   50.27   37.90     48.81   585.7       0  1991
1992   4.344   2.800  44.00   39.60   19.40  135.2    33.20  203.2    62.40   21.60   20.80    3.400    49.16   589.9       0  1992
1993   0.000   2.200   0.000   5.630  78.24   71.34   86.60   97.60   42.60   19.00   26.00    0.000    35.77   429.2       0  1993
1994   1.200   5.200   0.000   2.400  76.80   85.00   44.00   88.40   19.60   11.40    0.200   0.200    27.87   334.4       0  1994
1995   3.800   6.400  15.40   41.60   59.34   91.34  148.0    17.84   26.46   25.87    9.016   1.568    37.22   446.6       0  1995

1996   0.000   5.742   0.198 [10.94 ]  [   ]   [   ] [115.0 ]102.4    72.20   15.40   17.80 "  1.400"  [34.11 ][341.1  ]   73  1996
1997   0.000   1.200   0.600 147.2    52.02   45.10   78.53   96.13   51.82   15.43   16.03    0.000    42.00   504.0       0  1997
1998   0.200   0.000  10.60   20.00  102.8   146.2   126.6    38.00   45.60   12.20    0.796  25.05     44.00   528.0       0  1998
1999   0.000   1.392 127.2    24.85  196.4   162.4   115.5    43.71   62.13   28.22    0.784   1.818    63.71   764.5       0  1999
2000   3.838   0.404  33.13   23.43   30.47   59.61  122.6    85.44   20.66    8.544   1.987   2.338    32.70   392.4       0  2000

2001   0.000   1.987   0.000   0.596 143.7    35.73  128.1    30.59   62.88   39.80   15.40    0.600    38.27   459.3       0  2001
2002  14.80    0.000   1.600  21.80   30.19   93.74   66.90   84.07   31.97   22.03    1.563   0.195    30.74   368.8       0  2002
2003   0.196   0.390  19.15   12.90   89.86   91.20   69.60  107.8    74.80   10.40   12.40    0.000    40.72   488.7       0  2003
2004   0.200   1.600   0.400   6.800  81.49   71.01   79.66   61.57   49.30   13.86    9.702   0.200    31.32   375.8       0  2004
2005   0.000   0.000  29.22 " 12.68 " 85.28 "159.6  " 30.03 " 90.81 " 38.53 " 19.23    2.747   1.177    39.11 " 469.3  "    0  2005

2006  40.81   11.17    5.584  12.01   27.50    9.165  82.10   49.92   34.52   10.62    2.163  22.22     25.65   307.8       0  2006
2007  25.17    1.573   1.376  11.21   19.46   42.07   88.08   45.81   38.96   23.79    1.399  12.39     25.94   311.3       0  2007
2008   0.000  34.78    2.583  45.54   21.60   59.74  147.3     3.513  39.80   33.20   14.20    2.000    33.69   404.3       0  2008
2009   0.389   0.194   0.000   0.000  39.85   98.59  152.3    71.84   52.77   14.11   11.27    0.188    36.80   441.6       0  2009
2010   0.187   0.000  21.03   36.06   54.27   26.17   72.03   84.62    7.872   1.574   0.591  11.52     26.33   315.9       0  2010

2011  32.79   42.72    0.596  11.92   74.12   68.16   93.03  102.2    59.09 # 47.97   13.26 "  2.882"   45.73 # 548.7  #    0  2011
2012  13.23 #  1.875#  0.000  11.25   14.63  118.3    54.00   35.25   34.50    8.997  30.62   13.36     28.00 # 336.0  #    0  2012
2013  13.73    0.000  36.38    9.280  94.84   14.11   56.00  105.8    62.04   26.72    1.098   0.000    35.00   420.0       0  2013
2014   2.562   4.575   7.137  49.40   60.61   58.33   80.18   58.89   96.67    7.037   3.519   0.000    35.74   428.9       0  2014
2015   0.370  31.67   46.30   35.74   21.48   38.89   78.34   38.80   18.33    5.070  11.12    2.345    27.37   328.5       0  2015

2016  28.46    5.301  12.17   66.55   48.68  101.5   110.3    82.01   24.56   13.47    5.150   0.792    41.59   499.0       0  2016



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      508032          Irwin River - Mountain Bridge                                                                 Site  508032
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2017  29.00   24.00   22.40    0.600  19.40   36.80   77.60   89.20   54.60   12.20    4.600  11.80     31.85   382.2       0  2017
2018  23.40    1.000   0.600   1.600  57.00   56.20  109.2    83.20   11.00   19.20    1.000   3.400    30.57   366.8       0  2018
2019   1.400   0.200   5.600  13.60    2.400 163.4    40.40   47.60    9.000  14.80    0.400   1.000    24.98   299.8       0  2019
2020   0.200  38.20    6.400   5.400  27.60   64.40   58.60  108.0    17.60    2.600  42.60    0.000    30.97   371.6       0  2020

2021   0.000  43.20    5.800  31.20   82.60   83.60  146.0    38.28   28.57   73.60    2.081   0.189    44.59   535.1       0  2021
2022   0.000   2.081  30.46   31.03   30.08   57.14  112.0   127.3    45.40   17.20   13.60    2.000    39.03   468.3       0  2022
2023   1.200   0.000  17.00   13.20   47.60   78.20   54.00   36.40   20.60    2.000   1.000   0.200    22.62   271.4       0  2023
2024   0.000  14.60    1.000   0.000  21.80  124.6   165.2    69.20   10.60   41.00   12.00   31.00     40.92   491.0       0  2024
2025  [4.800]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [4.800]  [4.800]  346  2025


Mean  [7.402] 10.77 # 15.34 "[25.37 ] 62.22 " 84.69 "[95.97 ] 71.41 " 40.12 # 19.93   12.52 " [5.612]  [35.88 ][427.8  ]       Mean
Med.  [0.836]  2.141#  6.769"[13.40 ] 52.02 " 71.34 "[87.34 ] 71.72 " 39.38 # 16.31    8.628" [1.818]                          Med.
 Max [48.20 ] 81.20 #127.2  "[147.2 ]196.4  "192.6  "[165.2 ]203.2  " 96.67 # 73.60   64.10 "[37.90 ]  [63.71 ][764.5  ]        Max
 Min  [0.000]  0.000#  0.000" [0.000]  2.400"  9.165"[30.03 ]  3.513"  7.872#  1.574   0.200" [0.000]   [0.000]  [0.000]        Min
Total[318.3 ] 452.5 # 644.3 "[1065  ]2551   "3472   "[4031  ]2999   "1685   # 836.9   525.8 "[241.3 ] [1579   ][18823  ]  761  Total
  OK     99%    100%    100%     99%    100%    100%    100%    100%    100%    100%    100%     99%       100%     100%         OK
 Cnt      43      42      42      42      41      41      42      42      42      42      42      43        44       44         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available