Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      505059          Hardey River - Air Strip                                                                      Site  505059
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1988   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  [0.000]  365  1988
1989  78.00   20.40   99.00 ! 38.20    6.400  55.60    1.000   0.000   0.000   0.000#  0.000#  0.000#   24.88 ! 298.6  !    0  1989
1990 121.6  # 22.00 # 65.00 #  0.000#  0.000#  9.000#  8.500# 15.40 #  0.000#  0.000#  0.000#  4.600#   20.51 # 246.1  #    0  1990

1991  47.00 # 44.77 # 18.43 #  8.496# 43.90 # 59.90 # 37.40 #  0.000#  1.000#  1.800   0.000   0.000    21.89 # 262.7  #    0  1991
1992  95.80    3.000  45.00   33.60   82.80  109.2     3.672  10.40    0.000   4.692   0.618   2.266    32.59   391.1       0  1992
1993  57.89   87.34    7.004  11.33    9.476  51.50    1.442  12.77    0.000   0.000   4.284  23.05     22.17   266.1       0  1993
1994  64.46  107.9     2.448   1.020   0.000   4.488   0.000   0.204   0.000   3.060   6.200  85.60     22.95   275.4       0  1994
1995  45.00  286.6    60.60   47.60    8.400  79.40   21.40    0.000   1.000   1.000  10.20   19.00     48.35   580.2       0  1995

1996   2.800  10.60   55.40   84.20    0.200  26.00   10.60    8.200   1.428  17.54    3.468  81.80     25.19   302.2       0  1996
1997 111.2   150.2     4.692  38.76   21.42    0.000   5.100  28.76   12.65    0.000   0.204  26.72     33.30   399.6       0  1997
1998   3.264  13.87   46.92   32.84    9.236 126.4    47.60   15.20    0.000   0.000  37.80   39.20     31.03   372.3       0  1998
1999  59.00  267.6   147.0    21.60   16.20    0.000   1.200   0.600   0.000   0.200  11.40   85.60     50.87   610.4       0  1999
2000 101.2   119.0   201.6    75.80    0.000   0.000   0.000   3.128   0.000   0.000  23.37   95.86     51.66   620.0       0  2000

2001 123.8   143.7     4.232   7.728  20.14    7.790  31.92    0.000   2.660   0.950   0.000   0.000    28.58   343.0       0  2001
2002   6.079  48.83   68.97    1.140  17.75   17.55    0.000   0.000   0.394   0.000  14.20   56.60     19.29   231.5       0  2002
2003  33.33   38.85   11.83   24.26    2.958  24.06    0.000  13.40    0.000   0.000   2.600  17.20     14.04   168.5       0  2003
2004  33.80  158.6   183.8    75.60    6.400   0.202  11.92    0.000   1.010   5.858  25.45   12.32     42.91   515.0       0  2004
2005   3.030   8.282  18.79    1.010  16.89    0.990  86.72    9.900   0.000   0.000   0.990  83.36     19.16   230.0       0  2005

2006 132.3   219.6   158.0    44.75    7.380   8.220   0.200   0.000   8.000  42.00   62.20   28.80     59.28   711.4       0  2006
2007   2.200  23.80   79.40   22.40    0.000   0.000  33.73    0.000   0.000   0.202   3.232  15.55     15.04   180.5       0  2007
2008  38.58  129.5    77.77   62.22    0.000  86.86    1.414   6.262   4.848   7.272  16.77  117.2      45.72   548.6       0  2008
2009  57.17  169.7     3.838   5.656   3.030  14.14    7.070   0.000   2.020   1.212  73.33   14.54     29.31   351.7       0  2009
2010 103.8     0.000  15.35    1.616   6.628   0.200   4.400   9.600  15.00    0.000  10.60   46.00     17.77   213.2       0  2010

2011 187.8   148.6     3.400  16.80    7.600  17.60   13.35    0.000   0.000   0.000  17.30    0.000    34.37   412.4       0  2011
2012 189.9     9.964  48.13   32.52    0.000  11.47    1.344   0.000   0.000  14.78    2.304 117.3      35.64   427.7       0  2012
2013  84.29   34.37   25.73   16.90   28.03   62.10    0.196   0.000   0.000   3.517   1.758  87.54     28.70   344.4       0  2013
2014 106.9    62.33   26.38   12.12   54.71    7.848   0.000   0.000   0.000   3.139  30.61    6.671    25.89   310.7       0  2014
2015  24.13   48.27  199.9    42.38   64.94    0.196  23.15    0.000   0.000   2.400  35.00    2.200    36.88   442.6       0  2015

2016  84.40   18.00   28.60    0.000  16.20   81.00   42.00    2.600   0.000   0.000   8.000  74.20     29.58   355.0       0  2016
2017  88.80  205.2    69.80    3.200   0.000   0.000   0.000   0.800   8.000   2.400   4.400   5.200    32.32   387.8       0  2017
2018 198.8   111.2    33.60    3.600   5.000  93.40    0.000   0.000   0.000   0.000   2.200   4.200    37.67   452.0       0  2018
2019  78.60   23.20   26.80    5.800   0.000   8.000   0.200   0.200   0.000   0.000   7.400  42.80     16.08   193.0       0  2019
2020  82.40  212.8     4.000  12.80   17.20    0.200   0.000   5.400   0.000   2.800   6.200  62.40     33.85   406.2       0  2020

2021  72.60  125.2    31.80   73.20   67.40   14.00    4.600   0.000   0.000   0.200  20.40    3.200    34.38   412.6       0  2021
2022  38.00  118.4    36.00   26.60  [129.2 ]  0.400   0.000   7.800  29.60    0.000   8.400  37.60    [36.00 ][432.0  ]    1  2022



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      505059          Hardey River - Air Strip                                                                      Site  505059
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2023 138.4    75.80  [12.20 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [75.47 ][226.4  ]  287  2023


Mean  77.04 # 93.35 #[54.90 ] 26.05 #[19.69 ] 28.76 # 11.77 #  4.430#  2.577#  3.383# 13.26 #[37.10 ]  [31.48 ][358.9  ]       Mean
Med.  78.00 # 75.80 #[33.60 ] 19.25 # [8.000] 10.23 #  2.557#  0.202#  0.000#  0.201#  6.800#[23.05 ]                          Med.
 Max 198.8  #286.6  #[201.6 ] 84.20 #[129.2 ]126.4  # 86.72 # 28.76 # 29.60 # 42.00 # 73.33 #[117.3 ]  [75.47 ][711.4  ]        Max
 Min   2.200#  0.000# [2.448]  0.000# [0.000]  0.000#  0.000#  0.000#  0.000#  0.000#  0.000# [0.000]   [0.000]  [0.000]        Min
Total2696   #3267   #[1921  ] 885.7 #[669.5 ] 977.7 # 400.1 # 150.6 #  87.61# 115.0 # 450.9 #[1299  ] [1133   ][12921  ]  653  Total
  OK    100%    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%     97%       100%     100%         OK
 Cnt      35      35      35      34      34      34      34      34      34      34      34      35        36       36         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available