Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      505042          Cane River - Rundalls                                                                         Site  505042
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1987   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000   0.400  12.00     [3.100] [12.40 ]  251  1987
1988  58.80   68.90   28.40   17.90  100.2     0.000   2.000   0.400   0.000   0.000  [0.000]  [   ]   [25.15 ][276.6  ]   45  1988
1989   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000   0.000   0.000   0.208    [0.042]  [0.208]  222  1989
1990 210.9    22.67   21.42    0.624   0.200   3.800   7.000  33.20    3.000   0.000   0.000   0.000    25.24   302.8       0  1990

1991  16.40   96.89   22.09   69.81   18.34   56.26   12.71    0.000   0.000   0.000   0.000   5.824    24.86   298.3       0  1991
1992  11.65    9.152 134.2    47.42   87.36   49.30    0.832  11.65    2.080   0.208   0.208   0.000    29.50   354.0       0  1992
1993  35.57  196.1     9.984   4.160   7.280  87.15    2.496  14.14    0.000   0.000   2.912   3.200    30.25   363.0       0  1993
1994  24.40   93.60   25.00    0.000   0.000   4.400   5.800   1.000   0.000   0.000   0.000 109.2      21.95   263.4       0  1994
1995  26.60  554.6     0.800  42.20    4.200  49.80   40.20    0.000   1.800   0.000   8.600  59.36     65.68   788.2       0  1995

1996   1.020  51.20   73.24  214.4     0.000  45.49   18.56    0.000   0.000   3.264   0.000  42.00     37.43   449.2       0  1996
1997  89.89   86.91    0.800  31.80   14.80    0.000   6.600  29.00    7.000   0.000   0.000   9.800    23.05   276.6       0  1997
1998  28.80   58.00   55.40   45.40   93.60   94.34   67.56   19.86    0.000   0.000   0.000  57.53     43.37   520.5       0  1998
1999  18.36  226.4   327.0     0.408  36.92    0.000   0.612   0.204   0.000   0.000   0.000  40.19     54.18   650.1       0  1999
2000 119.7   209.3   264.6    22.85    0.000   0.000   0.204   1.020   0.000   0.000   0.204  51.20     55.76   669.1       0  2000

2001 160.1   203.2    35.50    0.000   7.400   4.600  18.80    0.000   0.000   4.400   0.000   0.000    36.17   434.0       0  2001
2002   0.000  31.40   84.80    1.600  37.00   31.80    0.000   0.000   0.200   0.000   0.000  44.60     19.28   231.4       0  2002
2003  10.00    7.200  28.00   30.80    3.000  53.40    0.000  14.14    0.000   0.000   3.232   0.808    12.55   150.6       0  2003
2004   9.696  88.68  160.2    34.54    6.820   0.000  11.09    0.000   6.336   0.396   1.386   4.752    26.99   323.9       0  2004
2005  58.21    8.712  47.12   28.51   46.53    6.930  89.69    3.762   0.000   0.198   0.000  43.56     27.77   333.2       0  2005

2006 112.1   280.0    93.26   66.53   17.34    2.854   0.000   0.000   4.800   4.200   4.400   1.000    48.87   586.4       0  2006
2007   6.400  23.80   71.80   10.40    0.000   0.000  55.84    0.000   0.000   0.000   2.970   0.000    14.27   171.2       0  2007
2008  29.11   91.28  223.3    16.04    0.000  19.80    0.198   2.376   2.178  20.00   17.23   87.52     42.42   509.1       0  2008
2009  77.02  311.3     2.178   2.178   2.376  39.40    6.930   0.000   0.000   0.000   0.000   7.128    37.37   448.5       0  2009
2010  57.42   20.79   12.67    1.980  14.21    1.246   4.806   5.518  17.44    0.000   6.230  23.67     13.83   166.0       0  2010

2011 149.2   160.2    76.54   42.72    8.900  54.47   11.38    0.000   0.000   0.000   0.000   0.000    41.95   503.4       0  2011
2012 149.5    33.60   26.08   11.03    1.050  16.80    1.200   0.000   0.200   3.000   0.000  85.20     27.30   327.6       0  2012
2013 184.0    77.80   54.00   30.40   52.40   74.30    0.000   0.000   1.976   5.335  17.78   48.02     45.50   546.0       0  2013
2014  69.56   15.61   18.57   14.82  146.8     5.335   0.000   0.000   0.000   0.000   0.000   3.390    22.84   274.1       0  2014
2015  39.48   24.53  211.8    68.48   58.60    0.600  18.60    0.000   0.000  16.20   32.80    0.600    39.30   471.6       0  2015

2016 209.6    68.00    1.000   3.400  28.40   88.13   69.96   14.42    0.000   0.000   0.424  61.48     45.40   544.8       0  2016
2017  52.58  206.3   229.6     1.484   0.000   0.000   0.000   2.332   0.000   1.272   1.060  37.95     44.38   532.5       0  2017
2018 121.5    35.83   94.98    0.000  26.71   84.38    0.000   0.000   0.000   0.000   0.000   0.000    30.28   363.4       0  2018
2019  71.80   23.40   38.00    9.400   0.800  17.80    4.000   0.000   0.000   0.000   0.200   9.400    14.57   174.8       0  2019
2020  27.60   44.80   14.80   23.80   14.80    0.400   0.000   5.200   0.000   0.000  22.40   41.60     16.28   195.4       0  2020

2021  54.40  235.0    89.40   55.20  100.0    11.00    2.200   2.800   0.000   0.000   3.000  50.80     50.32   603.8       0  2021



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        [ ... Not Available






Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      505042          Cane River - Rundalls                                                                         Site  505042
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2022  12.20  184.0    44.40    4.400 [174.4 ]  5.600   0.000  14.80    7.800   0.000   0.000   2.600   [37.52 ][450.2  ]    1  2022
2023 136.2   180.2   [17.20 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [111.2  ][333.6  ]  287  2023


Mean  69.71  115.1   [75.37 ] 28.08  [32.66 ] 26.75   13.51   [5.023] [1.523]  1.624  [3.484] 26.99    [33.67 ][375.7  ]       Mean
Med.  54.40   77.80  [44.40 ] 16.97  [14.51 ]  8.965   3.248  [0.204] [0.000]  0.000  [0.100]  9.800                           Med.
 Max 210.9   554.6   [327.0 ]214.4   [174.4 ] 94.34   89.69  [33.20 ][17.44 ] 20.00  [32.80 ]109.2    [111.2  ][788.2  ]        Max
 Min   0.000   7.200  [0.800]  0.000  [0.000]  0.000   0.000  [0.000] [0.000]  0.000  [0.000]  0.000    [0.042]  [0.208]        Min
Total2440    4029    [2638  ] 954.7  [1110  ] 909.4   459.3  [175.8 ] [54.81]  58.47 [125.4 ] 944.6   [1246   ][13900  ]  806  Total
  OK    100%    100%     99%    100%    100%    100%    100%     99%     99%    100%     99%    100%       100%     100%         OK
 Cnt      35      35      35      34      34      34      34      35      36      36      36      35        37       37         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        [ ... Not Available