Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      505040          Weeli Wolli Creek - Tarina                                                                    Site  505040
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1985   [   ]   [   ]   [   ]   [   ]  [6.900]  0.700   2.000   0.000   0.100   0.200  19.10    0.600    [3.700] [29.60 ]  130  1985
1986  39.00   45.00    2.800   0.500  12.00   34.40    0.200   0.000  35.50    0.300   0.000   0.300    14.17   170.0       0  1986
1987  50.40 " 40.40 "  1.600   3.600  15.10   26.40    2.600   0.000   0.000   0.400   1.100  21.80     13.62 " 163.4  "    0  1987
1988  16.20   93.30  132.4     9.800 147.6     8.900   0.000  10.50    0.000   0.000   3.400  97.80     43.32   519.9       0  1988
1989  39.60   68.40    8.600  37.60   17.80   68.60    2.600   0.600   0.000   0.200   2.600   5.600    21.02   252.2       0  1989
1990 126.0    55.60    0.800   0.000   0.000   8.382   4.676   3.313   0.000   0.390   1.559   3.000    16.98   203.7       0  1990

1991  20.40   13.60   16.00    6.600  17.16   96.24   24.89    0.000   0.000   0.000   0.000   0.000    16.24   194.9       0  1991
1992  18.90 " 27.95 ! 40.80   66.71   11.42   13.26    0.408  19.99    1.020  19.79    2.448  15.91     19.88 ! 238.6  !    0  1992
1993  57.73  153.6     1.428  18.77   84.25   58.14    3.264  46.51    0.000   0.000   7.000  10.60     36.78   441.3       0  1993
1994  31.60   77.40    1.400   0.000   0.600   3.600   0.000   0.000   0.000   9.400   4.400  95.60     18.67   224.0       0  1994
1995   6.200 284.4    75.60   64.60   18.80   75.60   24.80    0.000   0.400   0.600   8.600  72.60     52.68   632.2       0  1995

1996   0.000   2.328  21.92   53.54    2.000  19.40   11.20    3.400   0.000  25.20    0.400  78.00     18.12   217.4       0  1996
1997 319.0   235.4     0.400  23.60   45.00    0.200   2.800  22.40    2.200   0.000  14.20   14.20     56.62   679.4       0  1997
1998   6.200  63.00   23.40   18.00    0.200  53.00   44.00   39.20    0.000   0.800  17.20   90.00     29.58   355.0       0  1998
1999  41.40  141.2   163.2    45.00   24.80    2.400   2.800   0.200   0.000   7.600   4.800 219.4      54.40   652.8       0  1999
2000 170.8   139.4   164.4    56.40    1.200   0.000   0.000   0.000   0.000   0.000  63.50   48.02     53.64   643.7       0  2000

2001  72.91  184.0     2.548  13.92   11.34   12.22   19.01    0.000   0.776   2.716   0.000   0.000    26.62   319.5       0  2001
2002  18.62  132.7    20.76    0.000  15.01    9.500   0.000   0.000   0.000   0.000  19.76  127.9      28.68   344.2       0  2002
2003 320.7    48.26   19.76   30.97    0.190  17.86    0.000   9.310   0.000   0.000  63.84    5.130    43.00   516.0       0  2003
2004  41.42  143.3    99.37   31.16   12.54    0.000  21.79    0.000   0.000  17.35   10.03   38.95     34.65   415.9       0  2004
2005   3.856  21.59   14.27    0.579   1.754   0.196 100.9    16.86    0.000   0.000   0.000  90.94     20.92   251.0       0  2005

2006 172.3   163.7   161.1    63.70    0.000   1.632   0.000   0.000  54.06   58.75    8.364  27.13     59.22   710.7       0  2006
2007  34.68   35.90   65.28   13.67    0.000   0.000  11.42    0.000   0.000   2.856   1.224  24.48     15.79   189.5       0  2007
2008  47.53   61.40   48.55   14.08    0.000  33.80    0.000   5.000   1.400   0.400  28.00   24.20     22.03   264.4       0  2008
2009  96.40   46.60   97.60    2.400   0.800   3.800   8.000   0.000   0.000   0.000  69.60   20.20     28.78   345.4       0  2009
2010  14.60   13.80   21.80    8.200   1.000   0.000   0.000  39.40   32.80 "  1.534" 15.34 " 10.55 "   13.25 " 159.0  "    0  2010

2011 138.1  "153.4  " 44.69 " 18.80 " 18.60 " 10.16 " 25.42    0.000   0.000   1.348  31.97    8.667    37.60 " 451.2  "    0  2011
2012 252.5    29.57   60.67    0.384   0.000   0.384   1.330   0.000   0.190  15.20   15.20  113.1      40.71   488.5       0  2012
2013  70.30   43.89    2.470   0.760  17.86   77.71    0.000   0.000   0.000  12.73   16.53  142.5      32.06   384.8       0  2013
2014 243.2     6.460   7.220   7.030  34.20    2.470  30.02    0.000   0.000  10.13   69.02    3.441    34.43   413.2       0  2014
2015  52.96   34.80  157.5    79.73  114.9     0.000  26.00    0.000   0.000   6.881  12.39    5.308    40.88   490.5       0  2015

2016 225.7     8.257   0.590   0.000  19.07   86.50   12.98    1.000   0.000   0.000   8.800  30.20     32.76   393.1       0  2016
2017 195.4   135.8   113.4    98.20    6.200   0.000   0.000   0.200   0.800   6.600   5.800   1.600    47.00   564.0       0  2017
2018  92.40   55.00    3.800   1.000   0.200  82.60    0.000   0.000   0.000   5.400   5.600  16.60     21.88   262.6       0  2018
2019  33.80   44.60   46.80   17.00    0.000  20.40    0.000  11.60    0.000   7.000   1.600  26.40     17.43   209.2       0  2019



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available





Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      505040          Weeli Wolli Creek - Tarina                                                                    Site  505040
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2020 135.6    83.00   15.20   16.00   18.80    0.000   5.400   1.600   0.400  15.40   10.00   81.00     31.87   382.4       0  2020
2021  43.00  [84.80 ]  [   ]   [   ]  [3.800] 11.40    0.000   0.000   0.000   0.000  18.00    0.600   [16.16 ][161.6  ]   85  2021
2022  [5.400]  [   ]   [   ]  [3.800] 80.60    2.200   0.600   0.200  73.80    1.400   1.400   2.800   [17.22 ][172.2  ]   90  2022
2023  57.60   11.60   30.20   31.80    0.000  10.60    0.000   2.600   0.000   0.000   3.000   6.200    12.80   153.6       0  2023
2024 186.2     1.400  67.20    0.400   0.600  59.80    0.200  25.80   66.20    9.800  89.60  126.0      52.77   633.2       0  2024
2025 [60.80 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [60.80 ] [60.80 ]  346  2025


Mean [88.99 ][78.55 ] 47.45 "[22.59 ][19.06 ] 22.81 "  9.734   6.492   6.741"  6.010" 16.38 " 42.68 "  [30.70 ][350.1  ]       Mean
Med. [51.68 ][55.30 ] 21.92 "[14.00 ] [9.122]  9.831"  2.300   0.100   0.000"  1.074"  8.482" 21.00 "                          Med.
 Max [320.7 ][284.4 ]164.4  "[98.20 ][147.6 ] 96.24 "100.9    46.51   73.80 " 58.75 " 89.60 "219.4  "  [60.80 ][710.7  ]        Max
 Min  [0.000] [1.400]  0.400" [0.000] [0.000]  0.000"  0.000   0.000   0.000"  0.000"  0.000"  0.000"   [3.700] [29.60 ]        Min
Total[3559  ][2985  ]1756   "[858.3 ][762.3 ] 912.5 " 389.4   259.7   269.6 " 240.4 " 655.4 "1707   " [1259   ][14355  ]  651  Total
  OK     97%     99%    100%     99%     98%    100%    100%    100%    100%    100%    100%    100%        99%      99%         OK
 Cnt      40      38      37      38      40      40      40      40      40      40      40      40        41       41         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available