Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 25/09/2023

Site      505011          Marillana Creek - Flat Rocks                                                                  Site  505011
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1972   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000] 47.60   16.80    0.000   0.000   7.900  12.80    [12.16 ] [85.10 ]  181  1972
1973 [39.70 ] [3.200]131.5    [0.100]  [   ]   [   ]   [   ]   [   ]  [0.100]  3.900   7.600  71.30    [32.17 ][257.4  ]  181  1973
1974 132.6    63.30   51.40   39.50   10.80    0.100   9.500  22.80   10.00   13.50    3.700  79.40     36.38   436.6       0  1974
1975  14.10   62.20   84.10   15.80    0.400  11.30   10.20    0.000   0.000  24.60   16.10  478.5      59.77   717.3       0  1975

1976  40.30   28.00  166.3    34.20    0.100   0.000   0.800   0.000   5.068   9.532   0.100  10.10     24.54   294.5       0  1976
1977  23.20    4.300  54.90    4.700   0.300  14.10    3.300   0.000   0.000   0.000  11.50   31.90     12.35   148.2       0  1977
1978  43.10  125.2    44.76   11.44   34.70    5.600  20.50  104.2     0.000  17.20   26.40    2.700    36.32   435.8       0  1978
1979  25.90   66.90  136.3    17.80   21.60    0.600   0.000  19.80    1.000   4.400   0.700  42.70     28.14   337.7       0  1979
1980 221.9   224.0    20.80   69.00   15.60   26.60   44.00    2.400   0.000   4.500   9.900  20.00     54.89   658.7       0  1980

1981 130.4    98.70   61.30    2.000   5.700   7.000  20.90    0.000   0.000   0.600   1.600  57.20     32.12   385.4       0  1981
1982 212.0   160.2     0.900  24.00   45.50   [0.600]  1.400  27.10   21.70    5.503  12.70   64.40    [48.00 ][576.0  ]    2  1982
1983  27.00   79.70   [0.000] [0.000]  0.000   8.100   0.700   0.000   0.600   0.000  10.50   48.10    [14.56 ][174.7  ]   40  1983
1984  28.00   53.96  167.4    25.70   63.60    0.100  81.70    8.700   0.300   1.000   1.500  83.50     42.96   515.5       0  1984
1985  71.40   49.50   20.80   29.90   10.40    1.700   4.500   0.000   0.000   0.200   3.000   4.800    16.35   196.2       0  1985

1986  54.40   82.00    8.300   2.000   1.200  34.00    0.800   0.000  29.30    0.200   0.000  10.10     18.53   222.3       0  1986
1987  90.30  101.9     0.000  [0.000]  [   ]   [   ]  [3.400]  0.000   0.000   0.100   0.700  32.10    [22.85 ][228.5  ]  113  1987
1988  64.30   87.10  120.8    42.60  111.5     3.100   0.500  10.40    0.000   1.900   1.400 121.0      47.05   564.6       0  1988
1989  30.80   86.20    4.600  66.20   20.20   61.20    3.000   0.000   0.000   0.000   0.200   2.400    22.90   274.8       0  1989
1990 137.6     6.400   9.000   0.000   0.200   9.600   4.800   2.000   0.000   0.600   2.800   2.200    14.60   175.2       0  1990

1991  29.20   12.40   14.00    3.600  22.40   69.80   12.60    0.000   0.000   1.600   0.200   1.600    13.95   167.4       0  1991
1992  45.20   12.80   41.80   57.20    6.400  12.00    1.400  32.80    0.200   3.000   0.000   8.800    18.47   221.6       0  1992
1993  94.20   86.20    0.200  20.20   37.20   65.00    2.000  31.80    0.000   0.000   2.000  38.60     31.45   377.4       0  1993
1994  38.60  123.6     0.000   0.000   0.000   5.200   0.000   0.000   0.000   0.200   0.200  90.00     21.48   257.8       0  1994
1995   9.400 265.0    63.20   32.00   13.40   84.00   20.20    0.000   4.000   2.000   4.600  65.00     46.90   562.8       0  1995

1996   3.599  11.20   15.20   77.60    2.600  17.20   13.00    7.600   0.000  18.20    0.000  58.20     18.70   224.4       0  1996
1997 307.0   208.4     0.400  28.80   57.00    0.200   5.800  23.60    0.800   0.600   4.200  24.00     55.07   660.8       0  1997
1998   4.200  17.40   15.00   28.60    2.000  52.00   53.60   15.40    0.000   1.400   4.400 131.6      27.13   325.6       0  1998
1999  58.00  184.6   175.4    76.60   27.00    5.400   2.800   0.000   0.000   7.000   0.200 240.0      64.75   777.0       0  1999
2000 324.4   235.2   216.4    81.40   18.60    0.000   0.000   0.400   0.000   0.000  49.80   49.40     81.30   975.6       0  2000

2001 169.0   106.2     4.200  20.80   13.17   11.96   17.25    0.000   1.764   1.176   0.196   0.000    28.81   345.7       0  2001
2002  11.37  189.5    14.11    0.000  22.39    6.369   0.000   0.000   0.000   0.000   9.457 172.0      35.43   425.2       0  2002
2003 233.5    48.64   25.48   44.20    2.600  13.80    0.000   8.600   0.000   0.000  11.60    7.000    32.95   395.4       0  2003
2004  51.40  155.8    76.40   39.60   23.20    0.000  15.73    0.000   0.388  10.10   57.29   31.46     38.45   461.4       0  2004
2005   4.661  30.88   11.46    1.553   0.390   2.744  86.04   16.86    0.000   0.000   0.196  93.10     20.66   247.9       0  2005

2006 146.8   212.5   152.7    76.44    1.764   4.507   0.000   0.000  64.09   38.02   11.56   33.91     61.85   742.3       0  2006



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 25/09/2023

Site      505011          Marillana Creek - Flat Rocks                                                                  Site  505011
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2007  30.18   31.95   64.09   11.37    0.000   0.000  11.80    0.000   0.000   2.376   0.396   9.306    13.46   161.5       0  2007
2008  78.41   47.72   70.29    2.178   0.594  29.30    2.970  13.66    2.376   6.338  22.80   81.20     29.82   357.8       0  2008
2009  71.00  118.4    94.20    0.800  11.20    9.600   0.400   0.000   0.000   0.200  35.80    3.600    28.77   345.2       0  2009
2010  24.20   72.00    5.600   3.400   0.800   0.600   3.000  12.60   45.80    0.200  40.80   37.80     20.57   246.8       0  2010

2011  64.80   90.20   24.80    4.400  19.62 # 32.76 # 15.36    0.000   0.000   2.496  16.70    9.024    23.35 # 280.2  #    0  2011
2012 215.2    14.40   59.52    3.456   0.000   0.384   0.000   0.000   0.000  11.45   11.45   96.42     34.36   412.3       0  2012
2013  89.63   40.16   40.93    0.582  20.76 " 78.79 "  0.000"  0.000"  0.000" 15.57 " 11.80 "192.0  "   40.85 " 490.2  "    0  2013
2014 251.7  "  4.954" 12.97 "  0.944" 41.99 "  3.067" 21.76 "  0.000   0.000  11.15   50.46   14.08     34.42 " 413.1  "    0  2014
2015  70.61   51.64  193.5    62.20  118.5     0.391  20.54    0.000   0.000   0.960  18.82    0.576    44.81   537.7       0  2015

2016 143.8    34.37    7.872   0.960  18.43  106.0    19.01    0.400   0.000   0.000  10.00   86.20     35.59   427.0       0  2016
2017 158.6   158.6    69.60   43.20    5.000   0.000   0.000   0.000   0.000  56.20 #  0.000"  8.943"   41.68 # 500.1  #    0  2017
2018 162.5  " 58.13 " 22.13 "  0.000"  0.000"101.3  "  0.000"  0.000"  0.000"  4.200   4.800"  1.000    29.50 " 354.1  "    0  2018
2019  96.80   46.60 " 31.80 " 21.00 "  0.000" 27.60 "  0.000" 22.40    0.000   6.200   2.800  33.60     24.07 " 288.8  "    0  2019
2020 183.0   140.8    15.60    6.200  21.40    0.000   6.200   1.200  13.00    2.200  11.00  127.4      44.00   528.0       0  2020

2021  52.80  152.8    29.40   40.00   14.60   12.20    0.000   0.000   0.000   0.000  15.40    5.200    26.87   322.4       0  2021
2022  11.40  121.8    33.00   10.40   91.80    1.000   0.400   1.400  80.20    2.000   0.000   1.000    29.53   354.4       0  2022
2023  55.00   45.00   51.20   16.80    0.000  11.40    0.000   0.400  [0.000]  [   ]   [   ]   [   ]   [19.98 ][179.8  ]   99  2023


Mean [91.71 ][88.48 ][53.64 ][23.56 ] 19.52 #[18.96 ][11.56 ]  7.908" [5.398]  5.737# 10.34 " 57.40 "  [32.61 ][385.6  ]       Mean
Med. [64.30 ][72.00 ][31.80 ][16.80 ] 11.20 # [6.685] [3.000]  0.000" [0.000]  1.900#  4.600" 33.60 "                          Med.
 Max [324.4 ][265.0 ][216.4 ][81.40 ]118.5  #[106.0 ][86.04 ]104.2  "[80.20 ] 56.20 # 57.29 "478.5  "  [81.30 ][975.6  ]        Max
 Min  [3.599] [3.200] [0.000] [0.000]  0.000# [0.000] [0.000]  0.000" [0.000]  0.000#  0.000"  0.000"  [12.16 ] [85.10 ]        Min
Total[4677  ][4513  ][2736  ][1201  ] 956.6 #[948.2 ][589.5 ] 403.3 "[280.7 ] 292.6 # 527.2 "2927   " [1696   ][20052  ]  616  Total
  OK     99%    100%     99%     96%    100%     98%     98%    100%     98%    100%    100%    100%        99%      99%         OK
 Cnt      51      51      51      51      49      50      51      51      52      51      51      51        52       52         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available