Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504087          Harding River 3 - Black Hills                                                                 Site  504087
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1989   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]   [0.000]  [0.000]  338  1989
1990  97.97    9.894  81.87    0.000   0.000   0.582   7.372   0.776   0.388   0.000   0.000   0.000    16.57   198.9       0  1990

1991   9.118 124.7     0.776   4.850  38.80   69.65    5.820   0.000   0.000   3.982   0.000   6.708    22.04   264.4       0  1991
1992  14.04    3.982  23.27   90.76   50.51   10.27    1.467  22.85    0.000   0.000   0.000   0.000    18.10   217.1       0  1992
1993 122.1   112.3     3.328  38.69   12.48   71.76    0.416  14.98    0.000   0.000   0.208  22.26     33.21   398.5       0  1993
1994  24.75  170.8    19.55    0.000   0.208   0.000   0.000   0.000   0.000   0.000   0.000   3.328    18.22   218.6       0  1994
1995  36.40  325.5     1.040  16.85    4.992  51.58   11.22    0.000   0.408   0.000   0.000  78.34     43.86   526.3       0  1995

1996  27.13   68.95   13.87  136.1     0.000  54.00   30.20    1.000   0.000   0.400   0.000  29.60     30.10   361.2       0  1996
1997 202.8   199.8     3.848  10.81    1.632   1.818   9.090  37.17    9.090   0.000   0.000   0.808    39.74   476.9       0  1997
1998  27.67   32.12   70.50   25.86   13.94  126.5    48.55   48.14    0.000   0.000   0.000  69.97     38.60   463.2       0  1998
1999  42.02  276.4   164.4     4.692  48.26    0.000   1.040   0.208   0.000   0.000   0.000 187.2      60.36   724.3       0  1999
2000 111.9   185.1   284.1    38.69    5.800   0.000   0.000   0.200   0.000   0.000   0.200  47.60     56.14   673.6       0  2000

2001  88.00  174.6    70.80    0.800  11.00    2.796   2.744   0.000   0.000   0.000   0.000   0.000    29.23   350.7       0  2001
2002   4.704  24.70   26.46    0.000   0.000  60.92    0.000   0.000   0.000   0.000  11.64    9.506    11.49   137.9       0  2002
2003  37.64    6.984  37.06   32.06    1.344  37.63    0.000   4.416   0.000   0.000   0.000   1.728    13.24   158.9       0  2003
2004  44.54  224.1   230.6     0.384   3.040   0.000   4.560   0.000   0.000   0.950   5.510   1.330    42.91   515.0       0  2004
2005   4.370   4.940  31.54    9.212  43.90    7.252  77.62    0.392   0.000   0.000   0.000  57.43     19.72   236.7       0  2005

2006 276.0   191.5   178.4    69.38    0.400   0.400   0.000   0.000   1.200   1.600   9.200  12.00     61.67   740.0       0  2006
2007  30.40   20.60   75.80   26.00    0.000#  0.000# 19.27 #  0.000#  0.000#  0.000# 18.83 #  1.533#   16.04 # 192.4  #    0  2007
2008  35.48 #231.0  # 84.97 #  6.570#  0.000# 42.49 #  0.000   0.000   0.000  10.40    4.400  74.00     40.78 # 489.3  #    0  2008
2009 120.8   462.0    24.60    2.200   0.000  46.00    0.400   0.000   0.000   0.000  16.40   11.20     56.97   683.6       0  2009
2010  68.40   20.80   38.60    0.000  31.20    0.000   7.847   4.593  18.57    0.000  11.10   20.67     18.48   221.8       0  2010

2011 232.1   309.4    68.33    5.360  65.46   19.39    3.838   0.000   0.000   0.000  23.03    0.000    60.57   726.9       0  2011
2012 128.1  " 30.00 " 80.59 "  0.600"  0.202" 32.72    0.000   0.000   0.000   0.000   0.000  46.26     26.54 " 318.5  "    0  2012
2013 209.7    44.84   24.44    2.626  19.76  169.7     0.000   0.000   0.000   9.062  23.05  183.2      57.20   686.4       0  2013
2014  54.96   10.24   15.37    0.394  71.31    6.698  30.34    0.000   0.000   0.000   1.766   0.000    15.92   191.1       0  2014
2015  40.02   15.70   78.68   32.37  101.2     0.000  19.23    0.000   0.000   4.800   9.800   5.400    25.60   307.2       0  2015

2016  26.40    5.400   9.600   0.000  10.40  111.4    27.20    3.800   0.000   1.200   1.200  21.20     18.15   217.8       0  2016
2017 243.2   266.4    73.60    0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000  17.00     50.02   600.2       0  2017
2018  74.40   74.20  115.4     1.400   0.800  75.00    0.000   0.000   0.000   0.000   8.600   1.200    29.25   351.0       0  2018



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available










Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504087          Harding River 3 - Black Hills                                                                 Site  504087
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2019  26.80   20.60   96.60    8.400   0.000  17.00    5.400   0.000   0.000   4.800   1.000  53.20     19.48   233.8       0  2019
2020  28.00  165.4    60.60    1.000  41.60    0.000  28.00    3.800   0.000   1.600  27.60   94.80     37.70   452.4       0  2020

2021  24.20  204.0    50.40   36.20   70.60   11.60    0.000   0.000   0.000   0.000   1.600   2.000    33.38   400.6       0  2021
2022  32.40   69.60   55.00   11.80  266.0     4.200   0.000   2.200  21.00    0.000  [0.000] 17.60    [39.98 ][479.8  ]    1  2022
2023 123.8    55.80  [47.40 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [75.67 ][227.0  ]  287  2023


Mean  78.54 #121.8  #[65.92 ] 18.61 # 27.72 # 31.25 # 10.35 #  4.379#  1.535#  1.176# [5.307][31.68 ]  [33.63 ][384.1  ]       Mean
Med.  41.02 # 71.90 #[52.70 ]  5.360#  5.800# 10.27 #  2.744#  0.000#  0.000#  0.000# [0.208][11.60 ]                          Med.
 Max 276.0  #462.0  #[284.1 ]136.1  #266.0  #169.7  # 77.62 # 48.14 # 21.00 # 10.40 #[27.60 ][187.2 ]  [75.67 ][740.0  ]        Max
 Min   4.370#  3.982# [0.776]  0.000#  0.000#  0.000#  0.000#  0.000#  0.000#  0.000# [0.000] [0.000]   [0.000]  [0.000]        Min
Total2670   #4142   #[2241  ] 614.0 # 914.9 #1031   # 341.6 # 144.5 #  50.65#  38.79#[175.1 ][1077  ] [1177   ][13442  ]  626  Total
  OK    100%    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      34      34      34      33      33      33      33      33      33      33      33      34        35       35         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available