Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504032          Turner River - Pincunah                                                                       Site  504032
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1985 [75.90 ][28.40 ] 15.60 " [7.700]  0.000   1.400   2.500   0.000   0.000   1.800   0.500   0.500   [11.19 ][134.3  ]   14  1985
1986  50.60   24.22 " 28.38 "  1.300"  0.000  26.90   28.70    0.000   5.900   0.200   6.300   0.500    14.42 " 173.0  "    0  1986
1987 157.1  "115.8    41.80   20.10 "  9.424" 22.28 "  2.700   0.100  47.40    0.000   0.000   0.400    34.76 " 417.1  "    0  1987
1988 104.3    75.40  340.2     3.800  88.60    0.000   0.000!  0.000!  0.000   1.010   1.818  95.55     59.22 ! 710.6  !    0  1988
1989  18.99  279.7     9.200  40.20    3.800 105.8     1.999   0.000   0.000   0.200   0.800   8.600    39.11   469.3       0  1989
1990  84.00   19.60   21.00    0.000   0.000   1.000  10.80    0.000   0.000   0.000   2.400  16.80     12.97   155.6       0  1990

1991  67.20   76.20   14.60    3.800  26.40   67.40   20.40    0.200   0.000   0.200   0.200   6.800    23.62   283.4       0  1991
1992  24.20   11.00   87.20   19.20    9.800  23.20    1.800  22.60    0.800   1.000   0.000   0.000    16.73   200.8       0  1992
1993  83.80   72.80    0.000  26.60   59.20   48.00    0.000  45.60    0.392   0.000   1.372  44.10     31.82   381.9       0  1993
1994  27.64  115.8     2.548   0.000   0.000   0.000   0.000   0.000   0.000   0.000   1.568  11.17     13.23   158.8       0  1994
1995  26.85  311.1    26.26    6.200   6.200  22.20    4.400   0.000   0.400   0.000  18.00   28.80     37.53   450.4       0  1995

1996  38.40   82.80   16.80   50.40    0.000  19.60    7.600   0.000   0.000  13.20    0.000  60.60     24.12   289.4       0  1996
1997 235.8   244.2     0.000  12.60   19.00   16.20   43.60   31.80    5.200   0.000   1.000  60.20     55.80   669.6       0  1997
1998  49.60   17.60   63.20    0.000  12.40   91.20   40.00   15.80    0.000   0.000   0.000  87.40     31.43   377.2       0  1998
1999  21.00  316.8   108.8   105.2    23.40   34.60    1.400   0.000   0.000  23.80    2.200 238.0      72.93   875.2       0  1999
2000 159.2   199.8   181.2    88.40   31.40    0.000   0.000   0.400   0.000   0.000  [0.000]  [   ]   [60.04 ][660.4  ]   40  2000

2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2001
2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2002
2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2003
2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2004
2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2005

2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2006
2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2007
2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2008
2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2009
2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2010

2011   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2011
2012   [   ]   [   ]   [   ]   [   ]  [0.000] 12.10    0.000   0.000   0.000   2.492   0.000  49.84     [8.055] [64.44 ]  130  2012
2013  90.78   78.32    8.722  39.87   63.55  124.1     0.412   0.000   0.000  22.66    0.206 100.1      44.06   528.7       0  2013
2014 173.9     6.386  67.16    0.000  20.81    2.472  42.64    0.000   0.000   0.000   0.654  13.08     27.26   327.1       0  2014
2015  45.34   50.14   62.13   68.67  113.1     0.000   1.962   0.000"  0.000" 17.97 "  2.294" 26.58 "   32.35 " 388.2  "    0  2015

2016  69.22 "  5.545"  3.632" 23.33 " 33.84 " 57.93 "  1.912"  0.200"  0.400   0.600   0.000  47.20     20.32 " 243.8  "    0  2016
2017 100.0   100.8   203.4    24.00    0.800   0.000   0.200   0.000   0.000   0.400   0.000   5.600    36.27   435.2       0  2017
2018 139.6    24.00   32.40    1.800   0.000  67.60    0.000   0.000   0.000   0.000   0.000   1.200    22.22   266.6       0  2018
2019  58.20    9.200 363.6     4.200   0.000   6.400   0.000   0.600   0.000   0.000  32.00   12.60     40.57   486.8       0  2019



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available





Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504032          Turner River - Pincunah                                                                       Site  504032
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2020 115.8   137.6    21.80    9.800  46.00    0.000   8.200   3.400   0.000   5.400   5.200 283.0      53.02   636.2       0  2020
2021  43.60  158.6    14.00   49.40   11.00   27.40    0.000   0.000   0.000   0.000   0.000  12.00     26.33   316.0       0  2021
2022  27.00   61.40   21.00   23.80  129.4     0.800   0.000   0.000  21.60    0.000  [1.400] 47.00    [27.78 ][333.4  ]    1  2022
2023 139.8    91.00  [15.80 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [82.20 ][246.6  ]  287  2023


Mean [82.51 ][100.5 ][65.57 ][24.24 ][26.23 ] 28.83 "  8.194!  4.470!  3.040"  3.368" [2.886] 48.37 "  [34.26 ][381.4  ]       Mean
Med. [69.22 ][76.20 ][21.80 ][15.90 ][11.00 ] 19.60 "  1.912!  0.000!  0.000"  0.200" [0.654] 21.69 "                          Med.
 Max [235.8 ][316.8 ][363.6 ][105.2 ][129.4 ]124.1  " 43.60 ! 45.60 ! 47.40 " 23.80 "[32.00 ]283.0  "  [82.20 ][875.2  ]        Max
 Min [18.99 ] [5.545] [0.000] [0.000] [0.000]  0.000"  0.000!  0.000!  0.000"  0.000" [0.000]  0.000"   [8.055] [64.44 ]        Min
Total[2228  ][2714  ][1770  ][630.4 ][708.2 ] 778.5 " 221.2 ! 120.7 !  82.09"  90.94" [77.91]1258   "  [959.3 ][10680  ] 4489  Total
  OK     99%    100%     99%    100%     99%    100%    100%    100%    100%    100%     99%    100%       100%     100%         OK
 Cnt      27      27      27      26      27      27      27      27      27      27      27      26        28       28         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available