Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504031          Turner River - Abydos North                                                                   Site  504031
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1984   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [21.40 ]  [21.40 ] [21.40 ]  354  1984
1985  90.90   46.10   15.10   12.30    0.000   0.400   3.900   0.000   0.000   1.500   6.800   5.200    15.18   182.2       0  1985

1986  43.00   39.50   25.50    1.400   0.000  30.00   27.30    0.000  12.20    6.300   4.100   8.000    16.44   197.3       0  1986
1987 205.9   164.0     5.000  16.00   17.50   18.20    3.400   0.000   0.000   0.000   0.000   5.800    36.32   435.8       0  1987
1988  77.60   24.00  335.8  " 12.40  102.8     0.200"  0.000"  0.000"  0.000" [0.000]  1.600 116.0     [55.87 ][670.4  ]    2  1988
1989  30.80  272.8    37.00   44.94   10.72  112.8     2.535   0.000   0.000   0.000   2.178   4.158    43.16   517.9       0  1989
1990  82.76   34.06    8.118   0.000   1.584   1.400   6.400   0.000   0.000   0.000   8.600   0.000    11.91   142.9       0  1990

1991  80.00   67.00    9.200   0.000  21.52   65.27   15.19    0.000   0.000   0.195   0.000  16.00     22.86   274.4       0  1991
1992  41.40   42.20   82.20   27.80   10.00   31.20    2.200  38.20    0.400   0.200   0.000   0.600    23.03   276.4       0  1992
1993  51.80  138.8     0.600  34.00   79.00   56.00    0.000  56.00    0.000   0.000   5.200  15.00     36.37   436.4       0  1993
1994  24.20  181.8     0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.800  17.80   85.60     25.85   310.2       0  1994
1995  33.40  391.4    37.60   42.00    2.400  25.09    5.488   0.000   0.588   0.000   3.528  74.87     51.36   616.4       0  1995

1996  23.13   53.31   53.70   34.89    0.000  22.15    7.840   0.000   0.000  14.90    0.784  61.35     22.67   272.0       0  1996
1997 292.2   250.3     5.880  12.94   38.42    1.176  33.32   39.98    7.056   2.352  21.56   25.48     60.89   730.7       0  1997
1998  97.61   32.34  111.1     0.588   5.988  89.40   43.60   17.00    0.000  18.40    4.200  87.00     42.27   507.3       0  1998
1999  41.80  247.1   131.5   130.1    22.34   25.48    3.920   0.000   0.000  16.07    2.156 316.3      78.07   936.8       0  1999
2000 224.2   180.7   268.1    75.26   39.48    0.000   0.000   0.384   0.000   0.000   7.296  13.82     67.44   809.3       0  2000

2001 130.2   205.8    28.61    8.448   5.568   6.080  47.50    0.000   2.090   0.000   0.000   0.000    36.19   434.3       0  2001
2002  68.40  125.0    62.13    0.000   0.570  30.97    0.000   0.000   0.190   0.000  17.10   30.97     27.95   335.3       0  2002
2003 291.6    33.82    3.420  17.67    0.762   8.006   0.000   4.002   0.191   0.000   1.334  12.58     31.12   373.4       0  2003
2004  12.77  124.5    61.95    4.574   8.005   0.000   2.319   0.000   0.387   2.512   2.127  13.14     19.35   232.2       0  2004
2005   9.278  11.40   28.99    2.706  13.38    9.894 101.9     0.388   0.194   0.000   0.388  10.09     15.71   188.6       0  2005

2006 219.4   166.8   182.0    65.57    0.194   0.000   0.600   0.000  61.00   19.20   37.60    9.400    63.48   761.8       0  2006
2007  37.40    8.800 394.0     0.400   0.000   0.000   3.600   0.000   0.000   2.000   6.400   0.200    37.73   452.8       0  2007
2008  40.80   36.00   82.80   16.40    0.000  75.08    0.000   1.358   0.000   6.596   0.582 147.2      33.90   406.9       0  2008
2009  44.62  172.1    28.14    0.970   5.768  28.99    1.728   0.000   0.000   0.000   3.264   6.912    24.37   292.5       0  2009
2010  53.95   17.66   32.06    0.576  20.37    0.000  43.65    1.552  22.50    0.000   2.910  52.96     20.68   248.2       0  2010

2011  78.96  224.3    36.28   16.49   19.79    9.312   9.292   0.000   0.000   0.404  45.65   22.02     38.54   462.5       0  2011
2012 242.4    39.59   73.53    0.808   0.000" 10.60 "  0.000"  0.000"  0.000" 21.80 "  1.400"100.6  "   40.89 " 490.7  "    0  2012
2013  96.60 " 85.80 "  1.600" 42.40 " 52.80 "120.4  "  0.200"  0.000   0.000"  5.460" 13.29 "188.2  "   50.56 " 606.7  "    0  2013
2014 251.2  " 21.66 " 27.30 "  0.000"  8.918"  5.278" 40.40 "  0.000"  0.000"  0.905  19.19   13.39     32.35 " 388.2  "    0  2014
2015  54.12   41.63   79.46   61.90  114.9     0.000   0.724   0.000   0.000   0.543   1.086   5.249    29.97   359.6       0  2015

2016  77.11    8.326   9.593  44.35   28.96   53.21    3.620   0.981   6.400   1.800  11.20   37.20     23.56   282.7       0  2016
2017 210.6   121.4   197.0    31.60    0.000   0.000   0.800   0.000   0.000   0.200   0.200  42.40     50.35   604.2       0  2017
2018 205.8    66.80   11.80    0.400   0.000  70.00    0.000   0.000   0.000   0.000   0.000   0.600    29.62   355.4       0  2018



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available





Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      504031          Turner River - Abydos North                                                                   Site  504031
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2019  52.00    9.600 411.0     0.200   0.000   7.600   0.000   0.200   0.000   0.200  39.60   12.60     44.42   533.0       0  2019
2020 154.4    93.20   64.20   13.00   20.80    0.000   6.600   3.000   0.000" 10.00 "  6.800"287.2  "   54.93 " 659.2  "    0  2020

2021  26.40 "202.0  " 29.20 "  7.000"  6.200" 37.40 "  0.000"  0.000"  0.000   0.000   0.000  23.80     27.67 " 332.0  "    0  2021
2022  43.60   67.00   12.20   11.60  146.6     0.600   0.000   1.000  25.80    0.000  [1.200] 22.60    [27.68 ][332.2  ]    1  2022
2023 139.2    53.00   [1.400]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [64.53 ][193.6  ]  287  2023


Mean 102.1  "105.2  "[76.54 ] 20.83 " 21.19 " 25.06 " 11.00 "  4.317"  3.658" [3.483] [7.819][48.61 ]  [36.42 ][416.6  ]       Mean
Med.  77.11 " 67.00 "[32.06 ] 12.35 "  7.103"  9.603"  2.427"  0.000"  0.000" [0.200] [3.087][16.00 ]                          Med.
 Max 292.2  "391.4  "[411.0 ]130.1  "146.6  "120.4  "101.9  " 56.00 " 61.00 "[21.80 ][45.65 ][316.3 ]  [78.07 ][936.8  ]        Max
 Min   9.278"  8.326" [0.000]  0.000"  0.000"  0.000"  0.000"  0.000"  0.000" [0.000] [0.000] [0.000]  [11.91 ] [21.40 ]        Min
Total3982   "4102   "[2985  ] 791.7 " 805.4 " 952.2 " 418.0 " 164.0 " 139.0 "[132.3 ][297.1 ][1896  ] [1457   ][16664  ]  644  Total
  OK    100%    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%     98%       100%     100%         OK
 Cnt      39      39      39      38      38      38      38      38      38      38      38      39        40       40         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        [ ... Not Available