Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 24/09/2023

Site      504030          Turner River - Soansville                                                                     Site  504030
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1984   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [43.40 ]  [43.40 ] [43.40 ]  347  1984
1985  62.60   73.10   22.00 " [4.200]  0.000   0.100   2.300   0.000   0.000   3.100   0.000   4.700   [14.34 ][172.1  ]    1  1985

1986  76.50   67.40   25.50    0.000   0.000  16.20   21.80    0.000  11.10   14.20   21.90    4.600    21.60   259.2       0  1986
1987 172.7    95.20    0.700   8.600  11.20   12.20    8.000   0.000   0.000   0.000   0.000   0.000    25.72   308.6       0  1987
1988  71.40 " 60.08 "271.1  "  3.028" 70.60 "  0.000"  0.000"  0.000"  0.000"  0.214"  0.214  92.10     47.39 " 568.7  "    0  1988
1989  82.90  200.5    13.71   47.91    4.180  97.90    1.980   0.000   0.000   0.404   2.040  13.26     38.73   464.8       0  1989
1990  59.36    7.548   7.548   0.000   0.200   1.200   9.400   0.000   0.000   0.000   1.000   0.612     7.239   86.87      0  1990

1991  96.29   67.73    1.632   0.612  20.81   71.81    5.916   0.000   0.000   0.816   4.284   6.596    23.04   276.5       0  1991
1992  81.87   10.28   60.92   15.13    5.238  17.46    2.522  39.77    0.582   0.386   0.000   0.000    19.51   234.2       0  1992
1993 114.2    89.66    0.960  22.08   46.14   32.60    0.000  45.80    0.000   0.000   6.600   8.400    30.54   366.5       0  1993
1994  23.20   95.00    0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.194  17.46   71.20     17.25   207.1       0  1994
1995  45.01  305.7    48.69   39.77    4.850  20.58    6.272   0.000   0.392   0.000  11.76   95.06     48.18   578.1       0  1995

1996  18.03   14.50   90.55   39.59    0.000  20.58    7.056   1.568   0.000  10.19    2.352 100.7      25.43   305.2       0  1996
1997 269.9   247.5     0.784  16.46   15.68    0.588  24.50   36.46    3.920   1.960  11.37   49.78     56.58   678.9       0  1997
1998  39.20    5.292  59.98    0.588   8.036  64.48   49.59   40.57    0.000   0.000   4.312 108.8      31.74   380.8       0  1998
1999  76.44  169.7   163.1    99.18   51.35   12.74    6.272   0.196   0.000  17.05    0.000 257.7      71.15   853.8       0  1999
2000 168.4   260.9   260.3    66.05   45.84    0.000$  0.000$  0.291$  0.000$  0.000$  5.526$ 10.47 $   68.14 $ 817.7  $    0  2000

2001  98.61 $155.9  $ 21.67 $  6.399$  4.218$  4.560  26.98    0.000   0.380   0.000   0.760   0.000    26.62 $ 319.5  $    0  2001
2002  30.02   82.27   27.74    0.000   6.080  25.84    0.000   0.000   0.000   0.000  30.40   26.41     19.06   228.8       0  2002
2003 407.0    38.57   21.47   10.07    0.000   7.700   0.000   6.385   0.000   0.000   1.127  17.09     42.45   509.4       0  2003
2004  18.59  163.0    79.48   12.73    7.512   0.000   2.068   0.000   0.000   2.444   3.008  88.55     31.45   377.4       0  2004
2005  20.68   69.56   43.81    2.256  16.91    6.840  96.33    0.380   0.000   0.000   0.000 107.9      30.39   364.7       0  2005

2006 230.3   150.9   143.3    65.74    0.000   0.000   0.800   0.000  52.00   25.80   18.00   10.40     58.09   697.1       0  2006
2007  38.00   28.00  474.0     0.400   0.000   0.000   1.960   0.000   0.000   1.568   0.000  16.86     46.73   560.8       0  2007
2008  47.04   47.04   46.84    8.820   0.000  63.55    0.000   4.608   0.000  11.52    1.920  94.85     27.18   326.2       0  2008
2009  36.48  103.9    32.83    0.960   1.152   4.800   0.576   0.000   0.000   0.000  20.35   39.74     20.06   240.8       0  2009
2010  33.41   27.26   27.65    1.536  36.67    0.000  35.53    0.760  29.45    0.000   2.660  58.90     21.15   253.8       0  2010

2011  90.82  122.7    49.21    3.420  20.33    8.930  12.47    0.000   0.000   3.456  58.18    2.304    30.99   371.9       0  2011
2012 298.9    38.02   43.01    0.384   0.000  10.28    0.194   0.000   0.000  18.24   12.80   47.72     39.13   469.6       0  2012
2013  93.51  118.0    13.58   28.71   59.75  148.4     0.000   0.000   0.000  10.23   31.27  165.2      55.72   668.6       0  2013
2014 237.2    27.02   66.97    0.000  12.55    3.474  55.58    0.000   0.000   0.000  45.28   20.19     39.02   468.3       0  2014
2015  67.62   38.02   90.55   68.60  104.7     0.000   1.372   0.000   0.000   1.176  19.21    8.428    33.30   399.6       0  2015

2016 121.7    11.96    5.684   4.508  16.66  109.2     8.232   0.988   3.200   0.200   1.000  52.00     27.94   335.3       0  2016
2017 283.6   189.6   130.4    35.80    1.000   0.000   0.000   0.000   0.000   0.200   6.200  41.20     57.33   688.0       0  2017
2018 177.6    39.60   15.60    0.200   0.200  64.20    0.000   0.000   0.000   0.000   0.000  23.40     26.73   320.8       0  2018



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 24/09/2023

Site      504030          Turner River - Soansville                                                                     Site  504030
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2019  26.40   13.40  310.4     0.000   0.000  12.00    0.000   0.200   0.000   0.000  30.80   21.20     34.53   414.4       0  2019
2020 263.6   108.2    16.80    8.400  29.60    0.800   4.800   3.400   0.000   6.600  15.00  202.6      54.98   659.8       0  2020

2021  29.20  137.6    12.80   43.00    3.800  35.20    0.000   0.000   0.000   0.000   0.200  24.40     23.85   286.2       0  2021
2022  58.60   81.00   27.00   14.20  125.2     2.600   0.000   1.000  27.00    0.000  [1.800] 31.40    [30.82 ][369.8  ]    1  2022
2023 110.6    57.20   38.40   75.60    0.000  13.40    0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [32.80 ][295.2  ]  100  2023


Mean 109.7  $ 92.79 $ 70.94 $[19.36 ] 18.73 $ 22.83 $ 10.06 $  4.676$ [3.283]  3.420$[10.23 ][50.47 ]  [35.01 ][405.7  ]       Mean
Med.  76.50 $ 73.10 $ 32.83 $ [8.400]  5.238$  8.930$  1.980$  0.000$ [0.000]  0.200$ [3.646][26.41 ]                          Med.
 Max 407.0  $305.7  $474.0  $[99.18 ]125.2  $148.4  $ 96.33 $ 45.80 $[52.00 ] 25.80 $[58.18 ][257.7 ]  [71.15 ][853.8  ]        Max
 Min  18.03 $  5.292$  0.000$ [0.000]  0.000$  0.000$  0.000$  0.000$ [0.000]  0.000$ [0.000] [0.000]   [7.239] [43.40 ]        Min
Total4277   $3619   $2767   $[754.9 ] 730.4 $ 890.2 $ 392.5 $ 182.4 $[128.0 ] 129.9 $[388.8 ][1968  ] [1400   ][16228  ]  449  Total
  OK    100%    100%    100%    100%    100%    100%    100%    100%     99%    100%    100%     99%       100%     100%         OK
 Cnt      39      39      39      39      39      39      39      39      39      38      38      39        40       40         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available