Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      503011          Mt Wynne Creek - Ellendale                                                                    Site  503011
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1986   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  9.238    [4.619]  [9.238]  323  1986
1987 142.1   138.3    20.05    4.790   0.000   2.210   0.000   0.000   0.000   5.710  16.53  123.3      37.75   453.0       0  1987
1988  48.84   61.92   39.54   12.85   30.10    0.000   0.000   0.050   0.000  16.02   62.58  187.5      38.28   459.4       0  1988
1989  30.08  113.9   241.7     0.050   9.250   4.620   0.000   0.000   0.000   0.000   0.394  38.92     36.58   438.9       0  1989
1990 104.1    40.96   16.84   19.28    0.579   0.000   0.000   0.000   0.000   9.000  21.40  129.4      28.46   341.6       0  1990

1991 438.0   405.8   109.8     6.200   0.000   4.400   0.000   0.000   0.000   0.000  17.40   31.00     84.38  1013         0  1991
1992  53.20   18.80   93.60   33.60   41.40    0.000   0.000   0.400   0.000   0.000  19.80    1.200    21.83   262.0       0  1992
1993 189.8   312.8     9.000   0.000  14.20   87.16    0.000   0.000   0.201   3.103" 66.10 "  8.047    57.53 " 690.4  "    0  1993
1994  62.46  138.5   161.9  #  0.000#  0.000#  0.000#  0.000#  0.000#  0.000   3.986   0.190 156.8      43.65 # 523.8  #    0  1994
1995 380.5   222.3    14.99   93.57    0.190   0.000   0.000   0.000   0.000   0.000   4.246 164.6      73.37   880.4       0  1995

1996  88.39   98.04  187.8    68.32    2.138   0.584   0.000   0.000   0.000  19.83   31.49  329.3      68.83   825.9       0  1996
1997 324.6   296.1     0.000   0.194  92.56    0.000   0.000   0.000   0.000  41.09   53.30  112.2      76.67   920.1       0  1997
1998 290.2   194.9   228.7    12.40    3.488   8.265  12.49    0.000   6.342   8.073  88.60  377.1     102.5   1231         0  1998
1999 140.5   350.9   102.6   102.0     0.000  25.08    0.000   2.092   0.572   7.814  23.25   48.60     66.96   803.5       0  1999
2000 318.1   269.7   182.8   105.6     0.000   0.000   0.000   0.000   0.000  30.29   10.30  114.8      85.97  1032         0  2000

2001 203.7   253.3   456.5     0.396   0.000   0.200  18.40    0.000   0.000   0.196  26.07   92.12     87.58  1051         0  2001
2002 181.6   340.6     8.036   0.000   0.000   0.000   0.000   0.000   0.000   0.000  17.38  175.1      60.23   722.7       0  2002
2003 154.1   115.0    10.31   24.45    0.191   0.000   0.000   0.000   0.000   0.000  34.41  121.8      38.36   460.3       0  2003
2004 125.6   330.1   160.6     0.000  53.76   34.94    0.000   0.000   0.000   4.608  14.48   14.29     61.53   738.3       0  2004
2005  67.68  242.5   192.9     3.008   0.000  41.17    0.000   1.880   0.000   0.000  47.51  110.8      58.96   707.5       0  2005

2006 254.7   147.8   141.2    17.47   11.64    0.000   5.952   0.000   0.000  41.66   42.07   84.55     62.25   747.0       0  2006
2007 171.5     3.190 235.1     0.000  16.35   17.55    0.000   0.000   5.148   1.386   5.544 173.6      52.45   629.4       0  2007
2008 126.3   127.3    70.49    4.158   0.000   0.792   0.000   0.000   0.000  39.84 " 85.31  203.2      54.79 " 657.4  "    0  2008
2009 563.2   155.9    46.08    0.000   0.000   0.000   0.000   0.000   0.000   0.000   3.982 233.9      83.59  1003         0  2009
2010  64.69   54.93   19.33   62.40   63.93    0.000  71.90    1.141  18.26  109.6    16.36  102.3      48.73   584.8       0  2010

2011 331.9   193.8   106.9    51.35    0.000   0.000   0.000   0.000   0.000  27.31   17.77   54.44     65.29   783.5       0  2011
2012  98.59   64.17  195.7     0.000   0.000   0.000   0.000   0.000   2.733  10.39   27.69  143.6      45.24   542.8       0  2012
2013 106.4   116.2   123.9    64.86   51.56   45.36    0.000   0.000   0.368   7.352  23.53  105.3      53.74   644.9       0  2013
2014 150.0   167.6    62.86   24.08   14.34    0.000  19.00    0.000   0.000   0.600  44.20  131.8      51.21   614.5       0  2014
2015 442.2    69.00  115.4    22.20    0.000   0.000   0.000   0.000   0.000  28.00    7.000 209.6      74.45   893.4       0  2015

2016  66.94 & 48.12 &126.1  &  0.000 163.4    22.20    0.400  40.60    0.000  13.60   44.80  356.8      73.58 & 883.0  &    0  2016
2017 151.0   261.2   216.0    26.60    0.000  12.00    0.000   0.000   0.000   5.400  85.80  226.4      82.03   984.4       0  2017
2018 328.6    93.00   59.60    9.800   0.000   0.000   0.000   0.000   0.000   0.000   1.600  63.60     46.35   556.2       0  2018
2019 100.8   145.4   109.8     7.800   0.000   0.000   0.000   0.000   0.000   4.800" 67.60 "140.8  "   48.08 " 577.0  "    0  2019
2020 143.2  "111.2  "204.0  "  0.000" 76.00 "  0.400"  0.000"  0.000"  0.000"  2.000" 27.20 "242.2  "   67.18 " 806.2  "    0  2020



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      503011          Mt Wynne Creek - Ellendale                                                                    Site  503011
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2021 271.8  "126.2  "310.6  "  0.000"  0.000"  0.200"  0.000"  0.000   0.000   4.000   3.400 108.6      68.73 " 824.8  "    0  2021
2022 291.0    96.20   72.60    0.000   4.000   9.000   0.000   0.000  44.40   46.20  152.0   173.0      74.03   888.4       0  2022
2023 516.0    53.20   19.40   59.00    0.000  24.40    0.200   0.000   0.000   0.000  47.00   25.20     62.03   744.4       0  2023
2024  97.80   51.60  201.4     0.000  19.40    0.000   0.000   0.000  27.20    9.000  33.00  109.0      45.70   548.4       0  2024
2025 [139.2 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [139.2  ][139.2  ]  346  2025


Mean [199.0 ]158.7  &123.0  & 22.01 # 17.59 #  8.961#  3.377#  1.215#  2.769" 13.18 "[33.11 ]134.2  "  [60.82 ][690.4  ]       Mean
Med. [150.0 ]132.8  &109.8  &  7.000#  0.191#  0.100#  0.000#  0.000#  0.000"  5.100"[23.53 ]121.8  "                          Med.
 Max [563.2 ]405.8  &456.5  &105.6  #163.4  # 87.16 # 71.90 # 40.60 # 44.40 "109.6  "[152.0 ]377.1  " [139.2  ][1231   ]        Max
 Min [30.08 ]  3.190&  0.000&  0.000#  0.000#  0.000#  0.000#  0.000#  0.000"  0.000" [0.000]  1.200"   [4.619]  [9.238]        Min
Total[7760  ]6030   &4674   & 836.4 # 668.5 # 340.5 # 128.3 #  46.16# 105.2 " 500.8 "[1291  ]5234   " [2433   ][27615  ]  669  Total
  OK     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%     98%    100%       100%     100%         OK
 Cnt      39      38      38      38      38      38      38      38      38      38      39      39        40       40         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available