Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/01/2025

    Site     502031          Dunham River - Dunham Gorge
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1978          127.2           211            47
    1979          688.9                          32
    1980          549.6            70            39
    1981          203.0           217            46
    1982          799.8                          23
    1983          874.5                          17
    1984          976.1                          11
    1985          381.5                          44
    1986          473.0            12            42
    1987          711.2            61            30
    1988          451.4            32            43
    1989          522.6                          40
    1990          567.7                          38
    1991          679.0                          33
    1992          318.0                          45
    1993          706.8                          31
    1994          735.0                          29
    1995          929.5                          15
    1996          852.1                          19
    1997          843.0                          20
    1998          863.3                          18
    1999           1061                           9
    2000           1710                           1
    2001           1106                           8
    2002          749.6                          28
    2003          677.6                          34
    2004          833.1                          21
    2005          755.8                          26
    2006           1226                           6
    2007          991.3                          10
    2008           1193                           7
    2009          672.7                          35
    2010          784.2                          24
    2011           1494                           2
    2012          770.0                          25
    2013          750.8                          27
    2014           1284                           4
    2015          656.9                          36
    2016          944.8                          13
    2017           1302                           3
    2018          806.6                          22
    2019          488.6                          41
    2020          952.0                          12
    2021          640.4                          37
    2022          927.0                          16
    2023          940.4                          14
    2024           1260                           5
    2025          72.60           346            48

    Total         38300           949
    Minimum       72.60
    Maximum        1710
    Mean          798.0
    Median        777.1