Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      502031          Dunham River - Dunham Gorge                                                                   Site  502031
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1978   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000   0.540 [25.17 ][46.36 ] 55.14    [21.20 ][127.2  ]  211  1978
1979 139.7   197.0   133.1     1.020  72.28    0.000   0.000   0.000   0.000  21.41   31.95   92.46     57.41   688.9       0  1979
1980 130.8   285.6   131.7     1.110   0.050   0.000   0.000   0.060   0.210  [0.000]  [   ]   [   ]   [54.97 ][549.7  ]   70  1980

1981   [   ]   [   ]   [   ]   [   ]   [   ]  [0.270]  0.000  [0.000]  [   ] [12.82 ]128.6    61.37    [33.84 ][203.0  ]  217  1981
1982 168.2   235.4   157.8     1.260   0.000   0.000   0.000   0.000   0.000   0.060  66.80  170.2      66.65   799.8       0  1982
1983 164.2   170.8   338.3   114.1     0.000   0.050   0.000   0.000   3.410  30.12   26.91   26.54     72.87   874.5       0  1983
1984 498.7    58.44  208.0     1.430   0.050   0.060   0.000   0.000  35.64    3.900   0.160 169.6      81.34   976.1       0  1984
1985  50.97   63.78   95.19    2.510   0.110   3.800   0.000   0.000   3.310  20.87   51.48   89.47     31.79   381.5       0  1985

1986 267.3   100.6    [2.500] [0.150]  0.160  15.20   45.88    0.050   0.050  [0.000] [0.160] 40.95    [39.41 ][473.0  ]   12  1986
1987 402.1   297.0     5.000   0.000   0.000   0.000   0.000   0.050   0.110   6.900   [   ]   [   ]   [71.12 ][711.2  ]   61  1987
1988   [   ] [60.89 ] 55.34    6.670  25.44    0.060   0.000   0.000   0.110  23.55  119.3   160.0     [41.04 ][451.4  ]   32  1988
1989  68.00   39.23  223.2     9.810   0.790   0.000   0.000   0.000   0.200  37.00   10.60  133.8      43.55   522.6       0  1989
1990 185.8   114.4    43.40   25.60    3.400   0.000   0.000   0.000   0.000   2.660  69.16  123.3      47.31   567.7       0  1990

1991 226.9   227.8    30.00   58.80    0.000   1.330   1.520   0.000   4.401   6.697 104.7    16.90     56.58   679.0       0  1991
1992  68.74   90.81   41.77   29.51    1.146   0.000   0.000   0.000   0.000  29.14   14.67   42.18     26.50   318.0       0  1992
1993 252.7   237.5    28.64    0.000  69.29   11.00    0.000   0.000   0.000   0.907  23.95   82.90     58.90   706.8       0  1993
1994 135.5   263.5   205.1     0.000   0.194   0.191   0.000   0.000   0.000   4.785  21.44  104.3      61.25   735.0       0  1994
1995 214.1   306.1   111.2   123.2    35.94    0.000   0.000   0.000   0.000  10.81   54.23   73.98     77.46   929.5       0  1995

1996  97.28  112.4   118.7   116.6     0.000   0.000   0.000   0.000   0.000  77.79   29.88  299.4      71.01   852.1       0  1996
1997 279.0   337.4    13.64    0.000  21.41    0.000   0.000   0.000   0.960  32.83   45.12  112.7      70.25   843.0       0  1997
1998 114.8   104.9    51.76   83.61    0.400   0.000   2.600   0.000  32.80   71.60  221.8   179.0      71.94   863.3       0  1998
1999 195.6   269.8   128.4    43.80    0.000   0.000   5.399   0.000   9.834  75.97  102.4   230.3      88.46  1061         0  1999
2000 186.4   400.1   497.8   199.5     0.000   0.000   0.000   0.000#  0.000$134.1  $ 52.12 $240.1     142.5  $1710    $    0  2000

2001 133.0   241.6   361.5     0.000   0.000   0.766   0.000   0.000   1.728  13.44  131.9   222.3      92.19  1106         0  2001
2002 124.0   508.2     6.528   0.384   0.000   0.000   0.000   0.000   0.000   1.547  47.58   61.31     62.47   749.6       0  2002
2003  10.44  255.5    73.49    2.320   0.000   0.766   0.000   0.000   7.473   2.108  54.99  270.5      56.47   677.6       0  2003
2004 149.6   276.3   256.0     0.383  15.71    0.192   0.000   0.000   0.000   7.037  59.72   68.17     69.43   833.1       0  2004
2005 164.8    96.81  287.2     0.000   0.000   0.000   0.000   0.000   7.372  26.38   61.69  111.6      62.99   755.8       0  2005

2006 356.0  $109.9  $586.6  $ 24.35    0.000   0.000   0.000   0.000   0.000   4.690   2.344 142.3     102.2  $1226    $    0  2006
2007 260.1    33.79  282.3     0.387   2.324  60.21    0.000   0.000   0.000  30.52   33.44  288.3      82.61   991.3       0  2007
2008 259.4   413.3    73.80    0.000   0.000  12.56    0.000   1.526   0.573  17.94  142.9   270.6      99.38  1193         0  2008
2009 183.0   348.7     4.608   0.000   9.024   0.000   0.000   0.000   0.000  28.89   13.84   84.65     56.05   672.7       0  2009
2010 165.3   179.9    74.82   30.60   56.60    0.000   1.800   2.828   0.000 104.4    68.28   99.59     65.35   784.2       0  2010

2011 141.4   401.4   467.6   195.9     0.000   0.000   0.000   0.000   0.000  44.16  182.0    61.41    124.5   1494         0  2011
2012 124.1   191.2   233.5    24.03    0.000   0.000   0.000   0.000   2.008   7.430  58.63  129.1      64.17   770.0       0  2012



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/01/2025

Site      502031          Dunham River - Dunham Gorge                                                                   Site  502031
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2013  57.23  136.7    68.27   78.51   17.07    1.606   0.000   0.000   0.000  33.78 #135.8  #221.9      62.57 # 750.8  #    0  2013
2014 349.2   516.6    47.47   85.93    0.000   0.000   9.411   0.000   0.000   4.706  83.68  187.0     107.0   1284         0  2014
2015 231.0    60.97   59.74   42.97    0.000   0.000   0.000   0.000   0.000  12.89   77.20  172.1      54.74   656.9       0  2015

2016 230.1   136.6   101.4     3.030  23.43    0.000   0.000   0.000  13.94   19.80   67.87  348.7      78.73   944.8       0  2016
2017 569.6   356.7  &152.7    23.03    0.000   0.000   0.000   0.000   0.000  30.20   90.40   78.80    108.5  &1302    &    0  2017
2018 457.0   111.0    56.80    6.400   0.000   0.000   0.000   0.000   0.000  41.40   78.00   56.00     67.22   806.6       0  2018
2019 219.4    95.20   14.00    0.800  15.00    0.000   0.000   0.000   6.800  43.80   43.40   50.20     40.72   488.6       0  2019
2020 143.2   338.4    58.80   22.00   14.00    0.000   0.000   0.000  38.40   46.00  112.4   178.8      79.33   952.0       0  2020

2021 247.6   151.6   131.4     0.000   0.000   0.000   0.000   0.000   0.000  10.00   44.20   55.60     53.37   640.4       0  2021
2022 334.6   123.8     8.000  11.00    0.200   0.000   0.000   0.000  16.80   54.40  168.2   210.0      77.25   927.0       0  2022
2023 206.4   392.0    59.00   82.80    0.000  25.60    7.200   0.000   0.000   0.000  92.80   74.60     78.37   940.4       0  2023
2024 336.4   289.8   364.6    32.60    3.400   1.800   0.000   0.000  26.60   11.20   72.20  121.6     105.0   1260         0  2024
2025 [72.60 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [72.60 ] [72.60 ]  346  2025


Mean [208.3 ][216.4 ][143.4 ][33.02 ]  8.609  [2.945] [1.570] [0.096]  4.636$[26.08 ][69.89 ]134.9     [68.97 ][798.0  ]       Mean
Med. [185.8 ][197.0 ][95.19 ] [6.670]  0.050  [0.000] [0.000] [0.000]  0.025$[19.80 ][59.72 ]112.7                             Med.
 Max [569.6 ][516.6 ][586.6 ][199.5 ] 72.28  [60.21 ][45.88 ] [2.828] 38.40 $[134.1 ][221.8 ]348.7    [142.5  ][1710   ]        Max
 Min [10.44 ][33.79 ] [2.500] [0.000]  0.000  [0.000] [0.000] [0.000]  0.000$ [0.000] [0.160] 16.90    [21.20 ] [72.60 ]        Min
Total[9372  ][9739  ][6451  ][1486  ] 387.4  [135.5 ] [73.81]  [4.51] 213.3 $[1226  ][3145  ]6070     [3310   ][38304  ]  949  Total
  OK     99%    100%    100%    100%    100%     99%     99%     99%    100%     97%     99%    100%        99%      99%         OK
 Cnt      45      45      45      45      45      46      47      47      46      47      45      45        48       48         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available