Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V88  Output 20/06/2025

    Site     502027          Wilson River - Durack Range
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1976          175.4           167            49
    1977          342.5           121            44
    1978           1016                           5
    1979          585.8            60            35
    1980          159.4           235            50
    1981          335.3           285            46
    1982          869.8                          15
    1983          516.3            33            40
    1984          547.4            47            39
    1985          296.8            59            47
    1986          512.1            79            41
    1987          938.1                          10
    1988          658.6                          31
    1989          510.2                          42
    1990          580.5                          38
    1991          709.1                          27
    1992          337.9                          45
    1993          588.9                          34
    1994          676.9                          29
    1995          736.5                          25
    1996          650.8                          32
    1997          787.8                          21
    1998          660.9                          30
    1999          955.0                           9
    2000           1729                           2
    2001          863.4                          16
    2002          987.0                           8
    2003          626.4                          33
    2004          873.4                          14
    2005          785.4                          22
    2006          901.8                          13
    2007          991.2                           7
    2008          845.7                          17
    2009          685.2                          28
    2010          791.5                          20
    2011           1902                           1
    2012          908.6                          12
    2013          729.7                          26
    2014          930.0                          11
    2015          582.4                          37
    2016          794.6                          19
    2017           1040                           4
    2018          584.4                          36
    2019          389.0                          43
    2020          739.4                          24
    2021          745.0                          23
    2022           1261                           3
    2023          820.0                          18
    2024           1006                           6
    2025          272.2           196            48

    Total         36930          1282
    Minimum       159.4
    Maximum        1902
    Mean          738.7
    Median        733.1