Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      502027          Wilson River - Durack Range                                                                   Site  502027
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1976   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000   0.000   0.210  33.94   24.60  116.6     [25.06 ][175.4  ]  167  1976
1977 [23.76 ][117.8 ]104.4     0.000   0.000   0.000  [0.000]  [   ]   [   ]  [0.000] 50.40 ! 46.20 !  [34.25 ][342.5  ]  121  1977
1978  80.00 !342.2  !244.0  ! 35.80 ! 27.00 !  0.000! 28.20 !  6.370  50.14   61.29   55.81   85.09     84.66 !1016    !    0  1978
1979  97.20  182.1   190.1    18.80 " 54.80 "  0.400"  0.000"  0.000" 13.60 " [5.400]  [   ] [23.40 ]  [53.25 ][585.8  ]   60  1979
1980   [   ] [100.1 ] 55.87    3.400   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [31.88 ][159.4  ]  235  1980

1981   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000] [0.000]  [   ]  [2.530]199.2  "133.5  "  [67.05 ][335.3  ]  285  1981
1982 192.3  "253.5  "232.7     1.400   0.000   0.000   0.000   0.000   1.700  16.88   41.46  129.8      72.48 " 869.8  "    0  1982
1983 152.6    93.90  136.3    42.45    0.000   0.000   0.000   0.000  13.60 " 51.80  [25.60 ]  [   ]   [46.93 ][516.3  ]   33  1983
1984 [188.2 ] 24.20  273.2     2.600   0.000   0.000   0.000   0.200  24.40   12.20  [22.40 ]  [   ]   [49.76 ][547.4  ]   47  1984
1985   [   ]   [   ]  78.80    2.600   0.000   4.600   0.000   0.000   0.000  12.00   73.60  125.2     [29.68 ][296.8  ]   59  1985

1986 289.2    83.00   45.40    0.000   0.000  50.20   [0.400]  [   ]   [   ] [10.40 ]  6.200  27.30    [51.21 ][512.1  ]   79  1986
1987 380.1   236.2     2.200   0.600   0.000   2.000   0.000   0.000   1.200  22.60   87.80  205.4      78.17   938.1       0  1987
1988  98.60  147.0    67.00    8.300  37.80    0.000   0.400   0.000   0.000  17.79  121.5   160.2      54.89   658.6       0  1988
1989  53.92   48.61  302.5     9.092   0.000   0.000   0.000   0.000   0.000   6.773  13.33   75.95     42.52   510.2       0  1989
1990 203.2    77.47   86.94   63.61    0.000   0.000   0.000   0.000   5.540   3.693  32.42  107.6      48.37   580.5       0  1990

1991 233.0   232.4    29.15    4.581   0.000   0.844   1.266   0.000   1.266  13.50  159.1    34.01     59.09   709.1       0  1991
1992  41.64   99.72   91.80   12.00   15.57 "  0.000"  0.000"  0.000"  0.000"  6.717" 10.38 " 60.12 "   28.16 " 337.9  "    0  1992
1993 197.8   251.5    15.42    0.000  22.02   21.62    0.000   0.212   3.180   4.028  17.17   55.93     49.07   588.9       0  1993
1994 140.8   247.9   109.1     0.000   1.498   0.000   0.000   0.000   0.000   1.721  72.94  102.8      56.40   676.9       0  1994
1995 124.7   223.6   102.1    40.46   38.48    0.000   1.522   0.000   0.000  22.83   44.57  138.3      61.38   736.5       0  1995

1996  58.53  129.3   141.4    77.04    0.000   0.000   0.000   0.000   0.000  74.34   24.43  145.7      54.23   650.8       0  1996
1997 298.5   150.2  ! 46.72 !  0.000! 13.51 !  0.000   0.000   0.000   6.830  37.67   45.95  188.4      65.65 ! 787.8  !    0  1997
1998 118.2   106.2     4.558  72.52    4.973   0.000   2.279   0.000  25.07   41.23  132.0   153.9      55.08   660.9       0  1998
1999 317.7   215.1    72.66   26.80    0.000   0.000   0.000   0.000   3.114  51.28   59.58  208.8      79.59   955.0       0  1999
2000 276.9   410.2   424.3   135.6     0.000   0.000  73.83 & 82.78 & 80.11 & 82.78 & 80.11 & 82.78 &  144.1  &1729    &    0  2000

2001  82.78 & 74.77 & 82.78 & 80.11 & 82.78 & 80.11 & 21.72 &  0.000   0.000  98.12  122.4   137.9      71.95 & 863.4  &    0  2001
2002 158.2   468.0     8.368   5.230   7.375& 47.65 & 49.23 & 49.23 & 47.65 & 49.23 & 47.65 & 49.23 &   82.25 & 987.0  &    0  2002
2003  49.23 & 44.47 & 49.23 & 47.65 & 29.57 &  0.208   0.000   0.000   4.156  10.60   86.03  305.3      52.20 & 626.4  &    0  2003
2004 136.9   360.3   147.0     0.000  23.36    7.301   0.000   0.000   0.000  31.71   37.34  129.5      72.79   873.4       0  2004
2005 130.8    71.97  174.2     0.000   0.000   2.100   0.000   0.000   6.090  14.70   86.10  299.5      65.45   785.4       0  2005

2006 362.0    73.08  318.7    17.40    0.000   0.000   0.000   0.000   0.419   5.659  37.52   86.98     75.15   901.8       0  2006
2007 242.3    70.85  268.5     0.624  36.19   87.98    0.208   0.000   0.000  47.63  107.5   129.4      82.60   991.2       0  2007
2008 162.7   274.2    39.14    0.000   0.000  39.77    0.000   0.000  29.56    7.496  86.19  206.6      70.47   845.7       0  2008
2009 383.3   201.8    11.81    0.000  18.72    0.000   0.000   0.000   0.579   4.439   5.597  58.87     57.10   685.2       0  2009
2010 177.4   151.9    24.53   33.75  107.5     0.000   4.120   3.531  10.99   63.96   41.20  172.7      65.96   791.5       0  2010



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      502027          Wilson River - Durack Range                                                                   Site  502027
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2011 263.1   396.9   799.3   134.3     0.000   0.000   0.000   0.000   0.000  39.04  106.2   163.2     158.5   1902         0  2011
2012 158.8   179.6   228.6    59.40    0.000   0.000   0.000   0.000   0.200  16.60  110.8   154.6      75.72   908.6       0  2012
2013 214.8    77.23  127.7    24.15   18.72    4.118   0.000   0.000   0.000  15.54   73.01  174.5      60.81   729.7       0  2013
2014 273.5   293.3    33.60   62.20    0.000   0.000  13.00    0.000   0.000   0.000  80.60  173.8      77.50   930.0       0  2014
2015 279.6    19.00   25.80    3.400#  0.000#  0.000#  0.000#  0.000#  0.000# 34.00 # 35.20 #185.4      48.53 # 582.4  #    0  2015

2016 158.4   116.4   168.8     0.000  23.40    0.000   5.800  29.20    2.200  17.20   30.60  242.6      66.22   794.6       0  2016
2017 399.0   288.2   196.4     0.000   0.000   0.000   0.000   0.000   0.000   6.000  66.00   84.00     86.63  1040         0  2017
2018 189.2   181.6    54.20   16.80    0.000   0.000   0.000   0.000   0.000  10.80   80.60   51.20     48.70   584.4       0  2018
2019 220.6    47.00   12.40   11.40    0.000   0.000   0.000   0.000  15.20    2.800  18.20   61.40     32.42   389.0       0  2019
2020 179.4   226.0    17.60   15.00    7.400   0.000   0.000   0.000  28.60   20.20   51.00  194.2      61.62   739.4       0  2020

2021 216.4   126.4   169.2     0.000   0.000   0.000   0.000   0.000   4.000  17.20   92.20  119.6      62.08   745.0       0  2021
2022 358.6   105.2    34.20   13.20    0.000  12.40    0.000   0.000  52.00   89.80  357.6   238.0     105.1   1261         0  2022
2023 239.8   178.8    26.00  113.4     0.000  94.40   29.00    0.000   0.000   0.400  54.40 " 83.80 "   68.33 " 820.0  "    0  2023
2024 171.4  " 56.60 "495.0  " 18.80 "  3.800"  2.000"  0.200"  0.000  46.00   18.00  145.0    49.60     83.87 "1006    "    0  2024
2025 123.2    63.40   36.40   16.20   33.00   [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [45.37 ][272.2  ]  196  2025


Mean [193.4 ][168.5 ]133.5  ! 25.64 ! 12.66 ! [9.341] [4.816] [3.729] 10.61 &[25.30 ][71.48 ][129.5 ]  [64.00 ][738.7  ]       Mean
Med. [183.8 ][147.0 ] 84.86 ! 11.70 !  0.000! [0.000] [0.000] [0.000]  1.266&[16.74 ][55.81 ][129.5 ]                          Med.
 Max [399.0 ][468.0 ]799.3  !135.6  !107.5  ![94.40 ][73.83 ][82.78 ] 80.11 &[98.12 ][357.6 ][305.3 ] [158.5  ][1902   ]        Max
 Min [23.76 ][19.00 ]  2.200!  0.000!  0.000! [0.000] [0.000] [0.000]  0.000& [0.000] [5.597][23.40 ]  [25.06 ][159.4  ]        Min
Total[8898  ][7919  ]6406   !1231   ! 607.5 ![457.7 ][231.2 ][171.5 ] 477.6 &[1215  ][3359  ][5959  ] [3200   ][36933  ] 1282  Total
  OK     98%     98%    100%    100%    100%     98%     96%     98%    100%     97%    100%     98%        99%      99%         OK
 Cnt      46      47      48      48      48      49      48      46      45      48      47      46        50       50         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available