Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 14/03/2010

    Site     701002          GREENOUGH RIVER - KARLANEW PEAK                    
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1971          40580                           7
    1972          11910                          14
    1973           3204                          28
    1974          48700                           5
    1975          10300                          16
    1976           1525                          38
    1977           2124                          33
    1978           9589                          17
    1979           2071                          35
    1980           6387                          19
    1981          18340                          11
    1982           4620                          23
    1983           5450                          22
    1984          15000                          12
    1985           1890                          36
    1986          13710                          13
    1987           2645                          32
    1988          74170                           3
    1989          10310                          15
    1990           4168                          26
    1991           4096                          27
    1992          66330                           4
    1993           2915                          29
    1994          37780                           9
    1995           2773                          30
    1996          43060                           6
    1997           4552                          25
    1998           7773                          18
    1999          82180                           2
    2000          36140                          10
    2001           5599                          21
    2002           1860                          37
    2003           5718                          20
    2004           2756                          31
    2005           4591                          24
    2006          98080                           1
    2007           2078                          34
    2008          40410           267             8

    Total        735400           267
    Minumum        1525
    Maximum       98080
    Mean          19350
    Median         6053