Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      616076          SWAN RIVER - GT NORTHERN HIGHWAY                                          Site          616076
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1        116*    9822*     107*     166*      86*     217*   11173*   10804*   10537*    3659*    1095*      []      1
           2        111*    4894*     105*     160*      80*     211*   12108*    9681*    9423*    3271*     923*      []      2
           3        102*    3772*     101*     156*      77*     181*   12318*    8740*    8879*    3162*     831*      []      3
           4         99*    2881*      99*     126*      76*     160*   11199*    7863*    8278*    2959*     740*      []      4
           5         96*    1828*      96*      93*      75*     191*    9166*    7187*    8096*    2850*     666*      []      5
           6         93*    1209*    2676*      91*      74*     193*    7049*    6877*    7873*    2795*     617*      []      6
           7         91*     854*    2899*      90*      80*     181*    7425*    6671*    7054*    2601*     567*      []      7
           8         88*     654*    1941*      84*      82*     183*    6574*    6142*    6843*    2285*     527*      []      8
           9         86*     550*    1287*      88*      78*     201*    6804*    5997*    6585*    2097*     492*      []      9
          10         85*     465*    1014*      89*      70*     204*    9861*    6549*    6730*    1945*     458*      []     10
          11         86*     402*     901*      91*      69*     195*   13171*    7731*    8544*    1834*     443*      []     11
          12        101*     345*     845*      85*      67*     209*   14782*    7647*   13171*    1742*     428*      []     12
          13        110*     299*     728*      81*      65*     203*   17575*    8279*    9458*    1722*     432*      []     13
          14        109*     268*     619*      98*      63*     215*   17837*    8559*   11222*    1616*     472*      []     14
          15        113*     244*     516*      89*      61*     210*   16776*   11017*   12518*    1522*     631*      []     15
          16        113*     236*     443*      80*      59*     205*   14529*   12673*   13804*    1432*     576*      []     16
          17        112*     224*     381*      80*      57*     195*   13472*   16797*   11573*    1329*    1000*      []     17
          18        112*     207*     345*      85*      59*      []     9771*   29626*   10044*    1282*     921*      []     18
          19        111*     193*     309*     103*      61*     253*   12164*   21960*    8130*    1249*    1477*      []     19
          20        110*     183*     291*      92*      71*     570*   15869*   15255*    7030*    1260*    1999*      []     20
          21        113*     170*     295*     114*      73*      []    20810*   17640*    7670*    1273*    2023*      []     21
          22        114*     160*     260*      99*      77*    1060*   26411*   20095*    7295*    1143*    1413*      []     22
          23        116*     148*     244*      86*      84*    1089*   34712*   21135*    5966*     967*      []       []     23
          24        113*     141*     237*      90*     105*    1089*   32968*   20931*    6037*     851*      []       []     24
          25        109*     139*     226*      92*     139*    2186*   22678*   19230*    6303*     818*      []       []     25
          26        109*     125*     209*      95*     131*    4158*   18947*   16822*    7012*     834*      []       []     26
          27        108*     115*     203*     104*     154*    3579*   18646*   16153*    6484*     977*      []       []     27
          28        110*     111*     197*      93*     149*    4783*   17735*   14010*    4945*    1458*      []       []     28
          29        111*              190*      91*     202*    7651*   16108*   12587*    4190*    1311*      []       []     29
          30        113*              184*      89*     374*   13234*   14071*   11887*    4451*    1200*      []       []     30
          31      12001*              174*              279*            12162*   11466*             1060*               []     31

          Mean      489*    1094*     585*      99*     103*   [1536*]  15318*   12839*    8205*    1758*    [851*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean    [4029*]                 * ... Estimated Record
                                        [ ... Not Available
              Maximum   Minimum
                                        Figures refer to period starting    0 hours.