Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:49_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                616019 - BROCKMAN RIVER - YALLIAWIRRA                                               

SITE DESCRIPTION
Site:                     616019 YALLIAWIRRA
Site Name:                BROCKMAN RIVER - YALLIAWIRRA 
Commence:                 19/11/1974     Cease:                 
Grid Ref: Zone:           50     Easting:              416378    Northing:              6495315 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -31.67440569  31:40:27.9 S
Longitude:                116.11781179 116:07:04.1 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           1521.930

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       19/11/1974  00:00   NOTRATED         999
   10.00 STAGE (m)               140 Discharge (m³/s)       08/04/1975  00:00   616019             8
   10.00 STAGE (m)               140 Discharge (m³/s)       10/05/1976  00:00   616019            10
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1978  00:00   616019            11
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1981  00:00   616019            12
   10.00 STAGE (m)               140 Discharge (m³/s)       23/04/1982  00:00   616019            11
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1983  00:00   616019            12
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1986  00:00   616019            11
   10.00 STAGE (m)               140 Discharge (m³/s)       07/05/1987  00:00   616019            13
   10.00 STAGE (m)               140 Discharge (m³/s)       31/05/1988  12:00   616019            12
   10.00 STAGE (m)               140 Discharge (m³/s)       01/05/1993  12:00   616019            11
   10.00 STAGE (m)               140 Discharge (m³/s)       05/06/1995  12:00   616019            12
   10.00 STAGE (m)               140 Discharge (m³/s)       15/06/1996  12:00   616019            11
   10.00 STAGE (m)               140 Discharge (m³/s)       04/01/2000  20:00   616019            12
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   120 gaugings between 01/05/1975 and 24/07/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  TR     0    01/05/1981     0  000001
  IN     0    01/05/1981     0  000002
  XS     0    03/08/1976     0  000003
  OT     0    23/04/1979     0  000004
  XS     0    23/04/1979     0  000005
  XS     0    12/03/2009     0  000006

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 08/04/1975 16/04/2009  12427 Instantaneous          11.921 21/07/1995           9.580 20/04/1980    0.4
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 07/06/1977 16/04/2009  11636 Instantaneous          71.100 07/11/1977           0.000 16/08/1977   42.6
  80.00 COND COMP IN µs/cm   DoW Primary Arc 07/06/1977 09/12/1977    185 Instantaneous       59664.000 16/08/1977       15717.000 20/07/1977   54.1
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 09/09/1983 16/04/2009   9351 Instantaneous       10798.000 24/01/2006           0.000 29/01/1995   30.0