Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:28_22/02/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                616001 - WOOROLOO BROOK - KARLS RANCH                                               

SITE DESCRIPTION
Site:                     616001 KARLS RANCH
Site Name:                WOOROLOO BROOK - KARLS RANCH 
Commence:                 17/05/1962     Cease:                 
Grid Ref: Zone:           50     Easting:              416299    Northing:              6488739 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -31.73372236  31:44:01.4 S
Longitude:                116.11641777 116:06:59.1 E
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           514.660

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       07/05/1962  00:00   616001            11
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1966  00:00   616001            12
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1967  00:00   616001            13
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1968  00:00   616001            14
   10.00 STAGE (m)               140 Discharge (m³/s)       13/03/1968  11:30   616001             6
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1974  00:00   616001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       05/12/1975  15:00   616001             8
   10.00 STAGE (m)               140 Discharge (m³/s)       16/02/1977  12:00   616001             9
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1980  00:00   616001            17
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   225 gaugings between 19/06/1964 and 06/06/2007

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  TR     0    21/04/1977     0  000001
  TR     0    08/02/1979     0  000002
  TR     0    19/06/1980     0  000003
  TR     0    26/02/1974     0  000004
  XS     0    21/04/1977     0  000005
  IN     0    26/02/1974     0  000006
  IN     0    21/04/1977     0  000007
  XS     0    04/12/1979     0  000008
  XS     0    04/12/1979     0  000009
  XS     0    15/01/1974     0  000010
  XS     0    15/01/1974     0  000011
  OT     0    04/05/1979     0  000012
  XS     0    15/01/1974     0  000013
  XS     0    04/12/1979     0  000014
  TR     0    06/12/1967     0  000015
  TR     0    24/01/1968     0  000016
  TR     0    01/10/1972     0  000017
  CF     0    27/09/2006     0  000018

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad


Department of Water                                                                                         07:28_22/02/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                616001 - WOOROLOO BROOK - KARLS RANCH                                               

  10.00 STAGE (m)                            17/05/1962 10/07/2008  16855 Instantaneous          12.985 11/07/1964           9.260 14/03/1980    3.9
  24.00 WATER TEMP SITU(°C)                  21/03/1995 10/04/2008   4769 Instantaneous          44.044 15/02/2005          -0.100 28/03/2007    1.8
  86.00 COND UNCOM IN µS/cm                  21/03/1995 10/04/2008   4769 Instantaneous       18508.000 07/05/1996           0.000 04/02/1996    1.8