Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/02/2009

    Site     616001          WOOROLOO BROOK - KARLS RANCH                       
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1962          31050           190            33
    1963          83110           178             4
    1964         113500           109             1
    1965          76380            98             6
    1966          31680            27            31
    1967          68840           105             7
    1968          63780            57            13
    1969          14610             5            46
    1970          37040                          25
    1971          30840                          34
    1972          27800            11            36
    1973          66170                          10
    1974          92530                           3
    1975          54250                          16
    1976          26490            27            38
    1977          21640                          43
    1978          44460                          20
    1979          21780                          42
    1980          35550                          28
    1981          82010                           5
    1982          31540                          32
    1983          64050                          12
    1984          43550                          22
    1985          27370                          37
    1986          44160                          21
    1987          35580                          27
    1988          57080                          14
    1989          25560                          40
    1990          54000                          17
    1991          68780                           8
    1992          67470                           9
    1993          33510                          29
    1994          30370                          35
    1995          64970                          11
    1996          95340                           2
    1997          32530                          30
    1998          37090                          24
    1999          55870                          15
    2000          53300                          18
    2001          16780                          45
    2002          25940                          39
    2003          46300                          19
    2004          25040                          41
    2005          40730                          23
    2006          18490                          44
    2007          36750                          26
    2008           4210           175            47

    Total       2160000           982
    Minumum        4210
    Maximum      113500
    Mean          45960
    Median        37090