Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Mean Monthly Discharge report

Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      615062          AVON RIVER - NORTHAM WEIR                                                                     Site  615062
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1977   [   ]   [   ]  [0.000]  0.000   0.000   0.392"  0.748"  4.777"  0.626"  0.478'  0.719'  0.000'   [0.774]  [0.435]   88  1977
1978   0.000'  0.105'  0.032   0.000   0.662   2.206  47.11    9.944   3.840   1.252   0.014   0.000     5.431'   0.384'    0  1978
1979   0.051   0.000   0.000   0.000   0.555'  5.160'  5.874"  9.172*  1.780*  0.114*  0.000*  0.000     1.892*   0.083*    0  1979
1980   0.000   0.000   0.000   0.000   0.150'  1.365'  3.252'  1.901'  0.538   0.897   0.115   0.000     0.685'   0.132'    0  1980

1981   0.000   0.000   0.007   0.000   4.601  33.50 " 22.27   35.31 *  4.701   0.705   1.270   0.025'    8.534*   0.988*    0  1981
1982   3.396*  0.195"  0.000   0.000   0.072'  2.004'  3.167   6.254   2.802'  0.917   0.480   0.152     1.620*   0.698*    0  1982
1983   0.000   0.000   0.013   0.009   0.000* 21.42 * 86.74   41.97   39.00 '  1.911   1.827   0.174    16.09 *   1.000*    0  1983
1984   0.271   0.000   0.000   0.173   7.944   6.504   7.719   8.386'  9.872   1.088   0.305   0.000     3.522'   0.696'    0  1984
1985   0.000   0.000   0.000   0.000   0.000   0.281   4.886"  7.895   2.581   0.391   0.059   0.003     1.341"   0.031"    0  1985

1986   0.000   1.662*  0.315   0.002   0.798* 12.71   13.41   20.93 '  4.438   0.908   0.208   0.001     4.617*   0.853*    0  1986
1987   0.000   0.000   0.000   0.000   1.189'  1.932'  5.615'  9.062   2.211   0.466'  0.034   0.013     1.710'   0.250'    0  1987
1988   0.000   0.000   0.000   0.000   0.790   7.936* 15.93 ' 13.38    4.177   3.083*  0.112   0.636     3.838*   0.713*    0  1988
1989   0.000   0.000   0.000   0.000   1.099   5.407  26.56    6.635*  1.210*  0.594   0.093   0.000     3.467*   0.343*    0  1989
1990   8.694  24.52    3.666   1.819   2.060   2.202  10.99    8.440   2.173   0.828   0.111   0.000     5.459    2.188     0  1990

1991   0.000   0.000   0.000   0.000   0.000   3.065  13.93   17.17    4.251   0.398   0.125   0.028     3.248    0.076     0  1991
1992   0.001   0.000   0.000   1.017   0.289   5.569  14.68   27.03   35.31    8.078   0.796   0.126     7.742    0.907     0  1992
1993   0.000   0.025   0.659   0.340   1.002   3.019   6.321  10.52 "  6.730   1.097   0.523   0.015     2.522"   0.830"    0  1993
1994   0.000'  0.000'  0.000   0.000   0.954   5.845  10.04    7.664   2.164   0.225   0.007   0.000     2.242'   0.116'    0  1994
1995   0.000   0.000   0.000   0.000   0.673   5.447  28.04   13.36    5.071   4.562   0.277   0.002     4.787    0.475     0  1995

1996   0.000   0.000   0.000   0.000   0.000   8.986  56.18   42.09 '  8.895'  2.654'  2.089'  0.059    10.08 '   1.074'    0  1996
1997   0.000   0.000   0.699   2.564"  0.749   2.358   3.008   7.973   7.387   1.177   0.095   0.000     2.167"   0.963"    0  1997
1998   0.000   0.000   0.000   0.000*  0.000*  3.963*  6.043   9.360  15.85    1.381   0.055   0.000     3.054*   0.027*    0  1998
1999   0.212   0.000   0.000   0.000   1.749  10.59   24.67   18.30   14.56    7.153   0.851   0.182"    6.523"   1.300"    0  1999
2000  41.39   42.34    5.303   0.476*  0.629   2.233  14.49    8.604   7.346   0.623   0.080   0.000    10.29 *   3.768*    0  2000

2001   0.000   0.000   0.000   0.000   0.000   0.263   0.982   8.087   1.541   0.679   0.052   0.002     0.967    0.027     0  2001
2002   0.000   0.000   0.000   0.000   0.049   0.655   2.486   1.892   1.343   0.263   0.021   0.000     0.559    0.035     0  2002
2003   0.000   0.000   0.000   0.484   0.698   1.928  10.03   12.36    3.743   0.689   0.037   0.000     2.498    0.586     0  2003
2004   0.000   0.000   0.000   0.000   0.000   1.185   2.347   4.721   2.455   0.323   0.027   0.000     0.922    0.013     0  2004
2005   0.000   0.000   0.000   0.955   7.203  19.91    8.120   7.263   4.892   1.419   0.091   0.000     4.154    1.187     0  2005

2006   6.787   1.386   0.022   0.046   0.156   0.276   0.835   3.289   2.952   0.360   0.035   0.000     1.345    0.318     0  2006

                                                                                                                          295 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available







Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      615062          AVON RIVER - NORTHAM WEIR                                                                     Site  615062
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2007   0.000   0.000   0.000   0.000   0.000   0.699   5.511   9.934   4.122   0.781   0.021   0.000     1.756    0.010     0  2007
2008   0.000   0.000   0.000   0.590   0.369   1.181" 10.86   13.64    2.165   1.888   0.613   0.114     2.619"   0.601"    0  2008
2009   1.237   0.315   0.116'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.278]  [0.058]  207  2009

                                                                                                                          295 Total

Mean   1.939*  2.205* [0.328]  0.257*  1.044* [5.461] 14.77 " 12.73 *  6.586*  1.481*  0.348*  0.048"   [3.841]                Mean
Med.   0.000*  0.000* [0.000]  0.000*  0.555* [2.358]  9.076"  9.117*  3.981*  0.862*  0.103*  0.000"            [0.477]       Med.
 Max  41.39 * 42.34 * [5.303]  2.564*  7.944*[33.50 ] 86.74 " 42.09 * 39.00 *  8.078*  2.089*  0.636"  [16.09 ]                 Max
 Min   0.000*  0.000* [0.000]  0.000*  0.000* [0.000]  0.748"  1.892*  0.538*  0.114*  0.000*  0.000"   [0.278]                 Min
  OK    100%    100%     97%    100%    100%     98%    100%    100%    100%    100%    100%    100%       100%                  OK
 Cnt      32      32      33      33      33      33      32      32      32      32      32      32        33                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      615062          AVON RIVER - NORTHAM WEIR                                                                   Site  615062
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1977   [   ]   [   ]  [0.000]  0.000   0.000   1.778"  2.465" 22.31 "  1.413"  7.057'  5.823'  0.000'  [22.31 ]   88  1977
  1978   0.000'  0.925'  0.258   0.000   3.872  12.05  239.4    30.74    7.484   8.429   0.084   0.000   239.4  '    0  1978
  1979   0.721   0.000   0.000   0.000   4.184' 20.00 ' 10.34 " 54.37 *  4.595*  0.759*  0.001*  0.000    54.37 *    0  1979
  1980   0.000   0.000   0.000   0.000   0.839'  6.644'  6.808'  3.511'  1.720   5.672   0.839   0.000     6.808'    0  1980

  1981   0.000   0.000   0.076   0.000 153.2   197.0  "113.3   108.7  *  9.344   2.138  34.52    0.145'  197.0  *    0  1981
  1982  55.27 *  1.299"  0.000   0.000   0.925'  5.598' 11.28   14.53    8.016'  3.798   4.264   1.991    55.27 *    0  1982
  1983   0.000   0.000   0.214   0.194   0.000*280.2  *362.3   113.3   138.3  '  5.672   8.198   4.345   362.3  *    0  1983
  1984   3.238   0.000   0.000   1.255  31.23   16.46   21.21   18.25 ' 97.25    2.331   1.306   0.015    97.25 '    0  1984
  1985   0.000   0.000   0.000   0.000   0.000   0.759  19.62 " 17.56    6.444   1.255   0.306   0.047    19.62 "    0  1985

  1986   0.000  13.51 *  2.609   0.023   3.653* 95.90   42.27  106.2  '  7.953   2.465   0.665   0.011   106.2  *    0  1986
  1987   0.000   0.000   0.000   0.000  11.28 '  5.598' 87.93 ' 42.72    5.219   2.025'  0.105   0.281    87.93 '    0  1987
  1988   0.011   0.000   0.000   0.000   2.138  23.62 *125.0  ' 53.69    9.779  20.26 *  0.383   5.219   125.0  *    0  1988
  1989   0.000   0.000   0.000   0.000   8.617  23.91   48.68   16.87 *  2.465*  1.526   0.410   0.001    48.68 *    0  1989
  1990 196.2    61.50   15.19    4.888   8.523   4.345  43.83   29.38    4.026   2.015   0.438   0.000   196.2       0  1990

  1991   0.000   0.000   0.000   0.000   0.000   8.617  40.76   89.22   14.27    1.060   0.562   0.498    89.22      0  1991
  1992   0.035   0.000   0.000   7.615   0.683  40.38   36.96   65.67   59.54   18.58    4.888   0.595    65.67      0  1992
  1993   0.000   0.235  11.50    0.759   3.948  20.77   14.66   32.73 " 20.51    3.373   2.397   0.194    32.73 "    0  1993
  1994   0.000'  0.000'  0.000   0.000  15.93   19.75   24.97   54.37    9.344   0.595   0.094   0.000    54.37 '    0  1994
  1995   0.000   0.000   0.000   0.000   2.783  26.36   94.03   41.49   16.06   38.32    0.881   0.053    94.03      0  1995

  1996   0.000   0.000   0.000   0.000   0.000  45.26  195.9   179.7  ' 18.45 '  8.664' 13.45 '  0.357   195.9  '    0  1996
  1997   0.000   0.000  19.62   17.00 "  1.469   5.598   5.051  20.38   29.38    2.747   0.529   0.000    29.38 "    0  1997
  1998   0.000   0.000   0.000   0.000*  0.000* 16.19 * 13.95  131.1    85.14    6.011   0.332   0.000   131.1  *    0  1998
  1999  14.66    0.010   0.000   0.000  15.86   25.59   70.70   57.93   34.69   24.56    3.725   5.897"   70.70 "    0  1999
  2000 175.7   106.4    11.71    2.400*  0.969   4.595  59.08   20.38   28.45    1.526   0.410   0.000   175.7  *    0  2000

  2001   0.000   0.000   0.000   0.000   0.000   0.630  20.88   32.23    3.442   3.653   0.281   0.031    32.23      0  2001
  2002   0.000   0.000   0.000   0.000   0.235   1.306   5.219   4.595   5.598   1.015   0.235   0.000     5.598     0  2002
  2003   0.000   0.000   0.000   2.201   3.271  22.24   27.94   26.86    7.269   3.305   0.133   0.000    27.94      0  2003
  2004   0.000   0.000   0.000   0.000   0.000   5.897   8.617  13.14    8.016   1.580   0.214   0.000    13.14      0  2004
  2005   0.000   0.000   0.000   7.484  28.60   44.85   20.77   26.50   13.02    4.264   0.383   0.000    44.85      0  2005

  2006  24.97    5.312   0.145   0.116   0.306   0.839   2.397  11.39    5.502   1.359   0.235   0.000    24.97      0  2006

                                                                                                                   295 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available







  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      615062          AVON RIVER - NORTHAM WEIR                                                                   Site  615062
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2007   0.000   0.000   0.000   0.000   0.000   2.465  21.73   30.74   10.74    2.747   0.145   0.000    30.74      0  2007
  2008   0.000   0.000   0.000   3.872   1.778   5.897"104.1   118.3     6.482  32.90    1.837   0.759   118.3  "    0  2008
  2009  28.31    4.595   3.373'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [28.31 ]  207  2009

                                                                                                                   295 Total

  Mean  15.60 *  6.059* [1.961]  1.449*  9.222*[30.03 ] 59.45 " 49.66 * 21.25 *  6.927*  2.753*  0.639"  [87.38 ]       Mean
  Med.   0.000*  0.000* [0.000]  0.000*  1.469*[12.05 ] 26.45 " 31.49 *  8.680*  3.026*  0.424*  0.006"                 Med.
   Max 196.2  *106.4  *[19.62 ] 17.00 *153.2  *280.2  ]362.3  "179.7  *138.3  * 38.32 * 34.52 *  5.897" [362.3  ]        Max
   Min   0.000*  0.000* [0.000]  0.000*  0.000* [0.000]  2.397"  3.511*  1.413*  0.595*  0.001*  0.000"   [5.598]        Min
    OK    100%    100%     97%    100%    100%     98%    100%    100%    100%    100%    100%    100%       100%         OK
   Cnt      32      32      33      33      33      33      32      32      32      32      32      32        33         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      615062          AVON RIVER - NORTHAM WEIR                                                                   Site  615062
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1977   [   ]   [   ]  [0.000]  0.000   0.000   0.000"  0.281"  0.467"  0.281"  0.015'  0.000'  0.000'   [0.000]   88  1977
  1978   0.000'  0.000'  0.000   0.000   0.000   0.438   2.331   5.672   2.076   0.054   0.000   0.000     0.000'    0  1978
  1979   0.000   0.000   0.000   0.000   0.000'  0.595'  2.331"  0.145*  0.665*  0.000*  0.000*  0.000     0.000*    0  1979
  1980   0.000   0.000   0.000   0.000   0.000'  0.145'  1.155'  1.015'  0.145   0.031   0.000   0.000     0.000'    0  1980

  1981   0.000   0.000   0.000   0.000   0.000   7.397"  4.264   8.336*  1.306   0.176   0.094   0.000'    0.000*    0  1981
  1982   0.000*  0.000"  0.000   0.000   0.000'  0.127'  0.969   2.265   0.630'  0.105   0.002   0.000     0.000*    0  1982
  1983   0.000   0.000   0.000   0.000   0.000*  0.000* 14.66   14.92    5.672'  0.306   0.116   0.000     0.000*    0  1983
  1984   0.000   0.000   0.000   0.000   0.839   3.511   3.511   3.948'  2.076   0.105   0.009   0.000     0.000'    0  1984
  1985   0.000   0.000   0.000   0.000   0.000   0.000   0.630"  2.747   1.204   0.027   0.000   0.000     0.000"    0  1985

  1986   0.000   0.000*  0.020   0.000   0.000*  0.332   5.598   7.953'  1.155   0.127   0.011   0.000     0.000*    0  1986
  1987   0.000   0.000   0.000   0.000   0.000'  0.235'  1.255'  2.946   0.969   0.041'  0.000   0.000     0.000'    0  1987
  1988   0.000   0.000   0.000   0.000   0.000   0.665*  4.026'  4.511   1.837   0.281*  0.000   0.000     0.000*    0  1988
  1989   0.000   0.000   0.000   0.000   0.000   1.896   5.312   2.465*  0.630*  0.176   0.000   0.000     0.000*    0  1989
  1990   0.000   6.725   0.383   0.214   1.107   0.925   0.839   3.511   1.306   0.194   0.000   0.000     0.000     0  1990

  1991   0.000   0.000   0.000   0.000   0.000   0.000   3.238   4.026   0.969   0.053   0.002   0.000     0.000     0  1991
  1992   0.000   0.000   0.000   0.000   0.133   0.167   6.362   5.973  17.28    0.721   0.306   0.000     0.000     0  1992
  1993   0.000   0.000   0.000   0.105   0.194   0.881   3.106   5.010"  1.837   0.145   0.127   0.000     0.000"    0  1993
  1994   0.000'  0.000'  0.000   0.000   0.000   1.015   3.442   2.015   0.281   0.013   0.000   0.000     0.000'    0  1994
  1995   0.000   0.000   0.000   0.000   0.000   0.258   1.778   5.821   1.155   0.214   0.031   0.000     0.000     0  1995

  1996   0.000   0.000   0.000   0.000   0.000   0.000   7.881   9.779'  5.672'  0.647'  0.158'  0.000     0.000'    0  1996
  1997   0.000   0.000   0.000   0.332"  0.214   0.925   0.759   1.896   2.015   0.194   0.000   0.000     0.000"    0  1997
  1998   0.000   0.000   0.000   0.000*  0.000*  0.000*  2.639   1.497   3.305   0.105   0.000   0.000     0.000*    0  1998
  1999   0.000   0.000   0.000   0.000   0.000   1.229   8.198   6.482   6.891   1.060   0.094   0.000"    0.000"    0  1999
  2000   0.176   1.720   0.357   0.235*  0.214   0.235   1.580   4.184   1.469   0.094   0.000   0.000     0.000*    0  2000

  2001   0.000   0.000   0.000   0.000   0.000   0.000   0.116   2.331   0.529   0.127   0.000   0.000     0.000     0  2001
  2002   0.000   0.000   0.000   0.000   0.000   0.041   0.969   0.759   0.235   0.047   0.000   0.000     0.000     0  2002
  2003   0.000   0.000   0.000   0.000   0.041   0.151   3.139   3.798   1.608   0.080   0.000   0.000     0.000     0  2003
  2004   0.000   0.000   0.000   0.000   0.000   0.000   0.839   1.359   0.438   0.068   0.000   0.000     0.000     0  2004
  2005   0.000   0.000   0.000   0.000   0.035   2.604   3.582   2.397   1.778   0.306   0.000   0.000     0.000     0  2005

  2006   0.000   0.060   0.000   0.000   0.076   0.145   0.281   0.759   0.925   0.158   0.000   0.000     0.000     0  2006

                                                                                                                   295 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available







  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      615062          AVON RIVER - NORTHAM WEIR                                                                   Site  615062
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2007   0.000   0.000   0.000   0.000   0.000   0.000   0.595   3.442   1.359   0.084   0.000   0.000     0.000     0  2007
  2008   0.000   0.000   0.000   0.000   0.060   0.562"  1.306   2.265   0.925   0.529   0.105   0.000     0.000"    0  2008
  2009   0.000   0.000   0.000'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  207  2009

                                                                                                                   295 Total

  Mean   0.005*  0.266* [0.023]  0.027*  0.088* [0.742]  3.031"  3.897*  2.145*  0.196*  0.033*  0.000"   [0.000]       Mean
  Med.   0.000*  0.000* [0.000]  0.000*  0.000* [0.235]  2.331"  3.194*  1.255*  0.116*  0.000*  0.000"                 Med.
   Max   0.176*  6.725* [0.383]  0.332*  1.107* [7.397] 14.66 " 14.92 * 17.28 *  1.060*  0.306*  0.000"   [0.000]        Max
   Min   0.000*  0.000* [0.000]  0.000*  0.000* [0.000]  0.116"  0.145*  0.145*  0.000*  0.000*  0.000"   [0.000]        Min
    OK    100%    100%     97%    100%    100%     98%    100%    100%    100%    100%    100%    100%       100%         OK
   Cnt      32      32      33      33      33      33      32      32      32      32      32      32        33         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        [ ... Not Available