Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      615062          AVON RIVER - NORTHAM WEIR                                                 Site          615062
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          0*    1950*       0*       0*       0*       0*    4921*    4130*    4290*    1724*     326*      []      1
           2          0*    1390*       0*       0*       0*       0*    6121*    3911*    4057*    1606*     311*      []      2
           3          0*     771*     927*       0*       0*       0*    6011*    3771*    4089*    1583*     297*      []      3
           4          0*     455*    1140*       0*       0*       0*    4320*    3601*    3945*    1493*     269*      []      4
           5          0*     305*     391*       0*       0*       0*    2915*    3459*    3914*    1327*     236*      []      5
           6          0*     194*     179*       0*       0*       0*    2587*    3408*    3918*    1163*     199*      []      6
           7          0*     118*     250*       0*       0*       0*    3078*    3435*    3585*    1027*     159*      []      7
           8          0*      79*     196*       0*       0*       0*    3009*    3350*    3657*     919*     138*      []      8
           9          0*      57*     120*       0*       0*       0*    3119*    3948*    3818*     837*     147*      []      9
          10          0*      41*      80*       0*       0*       0*    5487*    4119*    4120*     771*     225*      []     10
          11          0*      34*      64*       0*       0*       0*    8031*    3946*    4652*     701*      97*      []     11
          12          0*      25*      50*       0*       0*       0*   11398*    4021*    5998*     639*     170*      []     12
          13          0*      10*      []        0*       0*       0*   11655*    3808*    4722*     602*     198*      []     13
          14          0*       4*      23*       0*       0*       0*    6734*    4002*    8620*     549*     118*      []     14
          15          0*       3*      19*       0*       0*       0*    4293*    5716*    8162*     493*      74*      []     15
          16          0*       3*      15*       0*       0*       0*    3301*    9544*    5336*     444*      78*      []     16
          17          0*       1*       8*       0*       0*       0*    3138*   17217*    3978*     404*     106*      []     17
          18          0*       0*       3*       0*       0*       0*    2912*    9062*    3857*     372*     135*      []     18
          19          0*       0*       0*       0*       0*      53*    3953*    7112*    3991*     343*     111*      []     19
          20          0*       0*       0*       0*       0*     163*    7980*    7549*    3483*     313*      77*      []     20
          21          0*       0*       0*       0*       0*     220*   13687*    8999*    3427*     287*     204*      []     21
          22          0*       0*       0*       0*       0*     411*   23219*    8131*    3564*     266*     179*      []     22
          23          0*       0*       0*       0*       0*     559*   19071*    8016*    3393*     230*      []       []     23
          24          0*       0*       0*       0*       0*     764*   11686*    6408*    4159*     212*      []       []     24
          25          0*       0*       0*       0*       0*    1418*    9824*    5454*    4345*     217*      []       []     25
          26          0*       0*       0*       0*       0*    2603*    8972*    5000*    3071*     306*      []       []     26
          27          0*       0*       0*       0*       0*    1934*    7135*    4425*    2385*     307*      []       []     27
          28       3121*       0*       0*       0*       0*    2035*    6293*    4050*    2030*     349*      []       []     28
          29       6464*                0*       0*       0*    2468*    5318*    4500*    1802*     331*      []       []     29
          30       5035*                0*       0*       0*    4846*    4697*    4362*    1736*     373*      []       []     30
          31       2881*                0*                0*             4360*    4537*              339*               []     31

          Mean      565*     194*    [116*]      0*       0*     583*    7072*    5580*    4070*     662*    [175*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean    [1793*]                 * ... Estimated Record
                                        [ ... Not Available
              Maximum   Minimum
                                        Figures refer to period starting    0 hours.