Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:30_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                           614006 - MURRAY RIVER - BADEN POWELL WTR SPOUT                                           

SITE DESCRIPTION
Site:                     614006 BADEN POWELL WTR SPO
Site Name:                MURRAY RIVER - BADEN POWELL WTR SPOUT 
Commence:                 01/12/1939     Cease:                 
Grid Ref: Zone:           50     Easting:              414239    Northing:              6373598 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -32.77217354  32:46:19.8 S
Longitude:                116.08430546 116:05:03.5 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           6757.610

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/12/1939  00:00   NOTRATED         999
   10.00 STAGE (m)               140 Discharge (m³/s)       20/12/1939  00:00   614006             1
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1952  00:00   614006             2
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1954  00:00   614006             3
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1964  00:00   614006            29
   10.00 STAGE (m)               140 Discharge (m³/s)       07/07/1964  00:00   614006            27
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1965  00:00   614006            28
   10.00 STAGE (m)               140 Discharge (m³/s)       13/04/1966  13:00   614006            11
   10.00 STAGE (m)               140 Discharge (m³/s)       22/02/1972  00:00   614006            13
   10.00 STAGE (m)               140 Discharge (m³/s)       08/08/1973  00:00   614006            14
   10.00 STAGE (m)               140 Discharge (m³/s)       09/04/1975  14:45   614006            20
   10.00 STAGE (m)               140 Discharge (m³/s)       25/01/1976  18:00   614006            21
   10.00 STAGE (m)               140 Discharge (m³/s)       31/01/1977  13:00   614006            30
   10.00 STAGE (m)               140 Discharge (m³/s)       24/01/1982  00:00   614006            25
   10.00 STAGE (m)               140 Discharge (m³/s)       09/06/1982  11:48   614006            26
   10.00 STAGE (m)               140 Discharge (m³/s)       05/07/1982  12:00   614006            30
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   252 gaugings between 13/09/1960 and 14/11/2006

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  TR     0    07/02/1979     0  000001
  XS     0    14/05/1998     0  000002
  OT     0    04/03/1998     0  000003
  BR     0    04/05/1997     0  000004
  UN     0    19/06/1974     0  000005

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 22/01/1952 20/04/2009  20908 Instantaneous          17.995 05/08/1964           9.776 28/03/1973   13.0
  10.13 STAGE (m)            S type chart    21/11/1988 08/08/1991    990 Instantaneous          12.851 08/08/1991          10.322 15/02/1989   91.3
  10.31 STAGE (m)            Telemetry       17/04/2000 17/06/2004   1521 Instantaneous          13.246 20/07/2000          10.146 13/03/2002   12.0
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 21/06/2001 24/10/2007   2316 Instantaneous          45.810 19/12/2003           6.560 12/07/2005    0.0
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 21/06/2001 24/10/2007   2316 Instantaneous       11659.000 19/04/2002         673.813 31/01/2002    0.0

Department of Water                                                                                         07:30_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                           614006 - MURRAY RIVER - BADEN POWELL WTR SPOUT