Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     612035          COLLIE RIVER - CENTRAL COLLIE                      
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1952            0.0           366            56
    1953            0.0           365             0
    1954            0.0           365           
    1955         273600           109             1
    1956          86820            19             9
    1957         118200             2             5
    1958         105400             7             6
    1959          25320            34            14
    1960          63430            13            11
    1961          99810           119             7
    1962          55690            23            13
    1963         182700           131             3
    1964         261600           144             2
    1965          88590            10             8
    1966          60110           203            12
    1967         139300           101             4
    1968          81480            19            10
    1969            0.0           365            15
    1970            0.0           365            16
    1971            0.0           365            17
    1972            0.0           366            18
    1973            0.0           365            19
    1974            0.0           365            20
    1975            0.0           365            21
    1976            0.0           366            22
    1977            0.0           365            23
    1978            0.0           365            24
    1979            0.0           365            25
    1980            0.0           366            26
    1981            0.0           365            27
    1982            0.0           365            28
    1983            0.0           365            29
    1984            0.0           366            30
    1985            0.0           365            31
    1986            0.0           365            32
    1987            0.0           365            33
    1988            0.0           366            34
    1989            0.0           365            35
    1990            0.0           365            36
    1991            0.0           365            37
    1992            0.0           366            38
    1993            0.0           365            39
    1994            0.0           365            40
    1995            0.0           365            41
    1996            0.0           366            42
    1997            0.0           365            43
    1998            0.0           365            44
    1999            0.0           365            45
    2000            0.0           366            46
    2001            0.0           365            47
    2002            0.0           365            48
    2003            0.0           365            49
    2004            0.0           366            50
    2005            0.0           365            51
    2006            0.0           365            52
    2007            0.0           365            53
    2008            0.0           366            54
    2009            0.0           365            55

    Total       1642000         17005
    Minumum       25320
    Maximum      273600
    Mean         117300
    Median        94200