Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:22_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                612034 - COLLIE RIVER - SOUTH BRANCH                                                

SITE DESCRIPTION
Site:                     612034 SOUTH BRANCH
Site Name:                COLLIE RIVER - SOUTH BRANCH 
Commence:                 01/06/1952     Cease:                 
Grid Ref: Zone:           50     Easting:              422189    Northing:              6305498 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -33.38698312  33:23:13.1 S
Longitude:                116.16338584 116:09:48.2 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           661.620

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       18/05/1952  00:00   612034             7
   10.00 STAGE (m)               140 Discharge (m³/s)       11/05/1971  00:00   NOTRATED         999
   10.00 STAGE (m)               140 Discharge (m³/s)       16/05/1972  16:00   612034            15
   10.00 STAGE (m)               140 Discharge (m³/s)       03/08/1974  16:12   612034            16
   10.00 STAGE (m)               140 Discharge (m³/s)       09/08/1974  04:40   612034            15
   10.00 STAGE (m)               140 Discharge (m³/s)       23/01/1982  09:05   612034            17
   10.00 STAGE (m)               140 Discharge (m³/s)       05/02/1982  05:08   612034            15
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           02/01/1900  00:00   612034             1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
    74 gaugings between 29/07/1958 and 30/06/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  OT     0    13/12/1978     0  000001
  XS     0    30/03/1998     0  000002
  XS     0    30/03/1998     0  000003
  TW     0    31/03/1998     0  000004
  TW     0    31/03/1998     0  000005
  OT     0    31/03/1998     0  000006
  OT     0    10/02/1972     0  000007
  BR     0    10/02/1972     0  000008
  OT     0    28/03/1972     0  000009

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 18/06/1952 21/05/2009  20791 Instantaneous          12.594 23/08/1963           9.346 27/05/1995   11.9
  10.13 STAGE (m)            S type chart    31/08/1988 22/12/1988    113 Instantaneous          11.030 24/09/1988          10.227 10/12/1988   34.5
  10.31 STAGE (m)            Telemetry       05/12/2000 15/12/2000      9 Instantaneous          10.032 05/12/2000           9.942 15/12/2000    0.0
  11.00 STAGE SLOPE (m)      DoW Primary Arc 11/05/1971 25/01/1973    625 Instantaneous          10.290 25/08/1972           9.221 11/05/1971   68.4
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 30/08/1976 08/07/2009  11999 Instantaneous          47.500 10/03/2009          -2.610 18/06/2003   42.1
  24.12 WATER TEMP SITU(°C)  E type chart    14/03/1977 05/04/1977     22 Instantaneous          24.450 16/03/1977           0.000 17/03/1977   70.5
  80.00 COND COMP IN µs/cm   DoW Primary Arc 08/11/1976 29/09/1977    325 Instantaneous      118993.000 24/12/1976        1813.000 11/07/1977   30.6
  80.12 COND COMP IN µs/cm   E type chart    14/03/1977 05/04/1977     22 Instantaneous       31240.000 30/03/1977       28952.000 01/04/1977   84.2
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 17/07/1991 08/07/2009   6566 Instantaneous        4570.000 31/10/2001           0.000 03/02/1993    0.0


Department of Water                                                                                         07:22_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                612034 - COLLIE RIVER - SOUTH BRANCH