Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:17_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               612002 - COLLIE RIVER - MUNGALUP TOWER                                               

SITE DESCRIPTION
Site:                     612002 MUNGALUP TOWER
Site Name:                COLLIE RIVER - MUNGALUP TOWER 
Commence:                 01/03/1969     Cease:                 
Grid Ref: Zone:           50     Easting:              416039    Northing:              6307248 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -33.37073728  33:22:14.7 S
Longitude:                116.09743219 116:05:50.8 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           2546.170

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/1969  00:00   NOTRATED         999
   10.00 STAGE (m)               140 Discharge (m³/s)       28/03/1969  00:00   612002             1
   10.00 STAGE (m)               140 Discharge (m³/s)       25/11/1971  00:00   612002            10
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/1972  00:00   612002             1
   10.00 STAGE (m)               140 Discharge (m³/s)       07/02/1973  00:00   612002             2
   10.00 STAGE (m)               140 Discharge (m³/s)       17/04/1975  00:00   612002             6
   10.00 STAGE (m)               140 Discharge (m³/s)       16/03/1979  15:00   612002             3
   10.00 STAGE (m)               140 Discharge (m³/s)       31/08/1979  09:50   612002             7
   10.00 STAGE (m)               140 Discharge (m³/s)       24/12/1980  14:00   612002            11
   10.00 STAGE (m)               140 Discharge (m³/s)       25/01/1982  00:00   612002            12
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           02/01/1900  00:00   612002             1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   122 gaugings between 10/06/1969 and 01/07/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  TR     0    05/01/1978     0  000001
  GX     0    24/03/1987     0  000002
  XS     0    08/05/1998     0  000003
  TW     0    08/05/1998     0  000004
  XS     0    17/05/1972     0  000005
  XS     0    14/06/1972     0  000006
  OT     0    03/04/1973     0  000007
  TR     0    18/05/1971     0  000008

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 28/03/1969 03/06/2009  14677 Instantaneous          14.625 23/01/1982           9.970 04/02/1973    0.1
  10.13 STAGE (m)            S type chart    23/09/1987 17/08/2008   7634 Instantaneous          12.468 31/08/1998          10.201 27/02/1998   87.4
  10.21 STAGE (m)            Sub-Site 1      01/07/1998 21/04/2004   2121 Instantaneous          12.299 19/07/2000          10.191 02/02/2002    8.8
  10.31 STAGE (m)            Telemetry       17/08/1999 20/09/1999     33 Instantaneous          11.944 16/09/1999          11.007 24/08/1999    0.0
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 01/07/1976 05/06/2009  12026 Instantaneous          69.090 23/01/1979           0.000 06/05/1986    6.1
  24.11 WATER TEMP SITU(°C)  C type chart    19/05/1975 14/03/1980   1760 Instantaneous          30.040 02/01/1976           8.490 01/08/1975   49.9
  24.21 WATER TEMP SITU(°C)  Sub-Site 1      09/07/1998 21/08/1998     43 Instantaneous          14.140 20/08/1998           7.310 10/07/1998   58.7
  24.31 WATER TEMP SITU(°C)  Telemetry       17/08/1999 20/09/1999     33 Instantaneous          13.720 31/08/1999           9.600 06/09/1999    0.0

Department of Water                                                                                         07:17_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                               612002 - COLLIE RIVER - MUNGALUP TOWER                                               

  80.00 COND COMP IN µs/cm   DoW Primary Arc 11/06/1976 22/09/1987   4119 Instantaneous        7856.000 30/06/1980          36.000 24/01/1983    0.0
  85.31 COND UNCOM IN mS/m   Telemetry       17/08/1999 20/09/1999     33 Instantaneous         253.500 17/08/1999         138.200 05/09/1999    0.0
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 23/09/1987 05/06/2009   7926 Instantaneous        7716.000 04/04/2002          10.000 23/05/1989    1.0
  86.13 COND UNCOM IN µS/cm  S type chart    28/01/1988 30/03/1988     62 Instantaneous        4240.000 13/02/1988        2697.000 29/03/1988   32.1
  86.21 COND UNCOM IN µS/cm  Sub-Site 1      09/07/1998 21/08/1998     43 Instantaneous        4832.000 09/07/1998        2372.000 15/08/1998   58.7