Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     612002          COLLIE RIVER - MUNGALUP TOWER                      
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1969          54590            87            30
    1970         150300                           8
    1971         126600                           9
    1972          45370                          34
    1973         160600                           6
    1974         375700                           1
    1975          94870                          17
    1976          35270                          36
    1977          60150                          27
    1978          87710            15            21
    1979          23610                          39
    1980          64590                          25
    1981         124300                          10
    1982         115000                          14
    1983         286200                           3
    1984          97490                          16
    1985         117100                          12
    1986          44630                          35
    1987          29350                          37
    1988         199000                           4
    1989          82510             1            22
    1990         118800                          11
    1991         169300                           5
    1992         152100                           7
    1993          89070                          20
    1994          57080                          29
    1995         102200                          15
    1996         315500                           2
    1997          50140                          31
    1998          82390                          23
    1999          94120                          18
    2000          90270                          19
    2001          12660                          40
    2002          46610                          32
    2003          64420                          26
    2004          58610                          28
    2005         115200                          13
    2006          26530                          38
    2007          75640                          24
    2008          46030                          33
    2009           1162           212            41

    Total       4143000           315
    Minumum        1162
    Maximum      375700
    Mean         101000
    Median        87710