Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     612001          COLLIE RIVER EAST - COOLANGATTA FARM               
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1968          61120           121             8
    1969          15880                          33
    1970          50840                          11
    1971          39600                          17
    1972          11020                          36
    1973          53000                          10
    1974         152100                           1
    1975          34140                          25
    1976           8418                          38
    1977          16640                          32
    1978          40330                          16
    1979           6981                          39
    1980          20640            19            31
    1981          40570            19            15
    1982          54700                           9
    1983         107200                           3
    1984          31840                          26
    1985          42920                          14
    1986          13560                          35
    1987           8814                          37
    1988          72880                           4
    1989          30200                          27
    1990          48410                          12
    1991          68600                           5
    1992          61970                           6
    1993          38340                          20
    1994          25130                          29
    1995          39040                          19
    1996         135000                           2
    1997          13930                          34
    1998          35460                          22
    1999          39350                          18
    2000          43930                          13
    2001           4742                          41
    2002          21540                          30
    2003          35040                          23
    2004          34470                          24
    2005          61880                           7
    2006           6561                          40
    2007          38160                          21
    2008          28350                          28
    2009           41.1           221            42

    Total       1693000           380
    Minumum        41.1
    Maximum      152100
    Mean          40320
    Median        36810