Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 23/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    612001    COLLIE RIVER EAST - COOLANGATTA FARM
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       5647*    5724*    6058*    6147*    6131*    3748*    1612*    2200*   [   ]    [   ]    [   ]    [   ]      1
           2       5632*    5737*    6053*    6189*    6133*    3835*    1662*    2316*   [   ]    [   ]    [   ]    [   ]      2
           3       5648*    5777*    6095*    6185*    6115*    3960*    1737*    2448*   [   ]    [   ]    [   ]    [   ]      3
           4       5679*    5783*    6120*    6187*    6093*    4055*    1871*    2590*   [   ]    [   ]    [   ]    [   ]      4
           5       5692*    5811*    6134*    6175*    6097*    4075*    2090*    2717*   [   ]    [   ]    [   ]    [   ]      5
           6       5691*    5828*    6131*    6157*    6101*    4055*    2338*    2561*   [   ]    [   ]    [   ]    [   ]      6
           7       5704*    5840*    6133*    6186*    6085*    4096*    2567*    2765*   [   ]    [   ]    [   ]    [   ]      7
           8       5718*    5867*    6159*    6190*    6069*    4138*    2869*    3108*   [   ]    [   ]    [   ]    [   ]      8
           9       5727*    5892*    6163*    6189*    6076*    4187*    3107*    3023*   [   ]    [   ]    [   ]    [   ]      9
          10       5736*    5923*    6164*    6164*    6054*    4191*    3201*    3014*   [   ]    [   ]    [   ]    [   ]     10
          11       5766*    5955*    6159*    6164*    6046*    4244*    3629*    2715*   [   ]    [   ]    [   ]    [   ]     11
          12       5761*    5939*    6168*    6138*    6038*    4251*    3332*    2866*   [   ]    [   ]    [   ]    [   ]     12
          13       5760*    5945*    6190*    6124*    5700*    4230*    2818*    2668*   [   ]    [   ]    [   ]    [   ]     13
          14       5754*    5958*    6197*    6135*    6053*    4263*    2641*    2173*   [   ]    [   ]    [   ]    [   ]     14
          15       5769*   [   ]     6205*    6173*    6045*    4301*    2635*    1415*   [   ]    [   ]    [   ]    [   ]     15
          16       5782*   [   ]     6207*    6188*    6042*    4360*    2585*    1302*   [   ]    [   ]    [   ]    [   ]     16
          17       5782*    5969*    6198*    6197*    6051*    4413*    2758*    1223*   [   ]    [   ]    [   ]    [   ]     17
          18       5779*    5993*    6191*    6155*    6043*    4432*    3259*    1135*   [   ]    [   ]    [   ]    [   ]     18
          19       5779*    6013*    6216*    6133*    5996*    4272*    2974*    1175*   [   ]    [   ]    [   ]    [   ]     19
          20       5793*   [   ]     6180*    6128*    5824*    4629*    1863*    1455*   [   ]    [   ]    [   ]    [   ]     20
          21       5807*   [   ]     6195*    6116*    5306*    8820*    1458*    1441*   [   ]    [   ]    [   ]    [   ]     21
          22       5754*    6046*    6198*    6100*    3982*    7687*    1441*    1468*   [   ]    [   ]    [   ]    [   ]     22
          23       5734*    6073*    6162*    6140*    3082*    6129*    1181*    1536*   [   ]    [   ]    [   ]    [   ]     23
          24       5788*    6067*    6141*    6116*    3276*    5452*    1146*    1631*   [   ]    [   ]    [   ]    [   ]     24
          25       5804*    5954*    6134*    6108*    3278*    5152*    1229*    1712*   [   ]    [   ]    [   ]    [   ]     25
          26       5820*    6083*    6161*    6127*    3402*    5088*    1215*   [   ]    [   ]    [   ]    [   ]    [   ]     26
          27       5801*    6128*    6163*    6115*    3482*    3762*    1556*   [   ]    [   ]    [   ]    [   ]    [   ]     27
          28       5796*    6118*    6160*    6100*    3537*    3352*    1651*   [   ]    [   ]    [   ]    [   ]    [   ]     28
          29       5769*             6172*    6114*    3579*    2000*    1729*   [   ]    [   ]    [   ]    [   ]    [   ]     29
          30       5762*             6173*    6114*    3608*    1397*    1886*   [   ]    [   ]    [   ]    [   ]    [   ]     30
          31       5749*             6174*             3659*             2057*   [   ]             [   ]             [   ]     31

 Mean (Flow>0)     5748*   [   ]     6160*    6148*    5193*    4419*    2197*   [   ]    [   ]    [   ]    [   ]    [   ]
      F.W.Mean     5717*   [   ]     6160*    6150*    3927*    2708*    1723*   [   ]    [   ]    [   ]    [   ]    [   ]
 Days (Flow>0)       31    [   ]       31       30       31       30       31       31       30       31    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        [ ... Not Available
  Monthly Mean (Flow>0)    [   ]
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]