Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      612001          COLLIE RIVER EAST - COOLANGATTA FARM                                      Site          612001
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          3*       0*       1*       3*       3*       3*    2197*     243*      []       []       []       []      1
           2          3*       0*       2*       3*       3*       3*     980*     215*      []       []       []       []      2
           3          2*       0*       1*       3*       2*       4*     513*     197*      []       []       []       []      3
           4          2*       0*       1*       3*       2*       4*     327*     184*      []       []       []       []      4
           5          2*       0*       1*       3*       2*       4*     251*     178*      []       []       []       []      5
           6          2*       0*       1*       3*       2*       4*     224*     267*      []       []       []       []      6
           7          2*       0*       1*       3*       2*       4*     228*     564*      []       []       []       []      7
           8          1*       0*       1*       3*       2*       3*     254*     759*      []       []       []       []      8
           9          1*       0*       1*       3*       2*       3*     282*     461*      []       []       []       []      9
          10          1*       0*       1*       3*       2*       3*     742*     426*      []       []       []       []     10
          11          1*       0*       1*       3*       2*       4*    1787*     444*      []       []       []       []     11
          12          1*       0*       1*       3*       2*       8*    1421*     724*      []       []       []       []     12
          13          1*       0*       1*       3*       1*       7*     578*     965*      []       []       []       []     13
          14          1*       0*       1*       2*       0*       5*     289*    2225*      []       []       []       []     14
          15          1*       0*       1*       3*       0*       5*     192*    2815*      []       []       []       []     15
          16          1*       0*       1*       3*       0*       4*     208*    2646*      []       []       []       []     16
          17          1*       0*       1*       3*       0*       4*     412*    1663*      []       []       []       []     17
          18          1*       0*       1*       3*       0*      10*     820*    1065*      []       []       []       []     18
          19          1*       0*       2*       3*       0*     116*    1479*     984*      []       []       []       []     19
          20          1*       0*       2*       2*       1*     287*    2552*    1198*      []       []       []       []     20
          21          1*       0*       2*       2*      11*    2186*    3247*     805*      []       []       []       []     21
          22          1*       0*       2*       2*      83*    1584*    2818*     726*      []       []       []       []     22
          23          1*       0*       2*       3*      32*     424*    1912*     618*      []       []       []       []     23
          24          1*       0*       2*       3*      11*     272*    1986*     545*      []       []       []       []     24
          25          1*       1*       2*       3*       7*     647*    1429*     417*      []       []       []       []     25
          26          1*       2*       2*       3*       7*     912*     966*      []       []       []       []       []     26
          27          1*       1*       2*       2*       6*    1077*     861*      []       []       []       []       []     27
          28          1*       1*       2*       2*       5*    2120*     572*      []       []       []       []       []     28
          29          0*                2*       2*       4*    4037*     421*      []       []       []       []       []     29
          30          0*                2*       3*       3*    3325*     345*      []       []       []       []       []     30
          31          0*                3*                3*              287*      []                []                []     31

          Mean        1*       1*       2*       3*       7*     569*     986*    [853*]     []       []       []       []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean     [293*]                 * ... Estimated Record
                                        [ ... Not Available
              Maximum   Minimum
                                        Figures refer to period starting    0 hours.