Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:16_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                            611111 - THOMSON BROOK - WOODPERRY HOMESTEAD                                            

SITE DESCRIPTION
Site:                     611111 WOODPERRY HOMESTEAD
Site Name:                THOMSON BROOK - WOODPERRY HOMESTEAD 
Commence:                 23/07/1957     Cease:                 
Grid Ref: Zone:           50     Easting:              402389    Northing:              6278548 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -33.62840438  33:37:42.3 S
Longitude:                115.94758915 115:56:51.3 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           102.100

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       20/07/1957  00:00   611111             1
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1958  00:00   611111             2
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1964  00:00   611111             3
   10.00 STAGE (m)               140 Discharge (m³/s)       31/05/1966  00:00   611111             4
   10.00 STAGE (m)               140 Discharge (m³/s)       09/08/1966  00:00   611111             5
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1967  00:00   611111            22
   10.00 STAGE (m)               140 Discharge (m³/s)       01/08/1968  00:00   611111             7
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1969  00:00   611111             8
   10.00 STAGE (m)               140 Discharge (m³/s)       30/05/1969  00:00   611111             9
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1970  00:00   611111            10
   10.00 STAGE (m)               140 Discharge (m³/s)       04/10/1970  00:00   611111            28
   10.00 STAGE (m)               140 Discharge (m³/s)       30/03/1971  14:45   611111            12
   10.00 STAGE (m)               140 Discharge (m³/s)       28/06/1971  16:15   611111            13
   10.00 STAGE (m)               140 Discharge (m³/s)       16/08/1971  00:00   611111            14
   10.00 STAGE (m)               140 Discharge (m³/s)       30/09/1971  00:00   611111            15
   10.00 STAGE (m)               140 Discharge (m³/s)       26/11/1971  00:00   611111            16
   10.00 STAGE (m)               140 Discharge (m³/s)       29/05/1972  14:35   611111            17
   10.00 STAGE (m)               140 Discharge (m³/s)       25/08/1972  03:00   611111            18
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1973  00:00   611111            19
   10.00 STAGE (m)               140 Discharge (m³/s)       24/10/1973  00:00   611111            20
   10.00 STAGE (m)               140 Discharge (m³/s)       30/05/1974  16:36   611111            21
   10.00 STAGE (m)               140 Discharge (m³/s)       04/01/1976  00:00   611111            24
   10.00 STAGE (m)               140 Discharge (m³/s)       04/04/1977  00:00   611111            30
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1978  12:00   611111            31
   10.00 STAGE (m)               140 Discharge (m³/s)       20/12/1978  00:00   611111            30
   10.00 STAGE (m)               140 Discharge (m³/s)       20/09/1981  12:00   611111            32
   10.00 STAGE (m)               140 Discharge (m³/s)       18/10/1982  23:00   611111            37
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/1985  12:00   611111            39
   10.00 STAGE (m)               140 Discharge (m³/s)       29/01/1986  12:00   611111            38
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   224 gaugings between 11/08/1959 and 01/07/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  TR     0    21/11/1977     0  000001
  XS     0    17/03/1977     0  000002

Department of Water                                                                                         07:16_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                            611111 - THOMSON BROOK - WOODPERRY HOMESTEAD                                            

  TR     0    06/07/1977     0  000003
  XS     0    11/05/1998     0  000004
  TW     0    11/05/1998     0  000005
  OT     0    11/05/1998     0  000006
  OT     0    09/05/1975     0  000007
  TR     0    09/05/1975     0  000008
  OT     0    09/05/1975     0  000009
  OT     0    16/04/2000     0  000010
  TR     0    16/04/2000     0  000011
  XS     0    16/04/2000     0  000012
  OT     0    16/04/2000     0  000013

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 23/07/1957 05/05/2009  18914 Instantaneous          13.104 03/08/1964           9.314 13/02/1965    5.0
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 01/10/1999 05/05/2009   3503 Instantaneous          39.280 29/01/2007           2.052 07/01/2006    0.0
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 01/10/1999 05/05/2009   3503 Instantaneous        1323.000 13/05/2005           0.000 08/11/1999    0.0