Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     611111          THOMSON BROOK - WOODPERRY HOMESTEAD                
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1957           4094           246            47
    1958          10830           197            24
    1959           4800           213            44
    1960           7573           146            36
    1961          16420           114            12
    1962          13100            81            16
    1963          41340            22             1
    1964          23330                           4
    1965          14420            14            14
    1966           8348                          32
    1967          19400                           8
    1968          12260             6            18
    1969           2259            54            51
    1970          11910                          19
    1971          12320             1            17
    1972           5043                          43
    1973          18040                           9
    1974          23790                           2
    1975          10080                          26
    1976           5793            16            42
    1977           8839                          30
    1978          11630                          21
    1979           3831            24            48
    1980          10340                          25
    1981          11700                          20
    1982           6247                          41
    1983          22720                           5
    1984           7595                          34
    1985          11400                          22
    1986           4530                          45
    1987           3278                          49
    1988          21030                           6
    1989           6373                          39
    1990          14280                          15
    1991          17900                          10
    1992          15260                          13
    1993          10060                          27
    1994           7356                          37
    1995           8987                          29
    1996          23630                           3
    1997           9657                          28
    1998           6906                          38
    1999          17610                          11
    2000          19550                           7
    2001           1424                          52
    2002           8666                          31
    2003           7583                          35
    2004           6314                          40
    2005          10990                          23
    2006           2848                          50
    2007           7948                          33
    2008           4163                          46
    2009            7.8           241            53

    Total        595800          1375
    Minumum         7.8
    Maximum       41340
    Mean          11240
    Median        10060