Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 18/10/2009

    Site     611017          FERGUSON RIVER - WATERLOO ROAD                     
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1952           3661           304            13
    1953            0.0           365            57
    1954            0.0           365            15
    1955            0.0           365            16
    1956            0.0           366            17
    1957            0.0           365            18
    1958          23500           198             3
    1959          11600           132             7
    1960           1664           230            14
    1961            0.0           365            19
    1962            0.0           365            20
    1963            0.0           365            21
    1964            0.0           366            22
    1965            0.0           365            23
    1966            0.0           365            24
    1967            0.0           365            25
    1968            0.0           366            26
    1969            0.0           365            27
    1970            0.0           365            28
    1971            0.0           365            29
    1972            0.0           366            30
    1973            0.0           365            31
    1974            0.0           365            32
    1975            0.0           365            33
    1976            0.0           366            34
    1977            0.0           365            35
    1978            0.0           365            36
    1979            0.0           365            37
    1980            0.0           366            38
    1981            0.0           365            39
    1982            0.0           365            40
    1983            0.0           365            41
    1984            0.0           366            42
    1985            0.0           365            43
    1986            0.0           365            44
    1987            0.0           365            45
    1988            0.0           366            46
    1989            0.0           365            47
    1990            0.0           365            48
    1991            0.0           365            49
    1992            0.0           366            50
    1993            0.0           365            51
    1994            0.0           365            52
    1995            0.0           365            53
    1996            0.0           366            54
    1997            0.0           365            55
    1998            0.0           365            56
    1999          26240           105             1
    2000          24880                           2
    2001           4275                          12
    2002          13120                           4
    2003          11580                           8
    2004          11980                           6
    2005          12080                           5
    2006           4374                          10
    2007          11110                           9
    2008           4346            56            11

    Total        164400         16730
    Minumum        1664
    Maximum       26240
    Mean          11740
    Median        11590