Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      611007          FERGUSON RIVER - SW HWY FERGUSON                                          Site          611007
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1         21*      []       []       21*      19*       1*     100@      25*      22*      22*      []       []      1
           2         17*      []       []       25*       9*       1*      65@      23*      31*      21*      []       []      2
           3         24*      []       []       17*      13*       1*      50@      22*      23*      20*      []       []      3
           4         18*      []       []       22*      17*       1*      40*      21*      21*      19*      []       []      4
           5         34*      []       []       16*      12*       1*      34*      20*      26*      18*      []       []      5
           6         22*      []       []       12*      11*       1*      31*      25*      24*      17*      []       []      6
           7         35*      []       []       11*      15*       1*      30*      24*      31@      16*      []       []      7
           8         30*      []       []       14*      14*       1*      34*      21*      48@      15*      []       []      8
           9         13*      []       []       34*      12*       1*      78@      21*      44@      14*      []       []      9
          10          6*      []       []       50*      10*      29*     187@      22*      57@      15*      []       []     10
          11          9*      []       []       32*       7*      11*     121@      28*      75@      21*      []       []     11
          12          7*      []       29*      14*      16*       7*      70@      35@      55@      18*      []       []     12
          13         31*      []       38*      14*      11*       5*      49@      41@      40@      []       []       []     13
          14         33*      []       33*      14*       6*       4*      33*      81@      34@      []       []       []     14
          15         28*      []       21*      15*       4*       4*      26*     183@      61@      []       []       []     15
          16         24*      []       18*       6*       3*      23*      84@      93@      43@      []       []       []     16
          17         19*      []       21*       7*       2*      37*     140@      74@      34@      []       []       []     17
          18         18*      []       18*      13*       1*      35*      73@      96@      72@      []       []       []     18
          19         23*      []       15*      16*       1*      68@     352&      63@      53@      []       []       []     19
          20         16*      []       20*      11*       7*      65@     282&      47@      68@      []       []       []     20
          21         14*      []       16*       8*       7*      59@     204@      47@     124@      []       []       []     21
          22         17*      []       13*       7*       5*      28*     104&      50@      77@      []       []       []     22
          23         []       []       13*       6*       5*      20*     232&      49@      54@      []       []       []     23
          24         []       []        7*      15*       3*      73@      74@      37@      44@      []       []       []     24
          25         []       []       15*      19*       2*     109@      70@      31@      35@      []       []       []     25
          26         []       []       26*      15*       1*      71@      53@      28@      30@      []       []       []     26
          27         []       []       29*      14*       1*     119@      44@      26*      27*      []       []       []     27
          28         []       []       39*       8*       1*     314&      38@      26*      28*      []       []       []     28
          29         []                33*      23*       1*     650&      33@      23*      27*      []       []       []     29
          30         []                21*      14*       1*     279&      30@      21*      25*      []       []       []     30
          31         []                18*                1*               27*      21*               []                []     31

          Mean      [21*]     []      [22*]     16*       7*      67&      90&      43@      44@     [18*]     []       []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean      [39*]                 & ... Estimated Rating
                                        * ... Estimated Record
              Maximum   Minimum         @ ... Theoretical Rating
                                        [ ... Not Available

                                        Figures refer to period starting    0 hours.