Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     611006          PRESTON RIVER - DONNYBROOK                         
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1978            0.0           365            11
    1979            0.0           365             0
    1980            0.0           366           
    1981            0.0           365           
    1982            0.0           365           
    1983            0.0           365           
    1984            0.0           366           
    1985            0.0           365           
    1986            0.0           365           
    1987            0.0           365             0
    1988            0.0           366             0
    1989            0.0           365             0
    1990            0.0           365             0
    1991            0.0           365             0
    1992            0.0           366             0
    1993            0.0           365             0
    1994            0.0           365             0
    1995            0.0           365             0
    1996            0.0           366             0
    1997            0.0           365             0
    1998            0.0           365             0
    1999            0.0           365             0
    2000          64110           255             2
    2001          10150           134             6
    2002          48880           145             5
    2003          50110           163             4
    2004          51930           166             3
    2005          80140           145             1
    2006            0.0           365             7
    2007            0.0           365             8
    2008            0.0           366             9
    2009            0.0           365            10

    Total        305300         10504
    Minumum       10150
    Maximum       80140
    Mean          50890
    Median        51020