Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:15_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               611004 - PRESTON RIVER - BOYANUP BRIDGE                                              

SITE DESCRIPTION
Site:                     611004 BOYANUP BRIDGE
Site Name:                PRESTON RIVER - BOYANUP BRIDGE 
Commence:                 30/04/1980     Cease:                 
Grid Ref: Zone:           50     Easting:              382376    Northing:              6294890 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -33.47901907  33:28:44.5 S
Longitude:                115.734011 115:44:02.4 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           808.350

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       30/04/1980  15:15   611004             8
   10.00 STAGE (m)               140 Discharge (m³/s)       10/08/1980  14:10   611004             2
   10.00 STAGE (m)               140 Discharge (m³/s)       22/10/1980  22:00   611004             4
   10.00 STAGE (m)               140 Discharge (m³/s)       09/06/1981  12:00   611004             5
   10.00 STAGE (m)               140 Discharge (m³/s)       29/04/1982  15:16   611004             6
   10.00 STAGE (m)               140 Discharge (m³/s)       14/06/1982  12:00   611004             7
   10.00 STAGE (m)               140 Discharge (m³/s)       30/03/1983  14:20   611004            10
   10.00 STAGE (m)               140 Discharge (m³/s)       01/02/1984  00:00   611004            12
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
    70 gaugings between 30/04/1980 and 12/08/2008

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  OT     0    07/01/1986     0  000001
  XS     0    22/04/1983     0  000002
  IN     0    07/01/1986     0  000003
  XS     0    07/01/1986     0  000004
  XS     0    22/04/1983     0  000005
  OT     0    14/11/1983     0  000006
  OT     0    14/11/1983     0  000007
  BR     0    14/11/1983     0  000008
  BR     0    21/06/1979     0  000009
  BR     0    21/06/1979     0  000010
  XS     0    24/04/1998     0  000011
  TW     0    24/04/1998     0  000012
  IN     0    22/04/1983     0  000013
  IN     0    12/10/1983     0  000014

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 30/04/1980 05/05/2009  10596 Instantaneous          13.415 21/07/1990           9.512 05/01/1983    0.0
  10.21 STAGE (m)            Sub-Site 1      03/08/1998 04/08/1998      1 Instantaneous          10.740 03/08/1998          10.675 04/08/1998    0.0