Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         07:11_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                 610003 - VASSE RIVER - CHAPMAN HILL                                                

SITE DESCRIPTION
Site:                     610003 CHAPMAN HILL
Site Name:                VASSE RIVER - CHAPMAN HILL 
Commence:                 01/03/1972     Cease:                 
Grid Ref: Zone:           50     Easting:              345288    Northing:              6263698 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -33.75551637  33:45:19.9 S
Longitude:                115.32954816 115:19:46.4 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           47.660

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1972  00:00   610003            20
   10.00 STAGE (m)               140 Discharge (m³/s)       16/07/1973  22:00   610003            21
   10.00 STAGE (m)               140 Discharge (m³/s)       23/08/1973  14:00   610003            20
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1981  00:00   610003            22
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/1985  00:00   610003            23
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1997  00:00   610003            24
   10.00 STAGE (m)               140 Discharge (m³/s)       01/11/1997  00:00   610003            23
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   132 gaugings between 07/06/1972 and 23/07/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  IN     0    06/01/1984     0  000001
  IN     0    12/08/1985     0  000002
  IN     0    17/09/1985     0  000003
  IN     0    22/01/1986     0  000004
  IN     0    01/07/1986     0  000005
  IN     0    07/08/1986     0  000006
  TR     0    12/08/1985     0  000007
  TR     0    17/09/1985     0  000008
  TR     0    22/01/1986     0  000009
  TR     0    01/07/1986     0  000010
  TR     0    07/08/1986     0  000011
  TR     0    05/01/1984     0  000012
  OT     0    27/10/1976     0  000013
  OT     0    27/10/1976     0  000014
  XS     0    04/03/1982     0  000015
  OT     0    27/10/1976     0  000016
  OT     0    27/10/1976     0  000017
  TW     0    15/04/1998     0  000018
  XS     0    15/04/1998     0  000019
  OT     0    15/04/1998     0  000020
  XS     0    15/06/1998     0  000021
  OT     0    15/06/1998     0  000022
  OT     0    15/06/1998     0  000023
  TW     0    15/06/1998     0  000024

Department of Water                                                                                         07:11_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                 610003 - VASSE RIVER - CHAPMAN HILL                                                

  TW     0    15/06/1998     0  000025
  TW     0    15/06/1998     0  000026
  OT     0    16/12/1971     0  000027
  XS     0    16/12/1971     0  000028
  XS     0    20/02/1974     0  000029
  TR     0    20/02/1974     0  000030
  IN     0    20/02/1974     0  000031
  OT     0    20/02/1974     0  000032

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 14/03/1972 21/04/2009  13551 Instantaneous          11.472 05/09/2000           9.461 30/05/1972    0.0
  10.31 STAGE (m)            Telemetry       30/07/1999 11/01/2000    165 Instantaneous          11.248 06/08/1999           9.780 07/01/2000   15.9
  11.00 STAGE SLOPE (m)      DoW Primary Arc 16/06/2008 12/09/2008     87 Instantaneous          11.197 15/07/2008          10.183 09/09/2008    0.0