Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 23/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    609058    BLACKWOOD RIVER - OLD NANNUP CARAVAN PARK
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       5557*    5940*    5622*     619*    4899*    2372*    3478*    2485*    2872*    2384*    3100*   [   ]      1
           2       5575*    5916*    5656*     652*    5245*    2967*    4653*    2586*    2858*    2420*    3096*   [   ]      2
           3       5683*    5929*    5820*       0*    5787*    3557*    5950*    2685*    2855*    2518*    3117*   [   ]      3
           4       5791*    5948*    5545*       0*    5892*    3512*    4899*    2817*    2851*    2655*    3151*   [   ]      4
           5       5806*    5892*    5532*       0*    5916*    3098*    5264*    3000*    2821*    2780*    3168*   [   ]      5
           6       5781*    5888*    5937*    1006*    5953*    2756*    5786*    3018*    2785*    2838*    3194*   [   ]      6
           7       5894*    5887*    5946*     980*    5949*    2724*    6645*    2950*    2761*    2857*    3207*   [   ]      7
           8       5894*    5837*    5743*    1253*    5903*    3026*    5965*    2878*    2681*    2868*    3218*   [   ]      8
           9       5802*    5848*    2483*    2288*    5873*    3226*    4894*    2767*    2574*    2825*    3220*   [   ]      9
          10       5744*    5790*     228*    3428*    5841*    2996*    4756*    2775*    2513*    2815*    3201*   [   ]     10
          11       5765*    5770*     229*    3479*    5810*    2687*    4402*    2779*    2057*    2825*    3167*   [   ]     11
          12       5786*    5721*     375*    3890*    5809*    2636*    3850*    2780*    1917*    2862*    3117*   [   ]     12
          13       5084*    5727*       0*    4105*    5784*    2774*    3702*    2813*    1791*    2902*    3076*   [   ]     13
          14       2109*    5719*       0*    4285*    5800*    2960*    3671*    2734*    1967*    2957*    3054*   [   ]     14
          15        336*    5625*       0*    4454*    5794*    3227*    3901*    2427*    1985*    2996*    3037*   [   ]     15
          16        157*    5570*       0*    4574*    5811*    3592*    4077*    2192*    2035*    3031*    2980*   [   ]     16
          17       4602*    5549*       0*    4626*    5794*    3946*    4138*    2372*    2210*    3061*    3029*   [   ]     17
          18       5823*    5544*       0*    4662*    5809*    4201*    3812*    2545*    2148*    3077*    2698*   [   ]     18
          19       4047*    5515*       0*    4716*    5791*    4397*    3136*    2224*    2120*    3096*    2558*   [   ]     19
          20       1109*    5512*    5719*    4721*    5691*    4107*    2534*    2278*    2041*    3104*    2671*   [   ]     20
          21         59*    5540*    5941*    4704*    5359*    3624*    2099*    2804*    2007*    3102*    2778*   [   ]     21
          22         42*    5499*       0*    4798*    5298*    3516*    2229*    2744*    1965*    3105*    2762*   [   ]     22
          23       3471*    5598*    8464*    4804*    5230*    3760*    2383*    2662*    2070*    3093*   [   ]    [   ]     23
          24       6007*    5692*    4819*    4709*    5032*    3373*    2137*    2715*    2243*    3083*   [   ]    [   ]     24
          25       5990*    5789*    2148*    4782*    4401*    3138*    2282*    2660*    2178*    3096*   [   ]    [   ]     25
          26       6000*    5715*     821*    4834*    4254*    3735*    2574*    2650*    2402*    3112*   [   ]    [   ]     26
          27       6011*    5716*     697*    4848*    5312*    3600*    2438*    2652*    2415*    3105*   [   ]    [   ]     27
          28       5986*    5776*     670*    4833*    5755*    3809*    2331*    2680*    2391*    3109*   [   ]    [   ]     28
          29       5981*              623*    4776*    5787*    3884*    2273*    2755*    2474*    2968*   [   ]    [   ]     29
          30       5964*              604*    4806*    4657*    3172*    2405*    2822*    2493*    2910*   [   ]    [   ]     30
          31       5905*              599*             2914*             2416*    2862*             3010*            [   ]     31

 Mean (Flow>0)     4637*    5730*    3488*    3764*    5456*    3346*    3712*    2681*    2349*    2921*   [   ]    [   ]
      F.W.Mean     5473*    5727*    1125*    4391*    4781*    3455*    3210*    2616*    2260*    2764*   [   ]    [   ]
 Days (Flow>0)       31       28       23       27       31       30       31       31       30       31    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        [ ... Not Available
  Monthly Mean (Flow>0)    [   ]
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]