Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Mean Monthly Discharge report

Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      609040          BLACKWOOD RIVER - BRIDGETOWN                                                                  Site  609040
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2001   [   ]   [   ]   [   ]   [   ]   [   ]  [1.356]  1.481'  6.115'  4.658'  2.374'  0.342'  2.390'   [2.674]  [2.374]  158  2001
2002   0.210@  0.017@  0.003@  4.194@  4.352'  6.857' 17.06 @ 13.51 @ 11.38 @  3.345'  1.012'  0.100@    5.171@   3.770@    0  2002
2003   0.015@  0.442@  0.067@  0.231'  1.950'  2.736' 18.41 @ 30.67 @ 16.46 @  9.674@  2.040'  0.570'    6.940@   1.995@    0  2003
2004   0.091@  0.078@  0.031@  0.049@  0.293'  8.029@ 20.59 @ 24.54 @ 15.16 @  2.758'  0.662'  0.136@    6.036@   0.477@    0  2004
2005   0.003@  0.000@  0.000@  9.093@ 63.81 & 40.04 @ 21.41 @ 26.42 @ 23.91 @ 10.31 @  2.439'  0.758'   16.51 &   9.702&    0  2005

2006   0.211'  0.142'  0.067@  0.149'  0.356'  0.593'  2.419' 15.63 @ 10.02 @  2.072'  0.280'  0.151@    2.674@   0.318@    0  2006
2007   0.039@  0.001@  0.000@  0.003@  0.056@  0.331' 10.51 @ 23.27 @ 20.50 @  7.757@  1.217'  0.290'    5.332@   0.310@    0  2007
2008   0.053@  0.001@  0.000@  0.221@  2.374@ 11.19 @ 34.07 @ 33.66 @  5.794   3.779   1.862   1.188     7.851@   2.118@    0  2008
2009   0.057@  0.002@ [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.019]  [0.002]  276  2009

                                                                                                                          434 Total

Mean   0.085@  0.085@ [0.021]  1.991@ 10.45 & [8.892] 15.74 @ 21.73 @ 13.48 @  5.259@  1.232'  0.698@   [5.913]                Mean
Med.   0.055@  0.009@ [0.002]  0.221@  1.950& [4.796] 17.74 @ 23.90 @ 13.27 @  3.562@  1.114'  0.430@            [1.418]       Med.
 Max   0.211@  0.442@ [0.067]  9.093@ 63.81 &[40.04 ] 34.07 @ 33.66 @ 23.91 @ 10.31 @  2.439'  2.390@  [16.51 ]                 Max
 Min   0.003@  0.000@ [0.000]  0.003@  0.056& [0.331]  1.481@  6.115@  4.658@  2.072@  0.280'  0.100@   [0.019]                 Min
  OK    100%    100%    100%    100%    100%     97%    100%    100%    100%    100%    100%    100%       100%                  OK
 Cnt       8       8       8       7       7       8       8       8       8       8       8       8         9                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        & ... Estimated Rating
                                        ' ... Very Good Record - Corrections applied
                                        @ ... Theoretical Rating
                                        [ ... Not Available



























  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609040          BLACKWOOD RIVER - BRIDGETOWN                                                                Site  609040
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2001   [   ]   [   ]   [   ]   [   ]   [   ]  [2.103]  1.877'  9.195'  6.080'  5.561'  0.775'  8.808'   [9.195]  158  2001
  2002   0.619@  0.047@  0.008@ 28.79 @  6.413' 10.72 ' 37.55 @ 21.13 @ 20.76 @  4.463'  2.699'  0.208@   37.55 @    0  2002
  2003   0.030@  7.985@  0.150@  0.569'  6.022' 10.33 ' 31.60 @ 57.78 @ 25.45 @ 22.03 @  7.001'  3.676'   57.78 @    0  2003
  2004   0.166@  0.149@  0.078@  0.083@  0.685' 17.64 @ 31.40 @ 60.58 @ 42.24 @  4.934'  1.257'  0.289@   60.58 @    0  2004
  2005   0.026@  0.000@  0.000@ 51.97 @355.4  & 87.31 @ 34.03 @ 63.10 @ 41.27 @ 21.16 @  5.202'  2.185'  355.4  &    0  2005

  2006   0.421'  0.196'  0.105@  0.196'  0.908'  0.860'  8.412' 41.41 @ 18.55 @  3.872'  0.652'  0.717@   41.41 @    0  2006
  2007   0.150@  0.007@  0.000@  0.054@  0.093@  1.360' 35.42 @ 41.41 @ 30.84 @ 13.78 @  3.735'  1.285'   41.41 @    0  2007
  2008   0.205@  0.005@  0.000@  0.836@ 17.32 @ 16.98 @ 86.11 @116.3  @  8.192   6.603   3.979   3.990   116.3  @    0  2008
  2009   0.213@  0.007@ [0.001]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.213]  276  2009

                                                                                                                   434 Total

  Mean   0.229@  1.050@ [0.043] 11.78 @ 55.27 &[18.41 ] 33.30 @ 51.36 @ 24.17 @ 10.30 @  3.162'  2.645@  [79.99 ]       Mean
  Med.   0.186@  0.027@ [0.004]  0.569@  6.022&[10.53 ] 32.81 @ 49.59 @ 23.11 @  6.082@  3.217'  1.735@                 Med.
   Max   0.619@  7.985@ [0.150] 51.97 @355.4  &[87.31 ] 86.11 @116.3  @ 42.24 @ 22.03 @  7.001'  8.808@ [355.4  ]        Max
   Min   0.026@  0.000@ [0.000]  0.054@  0.093& [0.860]  1.877@  9.195@  6.080@  3.872@  0.652'  0.208@   [0.213]        Min
    OK    100%    100%    100%    100%    100%     97%    100%    100%    100%    100%    100%    100%       100%         OK
   Cnt       8       8       8       7       7       8       8       8       8       8       8       8         9         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        & ... Estimated Rating
                                        ' ... Very Good Record - Corrections applied
                                        @ ... Theoretical Rating
                                        [ ... Not Available



























  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609040          BLACKWOOD RIVER - BRIDGETOWN                                                                Site  609040
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2001   [   ]   [   ]   [   ]   [   ]   [   ]  [0.901]  0.908'  1.765'  3.289'  0.775'  0.191'  0.451'   [0.191]  158  2001
  2002   0.042@  0.002@  0.001@  0.007@  1.916'  1.824'  5.993@  8.123@  4.463@  2.346'  0.199'  0.030@    0.001@    0  2002
  2003   0.004@  0.001@  0.024@  0.094'  0.162'  1.076'  9.913@ 13.06 @ 11.11 @  3.130@  0.585'  0.115'    0.001@    0  2003
  2004   0.017@  0.021@  0.020@  0.018@  0.061'  0.525@ 13.92 @ 13.97 @  4.902@  1.251'  0.287'  0.025@    0.017@    0  2004
  2005   0.000@  0.000@  0.000@  0.000@  3.801& 17.39 @ 14.25 @  9.972@ 13.18 @  5.182@  0.683'  0.193'    0.000&    0  2005

  2006   0.082'  0.086'  0.039@  0.104'  0.187'  0.487'  0.828'  7.438@  3.872@  0.652'  0.120'  0.014@    0.014@    0  2006
  2007   0.006@  0.000@  0.000@  0.000@  0.037@  0.075'  1.220@ 13.90 @ 12.56 @  3.724@  0.204'  0.091'    0.000@    0  2007
  2008   0.004@  0.000@  0.000@  0.000@  0.455@  7.637@  9.214@  8.071@  4.163   1.915   0.754   0.213     0.000@    0  2008
  2009   0.005@  0.000@ [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  276  2009

                                                                                                                   434 Total

  Mean   0.020@  0.014@ [0.010]  0.032@  0.946& [3.740]  7.032@  9.539@  7.194@  2.372@  0.378'  0.141@   [0.025]       Mean
  Med.   0.005@  0.001@ [0.001]  0.007@  0.187& [0.989]  7.603@  9.047@  4.683@  2.131@  0.245'  0.103@                 Med.
   Max   0.082@  0.086@ [0.039]  0.104@  3.801&[17.39 ] 14.25 @ 13.97 @ 13.18 @  5.182@  0.754'  0.451@   [0.191]        Max
   Min   0.000@  0.000@ [0.000]  0.000@  0.037& [0.075]  0.828@  1.765@  3.289@  0.652@  0.120'  0.014@   [0.000]        Min
    OK    100%    100%    100%    100%    100%     97%    100%    100%    100%    100%    100%    100%       100%         OK
   Cnt       8       8       8       7       7       8       8       8       8       8       8       8         9         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        & ... Estimated Rating
                                        ' ... Very Good Record - Corrections applied
                                        @ ... Theoretical Rating
                                        [ ... Not Available