Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 22/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    609035    DORADINE GULLY - WISHBONE
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      80134*  122007*   97455*   78217*   79459*   55154*    7098*   11623*   15353*   18997*       0*   [   ]      1
           2      82469*  121367*   25346*   74941*   79292*   55261*    8314*   11732*   16360*   17700*       0*   [   ]      2
           3      87807*  120735*   36890*   75487*   79275*   54982*    9004*   12349*   17026*   18101*       0*   [   ]      3
           4      89226*  119219*   44630*   74506*   79349*   54119*    9512*   12755*   17500*   19623*       0*   [   ]      4
           5      90953*  117928*   57326*       0*   79243*   54198*   10010*   13284*   16953*   20903*       0*   [   ]      5
           6      93715*  134115*   62435*       0*   80875*   54469*   10945*   13616*   16828*   22653*       0*   [   ]      6
           7      95111*  118237*   63719*       0*   81931*   54091*   11734*   12098*   17400*   24407*       0*   [   ]      7
           8      98012*  117669*   73481*   78758*   82118*   53963*   12002*   10488*   17123*   25341*       0*   [   ]      8
           9     100651*  103141*   73689*   80383*   82209*   53900*   11682*   11600*   16112*   26425*       0*   [   ]      9
          10     102576*       0*   73895*   79946*   82673*   53884*   11344*   11779*   14625*   28121*       0*   [   ]     10
          11     104091*       0*   73550*   80402*   82564*   52843*    9636*   12192*   13993*   29030*       0*   [   ]     11
          12     104546*       0*   72949*   80437*   81786*   27950*    8889*   11730*   13234*   30343*       0*   [   ]     12
          13     106032*  126580*   72428*   80946*   81956*   23701*    9513*   11974*   11993*   30971*       0*   [   ]     13
          14     107793*  126474*   72432*   81071*   82016*   22475*   10378*   12229*   12026*   32845*       0*   [   ]     14
          15     109037*  126335*   75602*   80631*       0*   22011*   11285*   10710@   12915*   34145*       0*   [   ]     15
          16     108405*  125720*   81182*   81025*   67976*   23438*   11803*    7880@   14005*   36430*       0*   [   ]     16
          17          0*  124614*   86136*   80618*   64802*   24952*   12566*    7913*   15134*   37863*       0*   [   ]     17
          18          0*  124969*   88124*   80350*   64682*   25505*   13710*    9385*   15993*   38941*   87592*   [   ]     18
          19          0*  125006*   91356*   80222*   64401*   18442*   10474*   10522*   16138*   40208*   86068*   [   ]     19
          20     117998*  125426*   91736*   79912*   64251*   12597*    6386@   11049*   16290*       0*   85814*   [   ]     20
          21     116698*       0*   91798*   79662*   61757*    7303@    6310@   12293*   14339*       0*   84977*   [   ]     21
          22     116369*       0*   91106*   79561*   61520*    8159*    6412*   13171*   12345*       0*   [   ]    [   ]     22
          23     116696*       0*   90936*   79766*   61426*   11621*    6424@   13795*   12242*       0*   [   ]    [   ]     23
          24     117052*  125897*   91019*   79265*   61777*   12322*    5655@   14192*   14180*       0*   [   ]    [   ]     24
          25     119163*  126626*   88003*   79487*   60172*   13122*    6674*   14082*   15845*       0*   [   ]    [   ]     25
          26     120296*  125829*   89535*   79007*   59003*   12711*    7328*   14646*   16724*   64843*   [   ]    [   ]     26
          27     122910*  125521*   88997*   78885*   56875*   11266*    8201*   14855*   18519*   65809*   [   ]    [   ]     27
          28     123889*  123902*   88050*   78684*   55890*    9216*    8990*   14802*   19971*   64385*   [   ]    [   ]     28
          29     123776*            94903*   78722*   54976*    7942*    9722*   14295*   20287*   64333*   [   ]    [   ]     29
          30     122688*                0*   79445*   54345*    6583@   11103*   14503*   21592*   63529*   [   ]    [   ]     30
          31     122206*            92185*            54747*            12226*   14624*                0*            [   ]     31

 Mean (Flow>0)   107153*  123060*   77363*   79272*   70112*   29939@    9527@   12328@   15768*   35664*   [   ]    [   ]
      F.W.Mean   113530*  124407*   72992*   79636*   73605*   12281@    7998@   11382@   14696*   26574*   [   ]    [   ]
 Days (Flow>0)       28       22       30       27       30       30       31       31       30       24    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        @ ... Theoretical Rating
  Monthly Mean (Flow>0)    [   ]        [ ... Not Available
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]