Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Mean Monthly Discharge report

Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                  Site  609010
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1978   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000'  0.000   0.000   0.000    [0.000]  [0.000]  221  1978
1979   0.000   0.000   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000   0.000"  0.000"    0.000"   0.000"    0  1979
1980   0.000"  0.000"  0.000   0.000   0.000'  0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000     0.000"   0.000"    0  1980

1981   0.000   0.000'  0.000'  0.000   0.000"  0.233"  0.223'  0.357"  0.003'  0.000   0.000   0.000     0.068"   0.000"    0  1981
1982   0.499"  0.001'  0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000   0.000   0.000   0.000     0.042"   0.000"    0  1982
1983   0.000   0.000   0.000   0.000   0.000   1.446@  3.074"  0.454   0.969"  0.000'  0.000'  0.000'    0.495@   0.000@    0  1983
1984   0.000'  0.000   0.000   0.000   0.000   0.000"  0.000   0.000   0.000"  0.000   0.000   0.000     0.000"   0.000"    0  1984
1985   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  1985

1986   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  1986
1987   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  1987
1988   0.000   0.000   0.000   0.000   0.000'  0.000'  0.093"  0.084'  0.007'  0.000   0.000'  0.000'    0.015"   0.000"    0  1988
1989   0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000   0.000   0.000'  0.000'  0.000   0.000     0.000'   0.000'    0  1989
1990   0.861@  0.114   0.000   0.000   0.064"  0.005"  0.450'  0.101   0.048   0.015   0.000   0.000     0.138@   0.032@    0  1990

1991   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.010"  0.000"  0.000"  0.000   0.000     0.001"   0.000"    0  1991
1992   0.000   0.000   0.000   0.000'  0.000'  0.028*  0.291   0.439   0.233'  0.004'  0.000   0.000     0.083*   0.000*    0  1992
1993   0.000   0.000   0.000   0.000   0.000   0.105   0.266   0.136   0.009   0.000   0.000   0.000     0.043    0.000     0  1993
1994   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.103   0.001   0.000   0.000   0.000     0.009    0.000     0  1994
1995   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  1995

1996   0.000   0.000   0.000   0.000   0.000   0.000   0.355   0.267'  0.001   0.000   0.000   0.000     0.052'   0.000'    0  1996
1997   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001'  0.000'  0.000   0.000     0.000'   0.000'    0  1997
1998   0.000   0.000   0.000   0.000   0.000   0.000   0.000'  0.013'  0.103'  0.000   0.000   0.000     0.010'   0.000'    0  1998
1999   0.000   0.000   0.000   0.000   0.000   0.000   0.096   0.093   0.005   0.000   0.000   0.000     0.016    0.000     0  1999
2000   0.156"  0.006   0.000   0.000   0.000'  0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.013"   0.000"    0  2000

2001   0.000   0.000   0.000   0.000   0.000   0.000'  0.000   0.004*  0.002   0.000   0.000   0.000     0.001*   0.000*    0  2001
2002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  2002
2003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.113   0.008   0.000   0.000   0.000     0.010    0.000     0  2003
2004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  2004
2005   0.000   0.000   0.000   0.000   0.000   0.012   0.016   0.000   0.000   0.000   0.000   0.000     0.002    0.000     0  2005

2006   0.238   0.002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.020    0.000     0  2006
2007   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000    0.000     0  2007

                                                                                                                          419 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                  Site  609010
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2008   0.000   0.000   0.000   0.000   0.000   0.000   0.036   0.068   0.000   0.000   0.000   0.000     0.009    0.000     0  2008
2009   0.000   0.000   0.044'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.007]  [0.000]  198  2009

                                                                                                                          419 Total

Mean   0.057@  0.004"  0.001"  0.000"  0.002" [0.059]  0.163" [0.072]  0.045"  0.001"  0.000"  0.000"   [0.032]                Mean
Med.   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.000"  0.000"  0.000"  0.000"            [0.000]       Med.
 Max   0.861@  0.114"  0.044"  0.000"  0.064" [1.446]  3.074" [0.454]  0.969"  0.015"  0.000"  0.000"   [0.495]                 Max
 Min   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.000"  0.000"  0.000"  0.000"   [0.000]                 Min
  OK    100%    100%    100%    100%    100%     98%    100%     99%    100%    100%    100%    100%       100%                  OK
 Cnt      31      31      31      31      31      31      30      31      31      31      31      31        32                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                Site  609010
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1978   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000'  0.000   0.000   0.000    [0.000]  221  1978
  1979   0.000   0.000   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000   0.000"  0.000"    0.000"    0  1979
  1980   0.000"  0.000"  0.000   0.000   0.000'  0.000'  0.000'  0.000'  0.000'  0.013   0.000   0.003     0.013"    0  1980

  1981   0.000   0.000'  0.000'  0.000   0.002"  2.407"  1.278'  1.538"  0.013'  0.000   0.000   0.000     2.407"    0  1981
  1982   9.394"  0.017'  0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000   0.000   0.000   0.000     9.394"    0  1982
  1983   0.000   0.000   0.000   0.000   0.000  35.12 @ 33.00 "  4.237   5.241"  0.000'  0.000'  0.000'   35.12 @    0  1983
  1984   0.000'  0.000   0.000   0.000   0.000   0.000"  0.000   0.000   0.002"  0.000   0.000   0.000     0.002"    0  1984
  1985   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1985

  1986   0.000   0.000   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.000   0.000   0.000     0.001     0  1986
  1987   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1987
  1988   0.000   0.000   0.000   0.000   0.000'  0.000'  0.845"  0.245'  0.029'  0.001   0.000'  0.000'    0.845"    0  1988
  1989   0.000'  0.000'  0.000'  0.000'  0.000   0.001   0.002   0.000   0.000'  0.000'  0.000   0.000     0.002'    0  1989
  1990  22.78 @  2.418   0.000   0.000   0.484"  0.015"  2.478'  0.165   0.070   0.032   0.002   0.000    22.78 @    0  1990

  1991   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.031"  0.003"  0.000"  0.000   0.000     0.031"    0  1991
  1992   0.000   0.000   0.000   0.000'  0.000'  1.263*  1.411   2.923   1.610'  0.018'  0.000   0.000     2.923*    0  1992
  1993   0.000   0.003   0.000   0.000   0.001   1.610   1.669   0.633   0.017   0.001   0.000   0.000     1.669     0  1993
  1994   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.790   0.004   0.000   0.000   0.000     0.790     0  1994
  1995   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.001   0.000   0.000     0.001     0  1995

  1996   0.000   0.000   0.000   0.000   0.000   0.001   3.461   2.785'  0.004   0.000   0.000   0.000     3.461'    0  1996
  1997   0.000   0.000   0.001   0.000   0.000   0.000   0.000   0.000   0.006'  0.000'  0.000   0.000     0.006'    0  1997
  1998   0.000   0.000   0.000   0.000   0.000   0.001   0.000'  0.617'  0.629'  0.002   0.000   0.000     0.629'    0  1998
  1999   0.000   0.000   0.000   0.000   0.000   0.000   0.432   0.378   0.015   0.002   0.000   0.000     0.432     0  1999
  2000   1.829"  0.080   0.000   0.000   0.000'  0.000   0.000   0.000   0.000   0.000   0.000   0.000     1.829"    0  2000

  2001   0.000   0.000   0.000   0.000   0.000   0.000'  0.008   0.023*  0.006   0.000   0.000   0.000     0.023*    0  2001
  2002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.001     0.002     0  2002
  2003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.676   0.052   0.003   0.000   0.000     0.676     0  2003
  2004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2004
  2005   0.000   0.000   0.000   0.000   0.002   0.090   0.055   0.001   0.000   0.000   0.000   0.000     0.090     0  2005

  2006   3.319   0.011   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     3.319     0  2006
  2007   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2007

                                                                                                                   419 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                Site  609010
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2008   0.000   0.000   0.000   0.000   0.000   0.000   0.778   0.767   0.000   0.001   0.000   0.000     0.778     0  2008
  2009   0.000   0.000   0.640'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.640]  198  2009

                                                                                                                   419 Total

  Mean   1.204@  0.082"  0.021"  0.000"  0.016" [1.307]  1.514" [0.510]  0.248"  0.002"  0.000"  0.000"   [2.746]       Mean
  Med.   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.001"  0.000"  0.000"  0.000"                 Med.
   Max  22.78 @  2.418"  0.640"  0.000"  0.484"[35.12 ] 33.00 " [4.237]  5.241"  0.032"  0.002"  0.003"  [35.12 ]        Max
   Min   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.000"  0.000"  0.000"  0.000"   [0.000]        Min
    OK    100%    100%    100%    100%    100%     98%    100%     99%    100%    100%    100%    100%       100%         OK
   Cnt      31      31      31      31      31      31      30      31      31      31      31      31        32         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                Site  609010
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1978   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.000]  0.000'  0.000   0.000   0.000    [0.000]  221  1978
  1979   0.000   0.000   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000   0.000"  0.000"    0.000"    0  1979
  1980   0.000"  0.000"  0.000   0.000   0.000'  0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000     0.000"    0  1980

  1981   0.000   0.000'  0.000'  0.000   0.000"  0.000"  0.000'  0.013"  0.000'  0.000   0.000   0.000     0.000"    0  1981
  1982   0.000"  0.000'  0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000   0.000   0.000   0.000     0.000"    0  1982
  1983   0.000   0.000   0.000   0.000   0.000   0.000@  0.000"  0.000   0.000"  0.000'  0.000'  0.000'    0.000@    0  1983
  1984   0.000'  0.000   0.000   0.000   0.000   0.000"  0.000   0.000   0.000"  0.000   0.000   0.000     0.000"    0  1984
  1985   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1985

  1986   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1986
  1987   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1987
  1988   0.000   0.000   0.000   0.000   0.000'  0.000'  0.000"  0.014'  0.001'  0.000   0.000'  0.000'    0.000"    0  1988
  1989   0.000'  0.000'  0.000'  0.000'  0.000   0.000   0.000   0.000   0.000'  0.000'  0.000   0.000     0.000'    0  1989
  1990   0.000@  0.000   0.000   0.000   0.000"  0.003"  0.002'  0.066   0.027   0.002   0.000   0.000     0.000@    0  1990

  1991   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001"  0.000"  0.000"  0.000   0.000     0.000"    0  1991
  1992   0.000   0.000   0.000   0.000'  0.000'  0.000*  0.025   0.020   0.016'  0.000'  0.000   0.000     0.000*    0  1992
  1993   0.000   0.000   0.000   0.000   0.000   0.000   0.022   0.015   0.001   0.000   0.000   0.000     0.000     0  1993
  1994   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1994
  1995   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  1995

  1996   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.004'  0.000   0.000   0.000   0.000     0.000'    0  1996
  1997   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000'  0.000'  0.000   0.000     0.000'    0  1997
  1998   0.000   0.000   0.000   0.000   0.000   0.000   0.000'  0.000'  0.001'  0.000   0.000   0.000     0.000'    0  1998
  1999   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.015   0.001   0.000   0.000   0.000     0.000     0  1999
  2000   0.000"  0.000   0.000   0.000   0.000'  0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000"    0  2000

  2001   0.000   0.000   0.000   0.000   0.000   0.000'  0.000   0.000*  0.000   0.000   0.000   0.000     0.000*    0  2001
  2002   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2002
  2003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.000   0.000   0.000     0.000     0  2003
  2004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2004
  2005   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.000   0.000     0.000     0  2005

  2006   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2006
  2007   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2007

                                                                                                                   419 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                                                Site  609010
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2008   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.000     0.000     0  2008
  2009   0.000   0.000   0.000'  0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  198  2009

                                                                                                                   419 Total

  Mean   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.002" [0.005]  0.002"  0.000"  0.000"  0.000"   [0.000]       Mean
  Med.   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.000"  0.000"  0.000"  0.000"                 Med.
   Max   0.000@  0.000"  0.000"  0.000"  0.000" [0.003]  0.025" [0.066]  0.027"  0.002"  0.000"  0.000"   [0.000]        Max
   Min   0.000@  0.000"  0.000"  0.000"  0.000" [0.000]  0.000" [0.000]  0.000"  0.000"  0.000"  0.000"   [0.000]        Min
    OK    100%    100%    100%    100%    100%     98%    100%     99%    100%    100%    100%    100%       100%         OK
   Cnt      31      31      31      31      31      31      30      31      31      31      31      31        32         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available