Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 23/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    609010    NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          0*       0*     105*       0*       0*       0*       0*    3232*    5056*    6122*       0*   [   ]      1
           2          0*       0*    1067*       0*       0*       0*       0*    3255*    5052*    6175*       0*   [   ]      2
           3          0*       0*     778*       0*       0*       0*       0*    3272*    5128*    6215*       0*   [   ]      3
           4          0*       0*     837*       0*       0*       0*       0*    3285*    5194*    6308*       0*   [   ]      4
           5          0*       0*     858*       0*       0*       0*       0*    3294*    5103*    6391*       0*   [   ]      5
           6          0*       0*     880*       0*       0*       0*       0*    3299*    5134*    6528*       0*   [   ]      6
           7          0*       0*     937*       0*       0*       0*       0*    3328*    5040*    6558*       0*   [   ]      7
           8          0*       0*     978*       0*       0*       0*       0*    3063*    5077*    6796*       0*   [   ]      8
           9          0*       0*    1014*       0*       0*       0*       0*    2954*    4972*       0*       0*   [   ]      9
          10          0*       0*    1053*       0*       0*       0*       0*    3264*    5050*       0*       0*   [   ]     10
          11          0*       0*    1095*       0*       0*       0*     159*    3310*    4961*       0*       0*   [   ]     11
          12          0*       0*    1170*       0*       0*       0*     905*    3332*    4893*       0*       0*   [   ]     12
          13          0*       0*    1202*       0*       0*       0*    2475*    3333*    5125*       0*       0*   [   ]     13
          14          0*       0*    1270*       0*       0*       0*    3322*    3310*    5213*       0*       0*   [   ]     14
          15          0*       0*    1307*       0*       0*       0*    3504*    3329*    5229*       0*       0*   [   ]     15
          16          0*       0*    1379*       0*       0*       0*    3560*    3434*    5310*       0*       0*   [   ]     16
          17          0*       0*    1451*       0*       0*       0*    3589*    3400*    5295*       0*       0*   [   ]     17
          18          0*       0*    1570*       0*       0*       0*    3619*    3511*    5382*       0*       0*   [   ]     18
          19          0*       0*    1606*       0*       0*       0*    3315*    3530*    5574*       0*       0*   [   ]     19
          20          0*       0*    1642*       0*       0*       0*    3385*    3561*    5576*       0*       0*   [   ]     20
          21          0*       0*    1722*       0*       0*       0*    3146*    3611*    5603*       0*       0*   [   ]     21
          22          0*   [   ]     1783*       0*       0*       0*    2395*    3717*    5682*       0*       0*   [   ]     22
          23          0*   [   ]     1825*       0*       0*       0*    2747*    3915*    5628*       0*   [   ]    [   ]     23
          24          0*       0*    1872*       0*       0*       0*    2891*    4066*    5801*       0*   [   ]    [   ]     24
          25          0*       0*    1912*       0*       0*       0*    2927*    4248*    5849*       0*   [   ]    [   ]     25
          26          0*       0*    1978*       0*       0*       0*    3019*    4332*    5904*       0*   [   ]    [   ]     26
          27          0*       0*    2033*       0*       0*       0*    3078*    4550*    5932*       0*   [   ]    [   ]     27
          28          0*       0*    2136*       0*       0*       0*    3134*    4623*    5898*       0*   [   ]    [   ]     28
          29          0*                0*       0*       0*     120*    3177*    4806*    6019*       0*   [   ]    [   ]     29
          30          0*                0*       0*       0*      83*    3191*    4947*    6079*       0*   [   ]    [   ]     30
          31          0*                0*                0*             3207*    5102*                0*            [   ]     31

 Mean (Flow>0)        0*   [   ]     1338*       0*       0*     102*    2893*    3684*    5392*    6387*   [   ]    [   ]
      F.W.Mean        0*   [   ]      879*       0*       0*     117*    2828*    3688*    5216*    6217*   [   ]    [   ]
 Days (Flow>0)        0    [   ]       28        0        0        2       21       31       30        8    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        [ ... Not Available
  Monthly Mean (Flow>0)    [   ]
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]