Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Discharge report (ML)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      609010          NORTHERN ARTHUR RIVER - LAKE TOOLIBIN INFLOW                              Site          609010
         VarFrom   10.31           STAGE - SL in Metres, Telemetry                                           Year            2009
         VarTo     151.31          Stream Discharge Volume in Megalitres, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          0*       0*       0*       0*       0*       0*       0*       1*       0*       0*       0*      []      1
           2          0*       0*      27*       0*       0*       0*       0*       1*       0*       0*       0*      []      2
           3          0*       0*      49*       0*       0*       0*       0*       1*       0*       0*       0*      []      3
           4          0*       0*      24*       0*       0*       0*       0*       0*       0*       0*       0*      []      4
           5          0*       0*      10*       0*       0*       0*       0*       0*       0*       0*       0*      []      5
           6          0*       0*       5*       0*       0*       0*       0*       0*       0*       0*       0*      []      6
           7          0*       0*       3*       0*       0*       0*       0*       0*       0*       0*       0*      []      7
           8          0*       0*       1*       0*       0*       0*       0*       0*       0*       0*       0*      []      8
           9          0*       0*       1*       0*       0*       0*       0*       0*       0*       0*       0*      []      9
          10          0*       0*       1*       0*       0*       0*       0*       0*       0*       0*       0*      []     10
          11          0*       0*       0*       0*       0*       0*       0*       0*       0*       0*       0*      []     11
          12          0*       0*       0*       0*       0*       0*       0*       0*       0*       0*       0*      []     12
          13          0*       0*       0*       0*       0*       0*       0*       0*       0*       0*       0*      []     13
          14          0*       0*       0*       0*       0*       0*       0*       1*       0*       0*       0*      []     14
          15          0*       0*       0*       0*       0*       0*       0*       1*       0*       0*       0*      []     15
          16          0*       0*       0*       0*       0*       0*       0*       2*       0*       0*       0*      []     16
          17          0*       0*       0*       0*       0*       0*       0*       3*       0*       0*       0*      []     17
          18          0*       0*       0*       0*       0*       0*       0*       3*       0*       0*       0*      []     18
          19          0*       0*       0*       0*       0*       0*       0*       3*       0*       0*       0*      []     19
          20          0*       0*       0*       0*       0*       0*       1*       3*       0*       0*       0*      []     20
          21          0*       0*       0*       0*       0*       0*      21*       2*       0*       0*       0*      []     21
          22          0*       0*       0*       0*       0*       0*      25*       2*       0*       0*       0*      []     22
          23          0*       0*       0*       0*       0*       0*      16*       2*       0*       0*      []       []     23
          24          0*       0*       0*       0*       0*       0*      10*       1*       0*       0*      []       []     24
          25          0*       0*       0*       0*       0*       0*       6*       1*       0*       0*      []       []     25
          26          0*       0*       0*       0*       0*       0*       4*       1*       0*       0*      []       []     26
          27          0*       0*       0*       0*       0*       0*       3*       1*       0*       0*      []       []     27
          28          0*       0*       0*       0*       0*       0*       2*       1*       0*       0*      []       []     28
          29          0*                0*       0*       0*       0*       2*       1*       0*       0*      []       []     29
          30          0*                0*       0*       0*       0*       1*       1*       0*       0*      []       []     30
          31          0*                0*                0*                1*       1*                0*               []     31

          Mean        0*       0*       4*       0*       0*       0*       3*       1*       0*       0*      [0*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean       [1*]                 * ... Estimated Record
                                        [ ... Not Available
              Maximum   Minimum
                                        Figures refer to period starting    0 hours.